Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
Applications
-
Pipe Thread (16)
-
Pre-Condition (16)
-
Tapping Blind Hole (16)
-
Tapping Through Hole (16)
-
Threading (16)
Cutting Length
-
0.38 (2)
-
0.5 (2)
-
0.63 (2)
-
0.69 (2)
-
0.75 (2)
-
0.88 (1)
-
0.938 (1)
-
1.09 (1)
-
1.22 (1)
-
1.4375 (1)
-
1.6562 (1)
to
Cutting Length
-
9.652 (2)
-
12.7 (2)
-
16.002 (2)
-
17.526 (2)
-
19.05 (2)
-
22.352 (1)
-
23.825 (1)
-
27.686 (1)
-
30.988 (1)
-
36.513 (1)
-
42.067 (1)
to
frontEnd
Thread TPI
-
10.0 (1)
-
11.0 (1)
-
13.0 (1)
-
14.0 (1)
-
16.0 (1)
-
18.0 (1)
-
20.0 (3)
-
24.0 (3)
-
28.0 (1)
-
32.0 (3)
to
Thread TPI
-
10.0 (1)
-
11.0 (1)
-
13.0 (1)
-
14.0 (1)
-
16.0 (1)
-
18.0 (1)
-
20.0 (3)
-
24.0 (3)
-
28.0 (1)
-
32.0 (3)
to
backEnd
Back-End Diameter
-
0.141 (1)
-
0.168 (1)
-
0.194 (2)
-
0.232 (1)
-
0.255 (2)
-
0.318 (2)
-
0.323 (1)
-
0.367 (2)
-
0.381 (2)
-
0.48 (1)
-
0.59 (1)
to
Back-End Diameter
-
3.581 (1)
-
4.267 (1)
-
4.928 (2)
-
6.477 (2)
-
8.077 (2)
-
8.204 (2)
-
9.322 (2)
-
9.677 (2)
-
12.192 (1)
-
14.986 (1)
to
other
Platform
-
Series 5344 (15)
Tool Unit
-
I (16)
Over All Length [L]
-
50.8 (1)
-
53.975 (1)
-
60.325 (2)
-
63.5 (2)
-
69.058 (2)
-
74.613 (1)
-
74.676 (1)
-
80.264 (1)
-
80.397 (1)
-
85.725 (1)
-
85.852 (1)
-
96.774 (1)
-
107.95 (1)
to
Over All Length [L]
-
2.0 (1)
-
2.125 (1)
-
2.375 (2)
-
2.5 (2)
-
2.7188 (2)
-
2.9375 (1)
-
2.94 (1)
-
3.16 (1)
-
3.1653 (1)
-
3.375 (1)
-
3.38 (1)
-
3.81 (1)
-
4.25 (1)
to
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 10
of 16 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Coating | [D1-TDZ] Thread Diameter Size | [L] Overall Length | [L] Overall Length | [L3] Thread Length | [L3] Thread Length | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [Z] Number of Flutes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2748054 | 16502 | 16502 | Oxide | 6 - 32 | 50.8000 | 2.000 | 9.6520 | .3800 | 3.581 | .141 | 3 |
|
2748050 | 16504 | 16504 | Oxide | 8 - 32 | 53.9750 | 2.125 | 9.6520 | .3800 | 4.267 | .168 | 3 |
|
2748046 | 16506 | 16506 | Oxide | 10 - 24 | 60.3250 | 2.375 | 12.7000 | .5000 | 4.928 | .194 | 3 |
|
2748042 | 16508 | 16508 | Oxide | 10 - 32 | 60.3250 | 2.375 | 12.7000 | .5000 | 4.928 | .194 | 3 |
|
2748038 | 16510 | 16510 | Oxide | 1/4 - 20 | 63.5000 | 2.500 | 16.0020 | .6300 | 6.477 | .255 | 3 |
|
2748034 | 16512 | 16512 | Oxide | 1/4 - 28 | 63.5000 | 2.500 | 16.0020 | .6300 | 6.477 | .255 | 3 |
|
2748030 | 16514 | 16514 | Oxide | 5/16 - 18 | 69.0580 | 2.718 | 17.5260 | .6900 | 8.077 | .318 | 3 |
|
2748026 | 16516 | 16516 | Oxide | 5/16 - 24 | 69.0580 | 2.718 | 17.5260 | .6900 | 8.077 | .318 | 3 |
|
2748022 | 16518 | 16518 | Oxide | 3/8 - 16 | 74.6130 | 2.937 | 19.0500 | .7500 | 9.677 | .381 | 3 |
|
2748018 | 16520 | 16520 | Oxide | 3/8 - 24 | 74.6760 | 2.940 | 19.0500 | .7500 | 9.677 | .381 | 3 |
|
2748014 | 16522 | 16522 | Oxide | 7/16 - 14 | 80.2640 | 3.160 | 22.3520 | .8800 | 8.204 | .323 | 3 |
|
2748011 | 16524 | 16524 | Oxide | 7/16 - 20 | 80.3970 | 3.165 | 36.5130 | 1.437 | 8.204 | .232 | 3 |
|
2748006 | 16526 | 16526 | Oxide | 1/2 - 13 | 85.8520 | 3.380 | 23.8250 | .9380 | 9.322 | .367 | 3 |
|
2748002 | 16528 | 16528 | Oxide | 1/2 - 20 | 85.7250 | 3.375 | 42.0670 | 1.656 | 9.322 | .367 | 3 |
|
2747998 | 16534 | 16534 | Oxide | 5/8 - 11 | 96.7740 | 3.810 | 27.6860 | 1.090 | 12.192 | .48 | 4 |
|
2747995 | 16538 | 16538 | Oxide | 3/4 - 10 | 107.9500 | 4.250 | 30.9880 | 1.220 | 14.986 | .59 | 4 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty