Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
Applications
-
Pipe Thread (13)
-
Pre-Condition (13)
-
Tapping Blind Hole (13)
-
Tapping Through Hole (13)
-
Threading (13)
Cutting Length
-
0.75 (4)
-
1.0625 (4)
-
1.375 (2)
-
1.6562 (2)
-
1.75 (1)
to
Cutting Length
-
19.05 (4)
-
26.988 (4)
-
34.925 (2)
-
42.067 (2)
-
44.45 (1)
to
frontEnd
Thread TPI
-
11.5 (1)
-
14.0 (4)
-
18.0 (4)
-
27.0 (4)
to
Thread TPI
-
11.5 (1)
-
14.0 (4)
-
18.0 (4)
-
27.0 (4)
to
backEnd
Back-End Diameter
-
0.3125 (2)
-
0.4375 (2)
-
0.5625 (2)
-
0.6875 (2)
-
0.7 (2)
-
0.9063 (2)
-
1.125 (1)
to
Back-End Diameter
-
7.938 (2)
-
11.113 (2)
-
14.288 (2)
-
17.463 (2)
-
17.78 (2)
-
23.02 (2)
-
28.575 (1)
to
other
Platform
-
Series 5323 (13)
Tool Unit
-
I (13)
Over All Length [L]
-
53.975 (4)
-
61.913 (2)
-
65.088 (2)
-
79.375 (2)
-
82.55 (2)
-
95.25 (1)
to
Over All Length [L]
-
2.125 (4)
-
2.4375 (2)
-
2.5625 (2)
-
3.125 (2)
-
3.25 (2)
-
3.75 (1)
to
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 10
of 13 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Coating | [D1-TDZ] Thread Diameter Size | [L] Overall Length | [L] Overall Length | [L3] Thread Length | [L3] Thread Length | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [Z] Number of Flutes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2748090 | 16351 | 16351 | Uncoated | 1/8 - 27 | 53.9750 | 2.125 | 19.0500 | .7500 | 7.938 | .3125 | 4 |
|
2748088 | 16352 | 16352 | Uncoated | 1/8 - 27 | 53.9750 | 2.125 | 19.0500 | .7500 | 11.113 | .4375 | 4 |
|
2748086 | 16353 | 16353 | Uncoated | 1/8 - 27 | 53.9750 | 2.125 | 19.0500 | .7500 | 7.938 | .3125 | 4 |
|
2748084 | 16354 | 16354 | Uncoated | 1/8 - 27 | 53.9750 | 2.125 | 19.0500 | .7500 | 11.113 | .4375 | 4 |
|
2748082 | 16355 | 16355 | Uncoated | 1/4 - 18 | 61.9130 | 2.437 | 26.9880 | 1.062 | 14.288 | .5625 | 4 |
|
2748080 | 16356 | 16356 | Uncoated | 1/4 - 18 | 61.9130 | 2.437 | 26.9880 | 1.062 | 14.288 | .5625 | 4 |
|
2748078 | 16357 | 16357 | Uncoated | 3/8 - 18 | 65.0880 | 2.562 | 26.9880 | 1.062 | 17.78 | .7 | 4 |
|
2748076 | 16358 | 16358 | Uncoated | 3/8 - 18 | 65.0880 | 2.562 | 26.9880 | 1.062 | 17.78 | .7 | 4 |
|
2748074 | 16359 | 16359 | Uncoated | 1/2 - 14 | 79.3750 | 3.125 | 42.0670 | 1.656 | 17.463 | .6875 | 4 |
|
2748072 | 16360 | 16360 | Uncoated | 1/2 - 14 | 79.3750 | 3.125 | 42.0670 | 1.656 | 17.463 | .6875 | 4 |
|
2748070 | 16361 | 16361 | Uncoated | 3/4 - 14 | 82.5500 | 3.250 | 34.9250 | 1.375 | 23.02 | .9063 | 5 |
|
2748068 | 16362 | 16362 | Uncoated | 3/4 - 14 | 82.5500 | 3.250 | 34.9250 | 1.375 | 23.02 | .9063 | 5 |
|
2748066 | 16363 | 16363 | Uncoated | 1 - 11 1/2 | 95.2500 | 3.750 | 44.4500 | 1.750 | 28.575 | 1.125 | 5 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty