Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
Workpiece Material
-
N Non-Ferrous Materials (44)
-
N1Wrought Aluminum(44)
-
N2Low-Silicon Aluminum Alloys and Magnesium Alloys Si <12.2%(44)
-
Applications
-
Chamfer Milling (44)
-
Countersinking (44)
-
Face Milling (44)
-
Flat Bottom Drilling (44)
-
Pocket (44)
-
Pocket Helical (44)
-
Pocket Milling (44)
-
Pocket Plunge Milling (44)
-
Profile Milling (44)
-
Ramping (44)
-
Shoulder Ball Nose (44)
-
Shoulder Milling (44)
-
Shoulder Square End (44)
-
Slot Ball Nose (44)
-
Slot Milling (44)
-
Slot Side (44)
-
Slot Square End (44)
Cutting Diameter
-
9.525 (7)
-
12.7 (10)
-
15.875 (7)
-
19.05 (12)
-
25.4 (11)
to
Cutting Diameter
-
0.375 (7)
-
0.5 (10)
-
0.625 (7)
-
0.75 (12)
-
1.0 (11)
to
Cutting Length
-
0.5 (7)
-
0.625 (10)
-
0.75 (7)
-
1.0 (14)
-
1.125 (9)
to
Cutting Length
-
12.7 (7)
-
15.875 (10)
-
19.05 (7)
-
25.4 (14)
-
28.575 (9)
to
Reach
-
19.05 (2)
-
28.575 (6)
-
38.1 (11)
-
57.15 (12)
-
69.85 (4)
-
82.55 (8)
-
107.95 (4)
to
Reach
-
0.75 (2)
-
1.125 (6)
-
1.5 (11)
-
2.25 (12)
-
2.75 (4)
-
3.25 (8)
-
4.25 (4)
to
Tool Cutting Edge Angle
-
90.0 (44)
to
Corner Radius
-
0.0 (47)
to
Corner Radius
-
0.0 (47)
to
Corner Chamfer
-
0.0 (47)
to
Corner Chamfer
-
0.0 (47)
to
application
Grade Of Cutting Tool
-
TICN-CT (18)
-
UNCOATED (29)
backEnd
Back-End Diameter
-
0.375 (7)
-
0.5 (10)
-
0.625 (7)
-
0.75 (12)
-
1.0 (11)
to
Back-End Diameter
-
9.525 (7)
-
12.7 (10)
-
15.875 (7)
-
19.05 (12)
-
25.4 (11)
to
other
Grade
-
TICN-CT (18)
-
UNCOATED (29)
Platform
-
Series 4AN3 (13)
Tool Unit
-
I (47)
Over All Length [L]
-
63.5 (1)
-
76.2 (1)
-
101.6 (11)
-
127.0 (14)
-
152.4 (16)
-
177.8 (4)
to
Over All Length [L]
-
2.5 (1)
-
3.0 (1)
-
4.0 (11)
-
5.0 (14)
-
6.0 (16)
-
7.0 (4)
to
Head Length [L2]
-
12.7 (1)
-
15.875 (2)
-
19.05 (3)
-
25.4 (3)
-
28.575 (6)
-
38.1 (8)
-
57.15 (8)
-
69.85 (4)
-
82.55 (8)
-
107.95 (4)
to
Head Length [L2]
-
0.5 (1)
-
0.625 (2)
-
0.75 (3)
-
1.0 (3)
-
1.125 (6)
-
1.5 (8)
-
2.25 (8)
-
2.75 (4)
-
3.25 (8)
-
4.25 (4)
to
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 10
of 47 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | Adapter Style Machine Side | [D3] Neck Diameter | [D3] Neck Diameter | [D1] Effective Cutting Diameter | [D1] Effective Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [AP1MAX] 1st Maximum Cutting Depth | [AP1MAX] 1st Maximum Cutting Depth | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2870474 | 4AN310014 | 4AN310014 | UNCOATED | Straight-Cylindrical | 8.9540 | .3525 | 9.5250 | .3750 | 9.525 | .375 | 12.7000 | .5000 |
|
3965521 | 4AN310024 | 4AN310024 | UNCOATED | Straight-Cylindrical | 8.7600 | .3449 | 9.5250 | .3750 | 9.525 | .375 | 12.7000 | .5000 |
|
2870471 | 4AN310034 | 4AN310034 | UNCOATED | Straight-Cylindrical | 8.9540 | .3525 | 9.5250 | .3750 | 9.525 | .375 | 12.7000 | .5000 |
|
2870470 | 4AN310044 | 4AN310044 | UNCOATED | Straight-Cylindrical | 8.9540 | .3525 | 9.5250 | .3750 | 9.525 | .375 | 12.7000 | .5000 |
|
2870468 | 4AN313005 | 4AN313005 | UNCOATED | Straight-Cylindrical | 11.9380 | .4700 | 12.7000 | .5000 | 12.7 | .5 | 15.8750 | .6250 |
|
2870466 | 4AN313015 | 4AN313015 | UNCOATED | Straight-Cylindrical | 11.9380 | .4700 | 12.7000 | .5000 | 12.7 | .5 | 15.8750 | .6250 |
|
3965522 | 4AN313025 | 4AN313025 | UNCOATED | Straight-Cylindrical | 11.9400 | .4701 | 12.7000 | .5000 | 12.7 | .5 | 15.8750 | .6250 |
|
2870463 | 4AN313035 | 4AN313035 | UNCOATED | Straight-Cylindrical | 11.9380 | .4700 | 12.7000 | .5000 | 12.7 | .5 | 15.8750 | .6250 |
|
2870461 | 4AN313045 | 4AN313045 | UNCOATED | Straight-Cylindrical | 11.9380 | .4700 | 12.7000 | .5000 | 12.7 | .5 | 15.8750 | .6250 |
|
3965523 | 4AN313055 | 4AN313055 | UNCOATED | Straight-Cylindrical | 11.9400 | .4701 | 12.7000 | .5000 | 12.7 | .5 | 15.8750 | .6250 |
|
2870459 | 4AN316006 | 4AN316006 | UNCOATED | Straight-Cylindrical | 14.9230 | .5875 | 15.8750 | .6250 | 15.875 | .625 | 19.0500 | .7500 |
|
2870457 | 4AN316016 | 4AN316016 | UNCOATED | Straight-Cylindrical | 14.9230 | .5875 | 15.8750 | .6250 | 15.875 | .625 | 19.0500 | .7500 |
|
3965524 | 4AN316026 | 4AN316026 | UNCOATED | Straight-Cylindrical | 14.9100 | .5870 | 15.8750 | .6250 | 15.875 | .625 | 19.0500 | .7500 |
|
2870455 | 4AN316046 | 4AN316046 | UNCOATED | Straight-Cylindrical | 14.9230 | .5875 | 15.8750 | .6250 | 15.875 | .625 | 19.0500 | .7500 |
|
2870451 | 4AN319017 | 4AN319017 | UNCOATED | Straight-Cylindrical | 17.9070 | .7050 | 19.0500 | .7500 | 19.05 | .75 | 25.4000 | 1.000 |
|
3965553 | 4AN319037 | 4AN319037 | UNCOATED | Straight-Cylindrical | 17.7800 | .7000 | 19.0500 | .7500 | 19.05 | .75 | 25.4000 | 1.000 |
|
2870447 | 4AN319047 | 4AN319047 | UNCOATED | Straight-Cylindrical | 17.9070 | .7050 | 19.0500 | .7500 | 19.05 | .75 | 25.4000 | 1.000 |
|
2870444 | 4AN319057 | 4AN319057 | UNCOATED | Straight-Cylindrical | 17.9070 | .7050 | 19.0500 | .7500 | 19.05 | .75 | 25.4000 | 1.000 |
|
2870441 | 4AN319067 | 4AN319067 | UNCOATED | Straight-Cylindrical | 17.9070 | .7050 | 19.0500 | .7500 | 19.05 | .75 | 25.4000 | 1.000 |
|
2870438 | 4AN319077 | 4AN319077 | UNCOATED | Straight-Cylindrical | 17.9070 | .7050 | 19.0500 | .7500 | 19.05 | .75 | 25.4000 | 1.000 |
|
3965528 | 4AN319087 | 4AN319087 | UNCOATED | Straight-Cylindrical | 17.7800 | .7000 | 19.0500 | .7500 | 19.05 | .75 | 25.4000 | 1.000 |
|
3965526 | 4AN319097 | 4AN319097 | UNCOATED | Straight-Cylindrical | 17.7800 | .7000 | 19.0500 | .7500 | 19.05 | .75 | 25.4000 | 1.000 |
|
2870432 | 4AN325018 | 4AN325018 | UNCOATED | Straight-Cylindrical | 23.8760 | .9400 | 25.4000 | 1.000 | 25.4 | 1.0 | 28.5750 | 1.125 |
|
2870430 | 4AN325028 | 4AN325028 | UNCOATED | Straight-Cylindrical | 23.8760 | .9400 | 25.4000 | 1.000 | 25.4 | 1.0 | 28.5750 | 1.125 |
|
2870427 | 4AN325038 | 4AN325038 | UNCOATED | Straight-Cylindrical | 23.8760 | .9400 | 25.4000 | 1.000 | 25.4 | 1.0 | 28.5750 | 1.125 |
|
2870424 | 4AN325048 | 4AN325048 | UNCOATED | Straight-Cylindrical | 23.8760 | .9400 | 25.4000 | 1.000 | 25.4 | 1.0 | 28.5750 | 1.125 |
|
3965529 | 4AN325058 | 4AN325058 | UNCOATED | Straight-Cylindrical | 23.8600 | .9394 | 25.4000 | 1.000 | 25.4 | 1.0 | 25.4000 | 1.000 |
|
3965531 | 4AN325068 | 4AN325068 | UNCOATED | Straight-Cylindrical | 23.8600 | .9394 | 25.4000 | 1.000 | 25.4 | 1.0 | 25.4000 | 1.000 |
|
3022868 | 4AN325078 | 4AN325078 | UNCOATED | Straight-Cylindrical | 23.8760 | .9400 | 25.4000 | 1.000 | 25.4 | 1.0 | 28.5750 | 1.125 |
|
2870281 | TC4AN310014 | TC4AN310014 | TICN-CT | Straight-Cylindrical | 8.9540 | .3525 | 9.5250 | .3750 | 9.525 | .375 | 12.7000 | .5000 |
|
2870278 | TC4AN310034 | TC4AN310034 | TICN-CT | Straight-Cylindrical | 8.9540 | .3525 | 9.5250 | .3750 | 9.525 | .375 | 12.7000 | .5000 |
|
2870275 | TC4AN310044 | TC4AN310044 | TICN-CT | Straight-Cylindrical | 8.9540 | .3525 | 9.5250 | .3750 | 9.525 | .375 | 12.7000 | .5000 |
|
2870272 | TC4AN313005 | TC4AN313005 | TICN-CT | Straight-Cylindrical | 11.9380 | .4700 | 12.7000 | .5000 | 12.7 | .5 | 15.8750 | .6250 |
|
2951772 | TC4AN313015 | TC4AN313015 | TICN-CT | Straight-Cylindrical | 11.9380 | .4700 | 12.7000 | .5000 | 12.7 | .5 | 15.8750 | .6250 |
|
2870269 | TC4AN313035 | TC4AN313035 | TICN-CT | Straight-Cylindrical | 11.9380 | .4700 | 12.7000 | .5000 | 12.7 | .5 | 15.8750 | .6250 |
|
2870266 | TC4AN313045 | TC4AN313045 | TICN-CT | Straight-Cylindrical | 11.9380 | .4700 | 12.7000 | .5000 | 12.7 | .5 | 15.8750 | .6250 |
|
3133262 | TC4AN316006 | TC4AN316006 | TICN-CT | Straight-Cylindrical | 14.9230 | .5875 | 15.8750 | .6250 | 15.875 | .625 | 19.0500 | .7500 |
|
2870263 | TC4AN316016 | TC4AN316016 | TICN-CT | Straight-Cylindrical | 14.9230 | .5875 | 15.8750 | .6250 | 15.875 | .625 | 19.0500 | .7500 |
|
3133261 | TC4AN316046 | TC4AN316046 | TICN-CT | Straight-Cylindrical | 14.9230 | .5875 | 15.8750 | .6250 | 15.875 | .625 | 19.0500 | .7500 |
|
2973503 | TC4AN319017 | TC4AN319017 | TICN-CT | Straight-Cylindrical | 17.9070 | .7050 | 19.0500 | .7500 | 19.05 | .75 | 25.4000 | 1.000 |
|
3122745 | TC4AN319047 | TC4AN319047 | TICN-CT | Straight-Cylindrical | 17.9070 | .7050 | 19.0500 | .7500 | 19.05 | .75 | 25.4000 | 1.000 |
|
3320928 | TC4AN319057 | TC4AN319057 | TICN-CT | Straight-Cylindrical | 17.9070 | .7050 | 19.0500 | .7500 | 19.05 | .75 | 25.4000 | 1.000 |
|
3019217 | TC4AN319067 | TC4AN319067 | TICN-CT | Straight-Cylindrical | 17.9070 | .7050 | 19.0500 | .7500 | 19.05 | .75 | 25.4000 | 1.000 |
|
2990518 | TC4AN325018 | TC4AN325018 | TICN-CT | Straight-Cylindrical | 23.8760 | .9400 | 25.4000 | 1.000 | 25.4 | 1.0 | 28.5750 | 1.125 |
|
3059549 | TC4AN325028 | TC4AN325028 | TICN-CT | Straight-Cylindrical | 23.8760 | .9400 | 25.4000 | 1.000 | 25.4 | 1.0 | 28.5750 | 1.125 |
|
3320929 | TC4AN325038 | TC4AN325038 | TICN-CT | Straight-Cylindrical | 23.8760 | .9400 | 25.4000 | 1.000 | 25.4 | 1.0 | 28.5750 | 1.125 |
|
3320930 | TC4AN325048 | TC4AN325048 | TICN-CT | Straight-Cylindrical | 23.8760 | .9400 | 25.4000 | 1.000 | 25.4 | 1.0 | 28.5750 | 1.125 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
Grades
-
TICN-CTN
-
UNCOATEDN
Series 4AN2 4AN3 4AP2 4AP3
For Side Milling (A) and Slotting (B) | uncoated | TiCN | Recommended feed per tooth (IPT = inch/th) for side milling (A). For slotting (B), reduce IPT by 20%. | ||||||||||||||||||
A | B | Cutting Speed vc SFM | Cutting Speed vc SFM | D1 Diameter | |||||||||||||||||
frac. | 1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 | 1 | |||||||||||
Material Group | ap | ae | ap | min | max | min | max | dec. | .125 | .188 | .250 | .313 | .375 | .438 | .500 | .625 | .750 | 1.000 | |||
N | 1 | 1 x D | 0.5 x D | 0.75 x D | 1600 | – | 6500 | 1600 | – | 6500 | IPT | .0011 | .0017 | .0023 | .0028 | .0034 | .0039 | .0055 | .0065 | .0080 | .0095 |
2 | 1 x D | 0.5 x D | 0.75 x D | 1600 | – | 4500 | 1600 | – | 4500 | IPT | .0010 | .0015 | .0020 | .0025 | .0030 | .0035 | .0050 | .0060 | .0070 | .0090 |