Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
Workpiece Material
-
N Non-Ferrous Materials (73)
-
N1Wrought Aluminum(73)
-
N2Low-Silicon Aluminum Alloys and Magnesium Alloys Si <12.2%(73)
-
N3High-Silicon Aluminum Alloys Si >12.2%(48)
-
N4Copper, Brass, Zinc-based on machinability index range of 70-100(48)
-
N5Nylon, Plastics, Rubbers, Phenolics, Resins, Fiberglass(48)
-
Applications
-
Chamfer Milling (73)
-
Countersinking (73)
-
Face Milling (73)
-
Flat Bottom Drilling (73)
-
Pocket (73)
-
Pocket Helical (73)
-
Pocket Milling (73)
-
Pocket Plunge Milling (73)
-
Profile Milling (73)
-
Ramping (73)
-
Shoulder Ball Nose (73)
-
Shoulder Milling (73)
-
Shoulder Square End (73)
-
Slot Ball Nose (73)
-
Slot Milling (73)
-
Slot Side (73)
-
Slot Square End (73)
Cutting Diameter
-
3.175 (6)
-
4.763 (6)
-
6.35 (6)
-
7.938 (6)
-
9.525 (7)
-
12.7 (12)
-
15.875 (9)
-
19.05 (14)
-
25.4 (12)
-
31.75 (3)
to
Cutting Diameter
-
0.125 (6)
-
0.188 (6)
-
0.25 (6)
-
0.3125 (6)
-
0.375 (7)
-
0.5 (12)
-
0.625 (9)
-
0.75 (14)
-
1.0 (12)
-
1.25 (3)
to
Cutting Length
-
0.25 (12)
-
0.375 (6)
-
0.4375 (6)
-
0.5 (7)
-
0.625 (12)
-
0.75 (9)
-
1.0 (14)
-
1.125 (12)
-
1.5 (3)
to
Cutting Length
-
6.35 (12)
-
9.525 (6)
-
11.113 (6)
-
12.7 (7)
-
15.875 (12)
-
19.05 (9)
-
25.4 (14)
-
28.575 (12)
-
38.1 (3)
to
Reach
-
12.7 (4)
-
19.05 (6)
-
25.4 (8)
-
28.575 (6)
-
38.1 (15)
-
50.8 (2)
-
57.15 (17)
-
69.85 (4)
-
82.55 (9)
-
101.6 (4)
-
107.95 (6)
to
Reach
-
0.5 (4)
-
0.75 (6)
-
1.0 (8)
-
1.125 (6)
-
1.5 (15)
-
2.0 (2)
-
2.25 (17)
-
2.75 (4)
-
3.25 (9)
-
4.0 (4)
-
4.25 (6)
to
Tool Cutting Edge Angle
-
90.0 (73)
to
Corner Radius
-
0.0 (81)
to
Corner Radius
-
0.0 (81)
to
Corner Chamfer
-
0.0 (81)
to
Corner Chamfer
-
0.0 (81)
to
application
Grade Of Cutting Tool
-
TICN-CT (35)
-
UNCOATED (43)
backEnd
Back-End Diameter
-
0.125 (6)
-
0.1875 (6)
-
0.25 (6)
-
0.3125 (6)
-
0.375 (7)
-
0.5 (12)
-
0.625 (9)
-
0.75 (14)
-
1.0 (12)
-
1.25 (3)
to
Back-End Diameter
-
3.175 (6)
-
4.763 (6)
-
6.35 (6)
-
7.938 (6)
-
9.525 (7)
-
12.7 (12)
-
15.875 (9)
-
19.05 (14)
-
25.4 (12)
-
31.75 (3)
to
other
Grade
-
TICN-CT (35)
-
UNCOATED (43)
Platform
-
Series 4AN2 (32)
Tool Unit
-
I (81)
Over All Length [L]
-
63.5 (1)
-
76.2 (13)
-
101.6 (23)
-
127.0 (13)
-
152.4 (24)
-
177.8 (4)
-
203.2 (3)
to
Over All Length [L]
-
2.5 (1)
-
3.0 (13)
-
4.0 (23)
-
5.0 (13)
-
6.0 (24)
-
7.0 (4)
-
8.0 (3)
to
Head Length [L2]
-
12.7 (4)
-
15.875 (2)
-
19.05 (7)
-
25.4 (12)
-
28.575 (6)
-
30.48 (1)
-
38.1 (11)
-
50.8 (2)
-
57.15 (13)
-
69.85 (4)
-
82.55 (9)
-
101.6 (4)
-
107.95 (6)
to
Head Length [L2]
-
0.5 (4)
-
0.625 (2)
-
0.75 (7)
-
1.0 (12)
-
1.125 (6)
-
1.2 (1)
-
1.5 (11)
-
2.0 (2)
-
2.25 (13)
-
2.75 (4)
-
3.25 (9)
-
4.0 (4)
-
4.25 (6)
to
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 10
of 81 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | Adapter Style Machine Side | [D3] Neck Diameter | [D3] Neck Diameter | [D1] Effective Cutting Diameter | [D1] Effective Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [AP1MAX] 1st Maximum Cutting Depth | [AP1MAX] 1st Maximum Cutting Depth | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2870516 | 4AN203001 | 4AN203001 | UNCOATED | Straight-Cylindrical | 2.9850 | .1175 | 3.1750 | .1250 | 3.175 | .125 | 6.3500 | .2500 |
|
2870513 | 4AN203011 | 4AN203011 | UNCOATED | Straight-Cylindrical | 2.9850 | .1175 | 3.1750 | .1250 | 3.175 | .125 | 6.3500 | .2500 |
|
2870511 | 4AN203021 | 4AN203021 | UNCOATED | Straight-Cylindrical | 2.9850 | .1175 | 3.1750 | .1250 | 3.175 | .125 | 6.3500 | .2500 |
|
2870509 | 4AN205000 | 4AN205000 | UNCOATED | Straight-Cylindrical | 4.4890 | .1767 | 4.7630 | .1880 | 4.763 | .1875 | 6.3500 | .2500 |
|
2870508 | 4AN205010 | 4AN205010 | UNCOATED | Straight-Cylindrical | 4.4890 | .1767 | 4.7630 | .1880 | 4.763 | .1875 | 6.3500 | .2500 |
|
2870505 | 4AN205020 | 4AN205020 | UNCOATED | Straight-Cylindrical | 4.4890 | .1767 | 4.7630 | .1880 | 4.763 | .1875 | 6.3500 | .2500 |
|
2864276 | 4AN207012 | 4AN207012 | UNCOATED | Straight-Cylindrical | 5.9690 | .2350 | 6.3500 | .2500 | 6.35 | .25 | 9.5250 | .3750 |
|
2870503 | 4AN207022 | 4AN207022 | UNCOATED | Straight-Cylindrical | 5.9690 | .2350 | 6.3500 | .2500 | 6.35 | .25 | 9.5250 | .3750 |
|
2870501 | 4AN207032 | 4AN207032 | UNCOATED | Straight-Cylindrical | 5.9690 | .2350 | 6.3500 | .2500 | 6.35 | .25 | 9.5250 | .3750 |
|
2870500 | 4AN208003 | 4AN208003 | UNCOATED | Straight-Cylindrical | 7.4730 | .2942 | 7.9380 | .3125 | 7.938 | .3125 | 11.1130 | .4375 |
|
2870498 | 4AN208013 | 4AN208013 | UNCOATED | Straight-Cylindrical | 7.4730 | .2942 | 7.9380 | .3125 | 7.938 | .3125 | 11.1130 | .4375 |
|
2951832 | 4AN208023 | 4AN208023 | UNCOATED | Straight-Cylindrical | 7.4730 | .2942 | 7.9380 | .3125 | 7.938 | .3125 | 11.1130 | .4375 |
|
2864265 | 4AN210014 | 4AN210014 | UNCOATED | Straight-Cylindrical | 8.9540 | .3525 | 9.5250 | .3750 | 9.525 | .375 | 12.7000 | .5000 |
|
3965508 | 4AN210024 | 4AN210024 | UNCOATED | Straight-Cylindrical | 8.7600 | .3449 | 9.5250 | .3750 | 9.525 | .375 | 12.7000 | .5000 |
|
2870495 | 4AN210034 | 4AN210034 | UNCOATED | Straight-Cylindrical | 8.9540 | .3525 | 9.5250 | .3750 | 9.525 | .375 | 12.7000 | .5000 |
|
2870493 | 4AN210044 | 4AN210044 | UNCOATED | Straight-Cylindrical | 8.9540 | .3525 | 9.5250 | .3750 | 9.525 | .375 | 12.7000 | .5000 |
|
2864258 | 4AN213005 | 4AN213005 | UNCOATED | Straight-Cylindrical | 11.9380 | .4700 | 12.7000 | .5000 | 12.7 | .5 | 15.8750 | .6250 |
|
2864255 | 4AN213015 | 4AN213015 | UNCOATED | Straight-Cylindrical | 11.9380 | .4700 | 12.7000 | .5000 | 12.7 | .5 | 15.8750 | .6250 |
|
2864252 | 4AN213025 | 4AN213025 | UNCOATED | Straight-Cylindrical | 11.9380 | .4700 | 12.7000 | .5000 | 12.7 | .5 | 15.8750 | .6250 |
|
2870491 | 4AN213035 | 4AN213035 | UNCOATED | Straight-Cylindrical | 11.9380 | .4700 | 12.7000 | .5000 | 12.7 | .5 | 15.8750 | .6250 |
|
2870489 | 4AN213045 | 4AN213045 | UNCOATED | Straight-Cylindrical | 11.9380 | .4700 | 12.7000 | .5000 | 12.7 | .5 | 15.8750 | .6250 |
|
3965513 | 4AN213055 | 4AN213055 | UNCOATED | Straight-Cylindrical | 11.9400 | .4701 | 12.7000 | .5000 | 12.7 | .5 | 15.8750 | .6250 |
|
3965514 | 4AN213065 | 4AN213065 | UNCOATED | Straight-Cylindrical | 11.9400 | .4701 | 12.7000 | .5000 | 12.7 | .5 | 15.8750 | .6250 |
|
2864245 | 4AN216006 | 4AN216006 | UNCOATED | Straight-Cylindrical | 14.9230 | .5875 | 15.8750 | .6250 | 15.875 | .625 | 19.0500 | .7500 |
|
2864244 | 4AN216016 | 4AN216016 | UNCOATED | Straight-Cylindrical | 14.9230 | .5875 | 15.8750 | .6250 | 15.875 | .625 | 19.0500 | .7500 |
|
3965515 | 4AN216026 | 4AN216026 | UNCOATED | Straight-Cylindrical | 14.9400 | .5882 | 15.8750 | .6250 | 15.875 | .625 | 19.0500 | .7500 |
|
2870487 | 4AN216036 | 4AN216036 | UNCOATED | Straight-Cylindrical | 14.9230 | .5875 | 15.8750 | .6250 | 15.875 | .625 | 19.0500 | .7500 |
|
2870485 | 4AN216046 | 4AN216046 | UNCOATED | Straight-Cylindrical | 14.9230 | .5875 | 15.8750 | .6250 | 15.875 | .625 | 19.0500 | .7500 |
|
2864233 | 4AN219017 | 4AN219017 | UNCOATED | Straight-Cylindrical | 17.9070 | .7050 | 19.0500 | .7500 | 19.05 | .75 | 25.4000 | 1.000 |
|
3965516 | 4AN219027 | 4AN219027 | UNCOATED | Straight-Cylindrical | 17.7800 | .7000 | 19.0500 | .7500 | 19.05 | .75 | 25.4000 | 1.000 |
|
2870484 | 4AN219047 | 4AN219047 | UNCOATED | Straight-Cylindrical | 17.9070 | .7050 | 19.0500 | .7500 | 19.05 | .75 | 25.4000 | 1.000 |
|
2870481 | 4AN219057 | 4AN219057 | UNCOATED | Straight-Cylindrical | 17.9070 | .7050 | 19.0500 | .7500 | 19.05 | .75 | 25.4000 | 1.000 |
|
2870479 | 4AN219067 | 4AN219067 | UNCOATED | Straight-Cylindrical | 17.9070 | .7050 | 19.0500 | .7500 | 19.05 | .75 | 25.4000 | 1.000 |
|
2870477 | 4AN219077 | 4AN219077 | UNCOATED | Straight-Cylindrical | 17.9070 | .7050 | 19.0500 | .7500 | 19.05 | .75 | 25.4000 | 1.000 |
|
3965518 | 4AN219087 | 4AN219087 | UNCOATED | Straight-Cylindrical | 17.7800 | .7000 | 19.0500 | .7500 | 19.05 | .75 | 25.4000 | 1.000 |
|
3965517 | 4AN219097 | 4AN219097 | UNCOATED | Straight-Cylindrical | 17.7800 | .7000 | 19.0500 | .7500 | 19.05 | .75 | 25.4000 | 1.000 |
|
2864212 | 4AN225018 | 4AN225018 | UNCOATED | Straight-Cylindrical | 23.8760 | .9400 | 25.4000 | 1.000 | 25.4 | 1.0 | 28.5750 | 1.125 |
|
2864209 | 4AN225028 | 4AN225028 | UNCOATED | Straight-Cylindrical | 23.8760 | .9400 | 25.4000 | 1.000 | 25.4 | 1.0 | 28.5750 | 1.125 |
|
3048583 | 4AN225038 | 4AN225038 | UNCOATED | Straight-Cylindrical | 23.8760 | .9400 | 25.4000 | 1.000 | 25.4 | 1.0 | 28.5750 | 1.125 |
|
2898628 | 4AN225048 | 4AN225048 | UNCOATED | Straight-Cylindrical | 23.8760 | .9400 | 25.4000 | 1.000 | 25.4 | 1.0 | 28.5750 | 1.125 |
|
3965519 | 4AN225058 | 4AN225058 | UNCOATED | Straight-Cylindrical | 23.8600 | .9394 | 25.4000 | 1.000 | 25.4 | 1.0 | 28.5750 | 1.125 |
|
3965520 | 4AN225068 | 4AN225068 | UNCOATED | Straight-Cylindrical | 23.8600 | .9394 | 25.4000 | 1.000 | 25.4 | 1.0 | 28.5750 | 1.125 |
|
2870475 | 4AN225078 | 4AN225078 | UNCOATED | Straight-Cylindrical | 23.8760 | .9400 | 25.4000 | 1.000 | 25.4 | 1.0 | 28.5750 | 1.125 |
|
2990439 | 4AN232019 | 4AN232019 | Straight-Cylindrical | 29.8450 | 1.175 | 31.7500 | 1.250 | 31.75 | 1.25 | 38.1000 | 1.500 |
|
|
2990440 | 4AN232029 | 4AN232029 | Straight-Cylindrical | 29.8450 | 1.175 | 31.7500 | 1.250 | 31.75 | 1.25 | 38.1000 | 1.500 |
|
|
2965251 | TC4AN203001 | TC4AN203001 | TICN-CT | Straight-Cylindrical | 2.9850 | .1175 | 3.1750 | .1250 | 3.175 | .125 | 6.3500 | .2500 |
|
2950852 | TC4AN203011 | TC4AN203011 | TICN-CT | Straight-Cylindrical | 2.9850 | .1175 | 3.1750 | .1250 | 3.175 | .125 | 6.3500 | .2500 |
|
3056325 | TC4AN203021 | TC4AN203021 | TICN-CT | Straight-Cylindrical | 2.9850 | .1175 | 3.1750 | .1250 | 3.175 | .125 | 6.3500 | .2500 |
|
3035269 | TC4AN205000 | TC4AN205000 | TICN-CT | Straight-Cylindrical | 4.4890 | .1767 | 4.7630 | .1880 | 4.763 | .1875 | 6.3500 | .2500 |
|
3105270 | TC4AN205010 | TC4AN205010 | TICN-CT | Straight-Cylindrical | 4.4890 | .1767 | 4.7630 | .1880 | 4.763 | .1875 | 6.3500 | .2500 |
|
2898545 | TC4AN205020 | TC4AN205020 | TICN-CT | Straight-Cylindrical | 4.4890 | .1767 | 4.7630 | .1880 | 4.763 | .1875 | 6.3500 | .2500 |
|
2842805 | TC4AN207012 | TC4AN207012 | TICN-CT | Straight-Cylindrical | 5.9690 | .2350 | 6.3500 | .2500 | 6.35 | .25 | 9.5250 | .3750 |
|
2870295 | TC4AN207022 | TC4AN207022 | TICN-CT | Straight-Cylindrical | 5.9690 | .2350 | 6.3500 | .2500 | 6.35 | .25 | 9.5250 | .3750 |
|
2950851 | TC4AN207032 | TC4AN207032 | TICN-CT | Straight-Cylindrical | 5.9690 | .2350 | 6.3500 | .2500 | 6.35 | .25 | 9.5250 | .3750 |
|
3320921 | TC4AN208003 | TC4AN208003 | TICN-CT | Straight-Cylindrical | 7.4730 | .2942 | 7.9380 | .3125 | 7.938 | .3125 | 11.1130 | .4375 |
|
3320922 | TC4AN208013 | TC4AN208013 | TICN-CT | Straight-Cylindrical | 7.4730 | .2942 | 7.9380 | .3125 | 7.938 | .3125 | 11.1130 | .4375 |
|
2898544 | TC4AN208023 | TC4AN208023 | TICN-CT | Straight-Cylindrical | 7.4730 | .2942 | 7.9380 | .3125 | 7.938 | .3125 | 11.1130 | .4375 |
|
2842798 | TC4AN210014 | TC4AN210014 | TICN-CT | Straight-Cylindrical | 8.9540 | .3525 | 9.5250 | .3750 | 9.525 | .375 | 12.7000 | .5000 |
|
3032084 | TC4AN210034 | TC4AN210034 | TICN-CT | Straight-Cylindrical | 8.9540 | .3525 | 9.5250 | .3750 | 9.525 | .375 | 12.7000 | .5000 |
|
2870292 | TC4AN210044 | TC4AN210044 | TICN-CT | Straight-Cylindrical | 8.9540 | .3525 | 9.5250 | .3750 | 9.525 | .375 | 12.7000 | .5000 |
|
2842788 | TC4AN213005 | TC4AN213005 | TICN-CT | Straight-Cylindrical | 11.9380 | .4700 | 12.7000 | .5000 | 12.7 | .5 | 15.8750 | .6250 |
|
2842784 | TC4AN213015 | TC4AN213015 | TICN-CT | Straight-Cylindrical | 11.9380 | .4700 | 12.7000 | .5000 | 12.7 | .5 | 15.8750 | .6250 |
|
2842778 | TC4AN213025 | TC4AN213025 | TICN-CT | Straight-Cylindrical | 11.9380 | .4700 | 12.7000 | .5000 | 12.7 | .5 | 15.8750 | .6250 |
|
3005443 | TC4AN213035 | TC4AN213035 | TICN-CT | Straight-Cylindrical | 11.9380 | .4700 | 12.7000 | .5000 | 12.7 | .5 | 15.8750 | .6250 |
|
3041429 | TC4AN213045 | TC4AN213045 | TICN-CT | Straight-Cylindrical | 11.9380 | .4700 | 12.7000 | .5000 | 12.7 | .5 | 15.8750 | .6250 |
|
2842772 | TC4AN216006 | TC4AN216006 | TICN-CT | Straight-Cylindrical | 14.9230 | .5875 | 15.8750 | .6250 | 15.875 | .625 | 19.0500 | .7500 |
|
2842766 | TC4AN216016 | TC4AN216016 | TICN-CT | Straight-Cylindrical | 14.9230 | .5875 | 15.8750 | .6250 | 15.875 | .625 | 19.0500 | .7500 |
|
2870289 | TC4AN216036 | TC4AN216036 | TICN-CT | Straight-Cylindrical | 14.9230 | .5875 | 15.8750 | .6250 | 15.875 | .625 | 19.0500 | .7500 |
|
3320923 | TC4AN216046 | TC4AN216046 | TICN-CT | Straight-Cylindrical | 14.9230 | .5875 | 15.8750 | .6250 | 15.875 | .625 | 19.0500 | .7500 |
|
2842754 | TC4AN219007 | TC4AN219007 | TICN-CT | Straight-Cylindrical | 17.9070 | .7050 | 19.0500 | .7500 | 19.05 | .75 | 25.4000 | 1.000 |
|
2842749 | TC4AN219017 | TC4AN219017 | TICN-CT | Straight-Cylindrical | 17.9070 | .7050 | 19.0500 | .7500 | 19.05 | .75 | 25.4000 | 1.000 |
|
3165768 | TC4AN219047 | TC4AN219047 | TICN-CT | Straight-Cylindrical | 17.9070 | .7050 | 19.0500 | .7500 | 19.05 | .75 | 25.4000 | 1.000 |
|
3133433 | TC4AN219057 | TC4AN219057 | TICN-CT | Straight-Cylindrical | 17.9070 | .7050 | 19.0500 | .7500 | 19.05 | .75 | 25.4000 | 1.000 |
|
3367685 | TC4AN219067 | TC4AN219067 | TICN-CT | Straight-Cylindrical | 17.9070 | .7050 | 19.0500 | .7500 | 19.05 | .75 | 25.4000 | 1.000 |
|
2870284 | TC4AN219077 | TC4AN219077 | TICN-CT | Straight-Cylindrical | 17.9070 | .7050 | 19.0500 | .7500 | 19.05 | .75 | 25.4000 | 1.000 |
|
2842728 | TC4AN225018 | TC4AN225018 | TICN-CT | Straight-Cylindrical | 23.8760 | .9400 | 25.4000 | 1.000 | 25.4 | 1.0 | 28.5750 | 1.125 |
|
1902255 | TC4AN225028 | TC4AN225028 | TICN-CT | Straight-Cylindrical | 23.8760 | .9400 | 25.4000 | 1.000 | 25.4 | 1.0 | 28.5750 | 1.125 |
|
3320925 | TC4AN225038 | TC4AN225038 | TICN-CT | Straight-Cylindrical | 23.8760 | .9400 | 25.4000 | 1.000 | 25.4 | 1.0 | 28.5750 | 1.125 |
|
3320926 | TC4AN225048 | TC4AN225048 | TICN-CT | Straight-Cylindrical | 23.8760 | .9400 | 25.4000 | 1.000 | 25.4 | 1.0 | 28.5750 | 1.125 |
|
2992402 | TC4AN225078 | TC4AN225078 | TICN-CT | Straight-Cylindrical | 23.8760 | .9400 | 25.4000 | 1.000 | 25.4 | 1.0 | 28.5750 | 1.125 |
|
2991956 | TC4AN232029 | TC4AN232029 | Straight-Cylindrical | 29.8450 | 1.175 | 31.7500 | 1.250 | 31.75 | 1.25 | 38.1000 | 1.500 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
Grades
-
TICN-CTN
-
UNCOATEDN
Series 4AN2 4AN3 4AP2 4AP3
For Side Milling (A) and Slotting (B) | uncoated | TiCN | Recommended feed per tooth (IPT = inch/th) for side milling (A). For slotting (B), reduce IPT by 20%. | ||||||||||||||||||
A | B | Cutting Speed vc SFM | Cutting Speed vc SFM | D1 Diameter | |||||||||||||||||
frac. | 1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 | 1 | |||||||||||
Material Group | ap | ae | ap | min | max | min | max | dec. | .125 | .188 | .250 | .313 | .375 | .438 | .500 | .625 | .750 | 1.000 | |||
N | 1 | 1 x D | 0.5 x D | 0.75 x D | 1600 | – | 6500 | 1600 | – | 6500 | IPT | .0011 | .0017 | .0023 | .0028 | .0034 | .0039 | .0055 | .0065 | .0080 | .0095 |
2 | 1 x D | 0.5 x D | 0.75 x D | 1600 | – | 4500 | 1600 | – | 4500 | IPT | .0010 | .0015 | .0020 | .0025 | .0030 | .0035 | .0050 | .0060 | .0070 | .0090 |