Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
Workpiece Material
-
N Non-Ferrous Materials (14)
-
N1Wrought Aluminum(14)
-
N2Low-Silicon Aluminum Alloys and Magnesium Alloys Si <12.2%(14)
-
N3High-Silicon Aluminum Alloys Si >12.2%(14)
-
N4Copper, Brass, Zinc-based on machinability index range of 70-100(14)
-
N5Nylon, Plastics, Rubbers, Phenolics, Resins, Fiberglass(14)
-
Applications
-
Chamfer Milling (14)
-
Countersinking (14)
-
Face Milling (14)
-
Flat Bottom Drilling (14)
-
Pocket (14)
-
Pocket Helical (14)
-
Pocket Milling (14)
-
Pocket Plunge Milling (14)
-
Profile Milling (14)
-
Ramping (14)
-
Shoulder Ball Nose (14)
-
Shoulder Milling (14)
-
Shoulder Square End (14)
-
Slot Ball Nose (14)
-
Slot Milling (14)
-
Slot Side (14)
-
Slot Square End (14)
Cutting Diameter
-
6.35 (2)
-
9.525 (2)
-
12.7 (6)
-
15.875 (6)
-
19.05 (6)
-
25.4 (5)
to
Cutting Diameter
-
0.25 (2)
-
0.375 (2)
-
0.5 (6)
-
0.625 (6)
-
0.75 (6)
-
1.0 (5)
to
Cutting Length
-
0.375 (2)
-
0.5 (2)
-
0.625 (6)
-
0.75 (6)
-
1.0 (6)
-
1.125 (5)
to
Cutting Length
-
9.525 (2)
-
12.7 (2)
-
15.875 (6)
-
19.05 (6)
-
25.4 (6)
-
28.575 (5)
to
Reach
-
57.15 (11)
-
82.55 (8)
-
101.6 (2)
-
107.95 (6)
to
Reach
-
2.25 (11)
-
3.25 (8)
-
4.0 (2)
-
4.25 (6)
to
Tool Cutting Edge Angle
-
90.0 (14)
to
Corner Radius
-
3.175 (2)
-
4.763 (2)
-
6.35 (6)
-
7.938 (6)
-
9.525 (6)
-
12.7 (5)
to
Corner Radius
-
0.125 (2)
-
0.1875 (2)
-
0.25 (6)
-
0.3125 (6)
-
0.375 (6)
-
0.5 (5)
to
Corner Chamfer
-
0.0 (27)
to
Corner Chamfer
-
0.0 (27)
to
application
Grade Of Cutting Tool
-
TICN-CT (13)
-
UNCOATED (14)
backEnd
Back-End Diameter
-
0.25 (2)
-
0.375 (2)
-
0.5 (6)
-
0.625 (6)
-
0.75 (6)
-
1.0 (5)
to
Back-End Diameter
-
6.35 (2)
-
9.525 (2)
-
12.7 (6)
-
15.875 (6)
-
19.05 (6)
-
25.4 (5)
to
other
Grade
-
TICN-CT (13)
-
UNCOATED (14)
Platform
-
Series 4AN1 (11)
Tool Unit
-
I (27)
Over All Length [L]
-
101.6 (4)
-
127.0 (7)
-
152.4 (10)
-
177.8 (6)
to
Over All Length [L]
-
4.0 (4)
-
5.0 (7)
-
6.0 (10)
-
7.0 (6)
to
Head Length [L2]
-
57.15 (11)
-
82.55 (8)
-
101.6 (2)
-
107.95 (6)
to
Head Length [L2]
-
2.25 (11)
-
3.25 (8)
-
4.0 (2)
-
4.25 (6)
to
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 10
of 27 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | Adapter Style Machine Side | [D3] Neck Diameter | [D3] Neck Diameter | [D1] Effective Cutting Diameter | [D1] Effective Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [AP1MAX] 1st Maximum Cutting Depth | [AP1MAX] 1st Maximum Cutting Depth | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2864330 | 4AN107012 | 4AN107012 | UNCOATED | Straight-Cylindrical | 5.9690 | .2350 | 6.3500 | .2500 | 6.35 | .25 | 9.5250 | .3750 |
|
2864327 | 4AN110014 | 4AN110014 | UNCOATED | Straight-Cylindrical | 8.9540 | .3525 | 9.5250 | .3750 | 9.525 | .375 | 12.7000 | .5000 |
|
2864323 | 4AN113005 | 4AN113005 | UNCOATED | Straight-Cylindrical | 11.9380 | .4700 | 12.7000 | .5000 | 12.7 | .5 | 15.8750 | .6250 |
|
2864320 | 4AN113015 | 4AN113015 | UNCOATED | Straight-Cylindrical | 11.9380 | .4700 | 12.7000 | .5000 | 12.7 | .5 | 15.8750 | .6250 |
|
2864318 | 4AN113025 | 4AN113025 | UNCOATED | Straight-Cylindrical | 11.9380 | .4700 | 12.7000 | .5000 | 12.7 | .5 | 15.8750 | .6250 |
|
2864314 | 4AN116006 | 4AN116006 | UNCOATED | Straight-Cylindrical | 14.9230 | .5875 | 15.8750 | .6250 | 15.875 | .625 | 19.0500 | .7500 |
|
2864311 | 4AN116016 | 4AN116016 | UNCOATED | Straight-Cylindrical | 14.9230 | .5875 | 15.8750 | .6250 | 15.875 | .625 | 19.0500 | .7500 |
|
2864308 | 4AN116026 | 4AN116026 | UNCOATED | Straight-Cylindrical | 14.9230 | .5875 | 15.8750 | .6250 | 15.875 | .625 | 19.0500 | .7500 |
|
2864305 | 4AN119007 | 4AN119007 | UNCOATED | Straight-Cylindrical | 17.9070 | .7050 | 19.0500 | .7500 | 19.05 | .75 | 25.4000 | 1.000 |
|
2864303 | 4AN119017 | 4AN119017 | UNCOATED | Straight-Cylindrical | 17.9070 | .7050 | 19.0500 | .7500 | 19.05 | .75 | 25.4000 | 1.000 |
|
2864300 | 4AN119027 | 4AN119027 | UNCOATED | Straight-Cylindrical | 17.9070 | .7050 | 19.0500 | .7500 | 19.05 | .75 | 25.4000 | 1.000 |
|
2864297 | 4AN125008 | 4AN125008 | UNCOATED | Straight-Cylindrical | 23.8760 | .9400 | 25.4000 | 1.000 | 25.4 | 1.0 | 28.5750 | 1.125 |
|
2864293 | 4AN125018 | 4AN125018 | UNCOATED | Straight-Cylindrical | 23.8760 | .9400 | 25.4000 | 1.000 | 25.4 | 1.0 | 28.5750 | 1.125 |
|
2864291 | 4AN125028 | 4AN125028 | UNCOATED | Straight-Cylindrical | 23.8760 | .9400 | 25.4000 | 1.000 | 25.4 | 1.0 | 28.5750 | 1.125 |
|
2842876 | TC4AN107012 | TC4AN107012 | TICN-CT | Straight-Cylindrical | 5.9690 | .2350 | 6.3500 | .2500 | 6.35 | .25 | 9.5250 | .3750 |
|
1887082 | TC4AN110014 | TC4AN110014 | TICN-CT | Straight-Cylindrical | 8.9540 | .3525 | 9.5250 | .3750 | 9.525 | .375 | 12.7000 | .5000 |
|
1887153 | TC4AN113005 | TC4AN113005 | TICN-CT | Straight-Cylindrical | 11.9380 | .4700 | 12.7000 | .5000 | 12.7 | .5 | 15.8750 | .6250 |
|
2842861 | TC4AN113015 | TC4AN113015 | TICN-CT | Straight-Cylindrical | 11.9380 | .4700 | 12.7000 | .5000 | 12.7 | .5 | 15.8750 | .6250 |
|
2842856 | TC4AN113025 | TC4AN113025 | TICN-CT | Straight-Cylindrical | 11.9380 | .4700 | 12.7000 | .5000 | 12.7 | .5 | 15.8750 | .6250 |
|
2842851 | TC4AN116006 | TC4AN116006 | TICN-CT | Straight-Cylindrical | 14.9230 | .5875 | 15.8750 | .6250 | 15.875 | .625 | 19.0500 | .7500 |
|
2842846 | TC4AN116016 | TC4AN116016 | TICN-CT | Straight-Cylindrical | 14.9230 | .5875 | 15.8750 | .6250 | 15.875 | .625 | 19.0500 | .7500 |
|
2842839 | TC4AN116026 | TC4AN116026 | TICN-CT | Straight-Cylindrical | 14.9230 | .5875 | 15.8750 | .6250 | 15.875 | .625 | 19.0500 | .7500 |
|
2842834 | TC4AN119007 | TC4AN119007 | TICN-CT | Straight-Cylindrical | 17.9070 | .7050 | 19.0500 | .7500 | 19.05 | .75 | 25.4000 | 1.000 |
|
2842829 | TC4AN119017 | TC4AN119017 | TICN-CT | Straight-Cylindrical | 17.9070 | .7050 | 19.0500 | .7500 | 19.05 | .75 | 25.4000 | 1.000 |
|
2842824 | TC4AN119027 | TC4AN119027 | TICN-CT | Straight-Cylindrical | 17.9070 | .7050 | 19.0500 | .7500 | 19.05 | .75 | 25.4000 | 1.000 |
|
2842814 | TC4AN125018 | TC4AN125018 | TICN-CT | Straight-Cylindrical | 23.8760 | .9400 | 25.4000 | 1.000 | 25.4 | 1.0 | 28.5750 | 1.125 |
|
2842811 | TC4AN125028 | TC4AN125028 | TICN-CT | Straight-Cylindrical | 23.8760 | .9400 | 25.4000 | 1.000 | 25.4 | 1.0 | 28.5750 | 1.125 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
Grades
-
TICN-CT
-
UNCOATEDN
Series 4AN1
Side Milling (A) and Slotting (B) | uncoated | Recommended feed per tooth (IPT = inch/th) for side milling (A). For slotting (B), reduce IPT by 20%. | |||||||||||||||
A | B | Cutting Speed vc SFM | D1 Diameter | ||||||||||||||
frac. | 1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | ||||||||
Material Group | ap | ae | ap | min | max | dec. | .1250 | .1875 | .2500 | .3125 | .3750 | .5000 | .6250 | .7500 | 1.000 | ||
N | 1 | 1 x D | 0.25 x D | 0.5 x D | 1640 | – | 6560 | IPT | .0013 | .0019 | .0025 | .0031 | .0038 | .0050 | .0063 | .0075 | .0100 |
2 | 1 x D | 0.25 x D | 0.5 x D | 1640 | – | 4920 | IPT | .0010 | .0015 | .0020 | .0025 | .0030 | .0040 | .0050 | .0060 | .0080 | |
3 | 1 x D | 0.25 x D | 0.5 x D | 1640 | – | 4920 | IPT | .0009 | .0013 | .0018 | .0022 | .0026 | .0035 | .0044 | .0053 | .0070 | |
4 | 1 x D | 0.25 x D | 0.5 x D | 1310 | – | 2460 | IPT | .0009 | .0013 | .0018 | .0022 | .0026 | .0035 | .0044 | .0053 | .0070 | |
5 | 1 x D | 0.25 x D | 0.5 x D | 820 | – | 3280 | IPT | .0011 | .0017 | .0023 | .0028 | .0034 | .0045 | .0056 | .0068 | .0090 |