Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
Applications
-
Chamfer Milling (21)
-
Countersinking (21)
-
Face Milling (21)
-
Flat Bottom Drilling (21)
-
Pocket (21)
-
Pocket Helical (21)
-
Pocket Milling (21)
-
Pocket Plunge Milling (21)
-
Profile Milling (21)
-
Ramping (21)
-
Shoulder Ball Nose (21)
-
Shoulder Milling (21)
-
Shoulder Square End (21)
-
Slot Ball Nose (21)
-
Slot Milling (21)
-
Slot Side (21)
-
Slot Square End (21)
Cutting Diameter
-
6.35 (4)
-
9.525 (4)
-
12.7 (6)
-
15.875 (5)
-
19.05 (6)
-
25.4 (4)
to
Cutting Diameter
-
0.25 (4)
-
0.375 (4)
-
0.5 (6)
-
0.625 (5)
-
0.75 (6)
-
1.0 (4)
to
Cutting Length
-
0.375 (2)
-
0.5 (2)
-
0.625 (2)
-
0.75 (4)
-
0.875 (4)
-
1.0 (2)
-
1.25 (2)
-
1.5 (4)
-
2.0 (2)
-
2.25 (5)
to
Cutting Length
-
9.525 (2)
-
12.7 (2)
-
15.875 (2)
-
19.05 (4)
-
22.225 (4)
-
25.4 (2)
-
31.75 (2)
-
38.1 (4)
-
50.8 (2)
-
57.15 (5)
to
Reach
-
12.7 (1)
-
15.875 (1)
-
19.05 (2)
-
22.225 (2)
-
25.4 (2)
-
31.75 (2)
-
38.1 (4)
-
50.8 (2)
-
57.15 (5)
to
Reach
-
0.5 (1)
-
0.625 (1)
-
0.75 (2)
-
0.875 (2)
-
1.0 (2)
-
1.25 (2)
-
1.5 (4)
-
2.0 (2)
-
2.25 (5)
to
Tool Cutting Edge Angle
-
90.0 (21)
to
Corner Radius
-
0.0 (29)
to
Corner Radius
-
0.0 (29)
to
Corner Chamfer
-
0.012 (2)
-
0.02 (5)
-
0.024 (6)
-
0.04 (16)
to
Corner Chamfer
-
0.3 (2)
-
0.5 (5)
-
0.6 (6)
-
1.016 (16)
to
application
Grade Of Cutting Tool
-
TICN-CT (1)
-
TICN-CW (8)
-
UNCOATED (12)
backEnd
Back-End Diameter
-
0.25 (4)
-
0.375 (4)
-
0.5 (6)
-
0.625 (5)
-
0.75 (6)
-
1.0 (4)
to
Back-End Diameter
-
6.35 (4)
-
9.525 (4)
-
12.7 (6)
-
15.875 (5)
-
19.05 (6)
-
25.4 (4)
to
other
Grade
-
TICN-CT (1)
-
TICN-CW (8)
-
UNCOATED (12)
Platform
-
Series 4A0R (20)
Tool Unit
-
I (29)
Over All Length [L]
-
50.8 (4)
-
63.5 (6)
-
76.2 (4)
-
88.9 (4)
-
101.6 (4)
-
114.3 (2)
-
127.0 (5)
to
Over All Length [L]
-
2.0 (4)
-
2.5 (6)
-
3.0 (4)
-
3.5 (4)
-
4.0 (4)
-
4.5 (2)
-
5.0 (5)
to
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 10
of 29 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | Adapter Style Machine Side | [BCH] Corner Chamfer Width | [BCH] Corner Chamfer Width | [D1] Effective Cutting Diameter | [D1] Effective Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [AP1MAX] 1st Maximum Cutting Depth | [AP1MAX] 1st Maximum Cutting Depth | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2864498 | 4A0R07002 | 4A0R07002 | UNCOATED | Straight-Cylindrical | 0.6000 | .0240 | 6.3500 | .2500 | 6.35 | .25 | 19.0500 | .7500 |
|
2864495 | 4A0R10004 | 4A0R10004 | UNCOATED | Weldon | 0.6000 | .0240 | 9.5250 | .3750 | 9.525 | .375 | 22.2250 | .8750 |
|
2864492 | 4A0R13005 | 4A0R13005 | UNCOATED | Weldon | 1.0160 | .0400 | 12.7000 | .5000 | 12.7 | .5 | 25.4000 | 1.000 |
|
2864490 | 4A0R16006 | 4A0R16006 | UNCOATED | Weldon | 1.0160 | .0400 | 15.8750 | .6250 | 15.875 | .625 | 31.7500 | 1.250 |
|
2864488 | 4A0R19007 | 4A0R19007 | UNCOATED | Weldon | 1.0160 | .0400 | 19.0500 | .7500 | 19.05 | .75 | 38.1000 | 1.500 |
|
2864485 | 4A0R25008 | 4A0R25008 | UNCOATED | Weldon | 1.0160 | .0400 | 25.4000 | 1.000 | 25.4 | 1.0 | 38.1000 | 1.500 |
|
2864420 | 4A1R13005 | 4A1R13005 | UNCOATED | Weldon | 1.0160 | .0400 | 12.7000 | .5000 | 12.7 | .5 | 50.8000 | 2.000 |
|
2864419 | 4A1R16006 | 4A1R16006 | UNCOATED | Weldon | 1.0160 | .0400 | 15.8750 | .6250 | 15.875 | .625 | 57.1500 | 2.250 |
|
2864416 | 4A1R19007 | 4A1R19007 | UNCOATED | Weldon | 1.0160 | .0400 | 19.0500 | .7500 | 19.05 | .75 | 57.1500 | 2.250 |
|
2864412 | 4A1R25008 | 4A1R25008 | UNCOATED | Weldon | 1.0160 | .0400 | 25.4000 | 1.000 | 25.4 | 1.0 | 57.1500 | 2.250 |
|
2864349 | 4A4R07002 | 4A4R07002 | Straight-Cylindrical | 0.3000 | .0120 | 6.3500 | .2500 | 6.35 | .25 | 9.5250 | .3750 |
|
|
2864345 | 4A4R10004 | 4A4R10004 | UNCOATED | Weldon | 0.6000 | .0240 | 9.5250 | .3750 | 9.525 | .375 | 12.7000 | .5000 |
|
2864342 | 4A4R13005 | 4A4R13005 | UNCOATED | Weldon | 1.0160 | .0400 | 12.7000 | .5000 | 12.7 | .5 | 15.8750 | .6250 |
|
2864338 | 4A4R16006 | 4A4R16006 | Weldon | 0.5000 | .0200 | 15.8750 | .6250 | 15.875 | .625 | 19.0500 | .7500 |
|
|
2864335 | 4A4R19007 | 4A4R19007 | Weldon | 0.5000 | .0200 | 19.0500 | .7500 | 19.05 | .75 | 22.2250 | .8750 |
|
|
2843045 | TC4A0R07002 | TC4A0R07002 | TICN-CT | Straight-Cylindrical | 0.6000 | .0240 | 6.3500 | .2500 | 6.35 | .25 | 19.0500 | .7500 |
|
2843040 | TC4A0R10004 | TC4A0R10004 | TICN-CW | Weldon | 0.6000 | .0240 | 9.5250 | .3750 | 9.525 | .375 | 22.2250 | .8750 |
|
2843035 | TC4A0R13005 | TC4A0R13005 | TICN-CW | Weldon | 1.0160 | .0400 | 12.7000 | .5000 | 12.7 | .5 | 25.4000 | 1.000 |
|
2843030 | TC4A0R16006 | TC4A0R16006 | TICN-CW | Weldon | 1.0160 | .0400 | 15.8750 | .6250 | 15.875 | .625 | 31.7500 | 1.250 |
|
2843025 | TC4A0R19007 | TC4A0R19007 | TICN-CW | Weldon | 1.0160 | .0400 | 19.0500 | .7500 | 19.05 | .75 | 38.1000 | 1.500 |
|
2843020 | TC4A0R25008 | TC4A0R25008 | TICN-CW | Weldon | 1.0160 | .0400 | 25.4000 | 1.000 | 25.4 | 1.0 | 38.1000 | 1.500 |
|
2842926 | TC4A1R13005 | TC4A1R13005 | TICN-CW | Weldon | 1.0160 | .0400 | 12.7000 | .5000 | 12.7 | .5 | 50.8000 | 2.000 |
|
2842915 | TC4A1R19007 | TC4A1R19007 | TICN-CW | Weldon | 1.0160 | .0400 | 19.0500 | .7500 | 19.05 | .75 | 57.1500 | 2.250 |
|
2842911 | TC4A1R25008 | TC4A1R25008 | TICN-CW | Weldon | 1.0160 | .0400 | 25.4000 | 1.000 | 25.4 | 1.0 | 57.1500 | 2.250 |
|
3320915 | TC4A4R07002 | TC4A4R07002 | Straight-Cylindrical | 0.3000 | .0120 | 6.3500 | .2500 | 6.35 | .25 | 9.5250 | .3750 |
|
|
3320916 | TC4A4R10004 | TC4A4R10004 | Weldon | 0.6000 | .0240 | 9.5250 | .3750 | 9.525 | .375 | 12.7000 | .5000 |
|
|
3320917 | TC4A4R13005 | TC4A4R13005 | Weldon | 0.5000 | .0200 | 12.7000 | .5000 | 12.7 | .5 | 15.8750 | .6250 |
|
|
3320918 | TC4A4R16006 | TC4A4R16006 | Weldon | 0.5000 | .0200 | 15.8750 | .6250 | 15.875 | .625 | 19.0500 | .7500 |
|
|
3320919 | TC4A4R19007 | TC4A4R19007 | Weldon | 0.5000 | .0200 | 19.0500 | .7500 | 19.05 | .75 | 22.2250 | .8750 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
Grades
-
TICN-CT
-
TICN-CW
-
UNCOATED
Series 4A0R
Side Milling (A) and Slotting (B) | uncoated | Recommended feed per tooth (IPT = inch/th) for side milling (A). For slotting (B), reduce IPT by 20%. | |||||||||||||
A | B | Cutting Speed vc SFM | D1 Diameter | ||||||||||||
frac. | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | ||||||||
Material Group | ap | ae | ap | min | max | dec. | .2500 | .3125 | .3750 | .5000 | .6250 | .7500 | 1.000 | ||
N | 1 | 1.5 x D | 0.5 x D | 1 x D | 1640 | – | 6560 | IPT | .0030 | .0038 | .0045 | .0060 | .0075 | .0090 | .0120 |
2 | 1.5 x D | 0.5 x D | 1 x D | 1640 | – | 4920 | IPT | .0024 | .0030 | .0036 | .0048 | .0060 | .0072 | .0096 | |
3 | 1.5 x D | 0.5 x D | 1 x D | 1640 | – | 4920 | IPT | .0021 | .0026 | .0032 | .0042 | .0053 | .0063 | .0084 | |
4 | 1.5 x D | 0.5 x D | 1 x D | 1310 | – | 2460 | IPT | .0021 | .0026 | .0032 | .0042 | .0053 | .0063 | .0084 | |
1 | 1.5 x D | 0.5 x D | 1 x D | 820 | – | 3280 | IPT | .0027 | .0034 | .0041 | .0054 | .0068 | .0081 | .0108 |