Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
Applications
-
Pipe Thread (44)
-
Pre-Condition (44)
-
Tapping Blind Hole (44)
-
Tapping Through Hole (44)
-
Threading (44)
Cutting Length
-
0.6875 (5)
-
0.75 (9)
-
1.0625 (9)
-
1.25 (1)
-
1.375 (5)
-
1.6562 (5)
-
1.75 (8)
-
3.0 (2)
to
Cutting Length
-
17.463 (5)
-
19.05 (9)
-
26.988 (9)
-
31.75 (1)
-
34.925 (5)
-
42.067 (5)
-
44.45 (8)
-
76.2 (2)
to
frontEnd
Thread TPI
-
11.5 (10)
-
14.0 (10)
-
18.0 (10)
-
27.0 (14)
to
Thread TPI
-
11.5 (10)
-
14.0 (10)
-
18.0 (10)
-
27.0 (14)
to
backEnd
Back-End Diameter
-
0.3125 (9)
-
0.4375 (5)
-
0.5625 (5)
-
0.687 (5)
-
0.7 (5)
-
0.9063 (5)
-
1.125 (4)
-
1.3125 (2)
-
1.5 (2)
-
1.875 (2)
to
Back-End Diameter
-
7.938 (9)
-
11.113 (5)
-
14.288 (5)
-
17.45 (5)
-
17.78 (5)
-
23.02 (5)
-
28.575 (4)
-
33.338 (2)
-
38.1 (2)
-
47.625 (2)
to
other
Platform
-
Series 2320/5320 (44)
Tool Unit
-
I (44)
Over All Length [L]
-
53.975 (14)
-
61.913 (5)
-
65.088 (5)
-
79.375 (5)
-
82.55 (5)
-
95.25 (4)
-
101.6 (2)
-
107.95 (4)
to
Over All Length [L]
-
2.125 (14)
-
2.4375 (5)
-
2.5625 (5)
-
3.125 (5)
-
3.25 (5)
-
3.75 (4)
-
4.0 (2)
-
4.25 (4)
to
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 10
of 44 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Coating | [D1-TDZ] Thread Diameter Size | [L] Overall Length | [L] Overall Length | [L3] Thread Length | [L3] Thread Length | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [Z] Number of Flutes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3139338 | 16201 | 16201 | Uncoated | 1/16 - 27 | 53.9750 | 2.125 | 17.4630 | .6875 | 7.938 | .3125 | 4 |
|
2748216 | 16203 | 16203 | Uncoated | 1/16 - 27 | 53.9750 | 2.125 | 17.4630 | .6875 | 7.938 | .3125 | 4 |
|
2873746 | 16204 | 16204 | Uncoated | 1/8 - 27 | 53.9750 | 2.125 | 19.0500 | .7500 | 7.938 | .3125 | 4 |
|
2748210 | 16205 | 16205 | Uncoated | 1/8 - 27 | 53.9750 | 2.125 | 19.0500 | .7500 | 11.113 | .4375 | 4 |
|
2748206 | 16209 | 16209 | Uncoated | 1/8 - 27 | 53.9750 | 2.125 | 19.0500 | .7500 | 7.938 | .3125 | 4 |
|
2748203 | 16210 | 16210 | Uncoated | 1/8 - 27 | 53.9750 | 2.125 | 19.0500 | .7500 | 11.113 | .4375 | 4 |
|
2748199 | 16212 | 16212 | Uncoated | 1/4 - 18 | 61.9130 | 2.437 | 26.9880 | 1.062 | 14.288 | .5625 | 4 |
|
2748193 | 16215 | 16215 | Uncoated | 1/4 - 18 | 61.9130 | 2.437 | 26.9880 | 1.062 | 14.288 | .5625 | 4 |
|
2748189 | 16217 | 16217 | Uncoated | 3/8 - 18 | 65.0880 | 2.562 | 26.9880 | 1.062 | 17.78 | .7 | 4 |
|
2748185 | 16220 | 16220 | Uncoated | 3/8 - 18 | 65.0880 | 2.562 | 26.9880 | 1.062 | 17.78 | .7 | 4 |
|
2748181 | 16222 | 16222 | Uncoated | 1/2 - 14 | 79.3750 | 3.125 | 42.0670 | 1.656 | 17.45 | .687 | 4 |
|
2748177 | 16225 | 16225 | Uncoated | 1/2 - 14 | 79.3750 | 3.125 | 42.0670 | 1.656 | 17.45 | .687 | 4 |
|
2748173 | 16227 | 16227 | Uncoated | 3/4 - 14 | 82.5500 | 3.250 | 34.9250 | 1.375 | 23.02 | .9063 | 5 |
|
2748169 | 16230 | 16230 | Uncoated | 3/4 - 14 | 82.5500 | 3.250 | 34.9250 | 1.375 | 23.02 | .9063 | 5 |
|
2748165 | 16232 | 16232 | Uncoated | 1 - 11 1/2 | 95.2500 | 3.750 | 44.4500 | 1.750 | 28.575 | 1.125 | 5 |
|
2748159 | 16235 | 16235 | Uncoated | 1 - 11 1/2 | 95.2500 | 3.750 | 44.4500 | 1.750 | 28.575 | 1.125 | 5 |
|
2748155 | 16237 | 16237 | Uncoated | 1 1/4 - 11 1/2 | 101.6000 | 4.000 | 44.4500 | 1.750 | 33.338 | 1.312 | 5 |
|
2748153 | 16239 | 16239 | Uncoated | 1 1/4 - 11 1/2 | 101.6000 | 4.000 | 44.4500 | 1.750 | 33.338 | 1.312 | 5 |
|
2748151 | 16240 | 16240 | Uncoated | 1 1/2 - 11 1/2 | 107.9500 | 4.250 | 76.2000 | 3.000 | 38.1 | 1.5 | 7 |
|
2748147 | 16242 | 16242 | Uncoated | 1 1/2 - 11 1/2 | 107.9500 | 4.250 | 76.2000 | 3.000 | 38.1 | 1.5 | 7 |
|
2748145 | 16243 | 16243 | Uncoated | 2 - 11 1/2 | 107.9500 | 4.250 | 44.4500 | 1.750 | 47.625 | 1.875 | 7 |
|
2748143 | 16245 | 16245 | Uncoated | 2 - 11 1/2 | 107.9500 | 4.250 | 44.4500 | 1.750 | 47.625 | 1.875 | 7 |
|
2746417 | 19690 | 19690 | Oxide | 1/16 - 27 | 53.9750 | 2.125 | 17.4630 | .6875 | 7.938 | .3125 | 4 |
|
2746415 | 19691 | 19691 | TiN | 1/16 - 27 | 53.9750 | 2.125 | 17.4630 | .6875 | 7.938 | .3125 | 4 |
|
2746413 | 19695 | 19695 | Oxide | 1/8 - 27 | 53.9750 | 2.125 | 19.0500 | .7500 | 11.113 | .4375 | 4 |
|
2746411 | 19698 | 19698 | TiN | 1/16 - 27 | 53.9750 | 2.125 | 17.4630 | .6875 | 7.938 | .3125 | 4 |
|
2746407 | 19701 | 19701 | TiN | 1/8 - 27 | 53.9750 | 2.125 | 19.0500 | .7500 | 7.938 | .3125 | 4 |
|
2746405 | 19702 | 19702 | TiN | 1/8 - 27 | 53.9750 | 2.125 | 19.0500 | .7500 | 11.113 | .4375 | 4 |
|
2603958 | 19707 | 19707 | TiN | 1/8 - 27 | 53.9750 | 2.125 | 19.0500 | .7500 | 7.938 | .3125 | 4 |
|
2746399 | 19710 | 19710 | Oxide | 1/4 - 18 | 61.9130 | 2.437 | 26.9880 | 1.062 | 14.288 | .5625 | 4 |
|
2746397 | 19712 | 19712 | TiN | 1/8 - 27 | 53.9750 | 2.125 | 19.0500 | .7500 | 11.113 | .4375 | 4 |
|
2746393 | 19721 | 19721 | TiN | 1/4 - 18 | 61.9130 | 2.437 | 26.9880 | 1.062 | 14.288 | .5625 | 4 |
|
2622810 | 19728 | 19728 | TiN | 1/4 - 18 | 61.9130 | 2.437 | 26.9880 | 1.062 | 14.288 | .5625 | 4 |
|
2746386 | 19730 | 19730 | Oxide | 3/8 - 18 | 65.0880 | 2.562 | 26.9880 | 1.062 | 17.78 | .7 | 4 |
|
2746382 | 19736 | 19736 | TiN | 3/8 - 18 | 65.0880 | 2.562 | 31.7500 | 1.250 | 17.78 | .7 | 4 |
|
2746380 | 19738 | 19738 | TiN | 3/8 - 18 | 65.0880 | 2.562 | 26.9880 | 1.062 | 17.78 | .7 | 4 |
|
2746378 | 19740 | 19740 | Oxide | 1/2 - 14 | 79.3750 | 3.125 | 42.0670 | 1.656 | 17.45 | .687 | 4 |
|
2746373 | 19746 | 19746 | TiN | 1/2 - 14 | 79.3750 | 3.125 | 42.0670 | 1.656 | 17.45 | .687 | 4 |
|
2603959 | 19748 | 19748 | TiN | 1/2 - 14 | 79.3750 | 3.125 | 42.0670 | 1.656 | 17.45 | .687 | 4 |
|
2746366 | 19760 | 19760 | Oxide | 3/4 - 14 | 82.5500 | 3.250 | 34.9250 | 1.375 | 23.02 | .9063 | 5 |
|
2746361 | 19766 | 19766 | TiN | 3/4 - 14 | 82.5500 | 3.250 | 34.9250 | 1.375 | 23.02 | .9063 | 5 |
|
2746359 | 19768 | 19768 | TiN | 3/4 - 14 | 82.5500 | 3.250 | 34.9250 | 1.375 | 23.02 | .9063 | 5 |
|
2746357 | 19776 | 19776 | TiN | 1 - 11 1/2 | 95.2500 | 3.750 | 44.4500 | 1.750 | 28.575 | 1.125 | 5 |
|
2746355 | 19778 | 19778 | TiN | 1 - 11 1/2 | 95.2500 | 3.750 | 44.4500 | 1.750 | 28.575 | 1.125 | 5 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty