Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
Applications
-
Pipe Thread (45)
-
Pre-Condition (45)
-
Tapping Blind Hole (45)
-
Tapping Through Hole (45)
-
Threading (45)
Cutting Length
-
0.375 (6)
-
0.5 (7)
-
0.561 (3)
-
0.625 (7)
-
0.685 (6)
-
0.745 (6)
-
0.875 (4)
-
0.935 (4)
-
1.0938 (1)
-
1.2188 (1)
to
Cutting Length
-
9.525 (6)
-
12.7 (7)
-
14.249 (3)
-
15.875 (7)
-
17.399 (6)
-
18.923 (6)
-
22.225 (4)
-
23.749 (4)
-
27.783 (1)
-
30.958 (1)
to
frontEnd
Thread TPI
-
10.0 (1)
-
11.0 (1)
-
13.0 (3)
-
14.0 (3)
-
16.0 (3)
-
18.0 (3)
-
20.0 (5)
-
24.0 (10)
-
28.0 (3)
-
32.0 (9)
-
40.0 (4)
to
Thread TPI
-
10.0 (1)
-
11.0 (1)
-
13.0 (3)
-
14.0 (3)
-
16.0 (3)
-
18.0 (3)
-
20.0 (5)
-
24.0 (10)
-
28.0 (3)
-
32.0 (9)
-
40.0 (4)
to
backEnd
Back-End Diameter
-
0.141 (7)
-
0.168 (3)
-
0.194 (6)
-
0.22 (1)
-
0.255 (6)
-
0.318 (6)
-
0.323 (4)
-
0.367 (4)
-
0.381 (6)
-
0.48 (1)
-
0.59 (1)
to
Back-End Diameter
-
3.581 (7)
-
4.267 (3)
-
4.928 (6)
-
5.588 (1)
-
6.477 (6)
-
8.077 (6)
-
8.204 (4)
-
9.322 (4)
-
9.677 (6)
-
12.192 (1)
-
14.986 (1)
to
other
Platform
-
Series 2314/5314 (33)
Tool Unit
-
I (45)
Over All Length [L]
-
47.625 (3)
-
49.213 (1)
-
50.8 (3)
-
53.975 (3)
-
60.325 (7)
-
63.5 (6)
-
69.058 (6)
-
74.613 (6)
-
80.167 (4)
-
85.725 (4)
-
96.838 (1)
-
107.95 (1)
to
Over All Length [L]
-
1.875 (3)
-
1.9375 (1)
-
2.0 (3)
-
2.125 (3)
-
2.375 (7)
-
2.5 (6)
-
2.7188 (6)
-
2.9375 (6)
-
3.1562 (4)
-
3.375 (4)
-
3.8125 (1)
-
4.25 (1)
to
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 10
of 45 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Coating | [D1-TDZ] Thread Diameter Size | [L] Overall Length | [L] Overall Length | [L3] Thread Length | [L3] Thread Length | [L2] Useable Length | [L2] Useable Length | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2748377 | 16003 | 16003 | Uncoated | 4 - 40 | 47.6250 | 1.875 | 14.2490 | .5610 | 3.581 | .141 |
|
||
2748372 | 16005 | 16005 | Uncoated | 5 - 40 | 49.2130 | 1.937 | 15.8750 | .6250 | 3.581 | .141 |
|
||
2748369 | 16007 | 16007 | Uncoated | 6 - 32 | 50.8000 | 2.000 | 9.5250 | .3750 | 17.4630 | .6875 | 3.581 | .141 |
|
2748366 | 16009 | 16009 | Uncoated | 8 - 32 | 53.9750 | 2.125 | 9.5250 | .3750 | 19.0500 | .7500 | 4.267 | .168 |
|
2748363 | 16011 | 16011 | Uncoated | 10 - 24 | 60.3250 | 2.375 | 12.7000 | .5000 | 22.2250 | .8750 | 4.928 | .194 |
|
2748360 | 16013 | 16013 | Uncoated | 10 - 32 | 60.3250 | 2.375 | 12.7000 | .5000 | 22.2250 | .8750 | 4.928 | .194 |
|
2748355 | 16015 | 16015 | Uncoated | 12 - 24 | 60.3250 | 2.375 | 12.7000 | .5000 | 23.8130 | .9375 | 5.588 | .22 |
|
2748352 | 16017 | 16017 | Uncoated | 1/4 - 20 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 | 6.477 | .255 |
|
2748348 | 16021 | 16021 | Uncoated | 1/4 - 28 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 | 6.477 | .255 |
|
2748342 | 16023 | 16023 | Uncoated | 5/16 - 18 | 69.0580 | 2.718 | 17.3990 | .6850 | 28.5120 | 1.122 | 8.077 | .318 |
|
2748336 | 16027 | 16027 | Uncoated | 5/16 - 24 | 69.0580 | 2.718 | 17.3990 | .6850 | 28.5120 | 1.122 | 8.077 | .318 |
|
2748335 | 16029 | 16029 | Uncoated | 3/8 - 16 | 74.6130 | 2.937 | 18.9230 | .7450 | 31.6230 | 1.245 | 9.677 | .381 |
|
2748332 | 16033 | 16033 | Uncoated | 3/8 - 24 | 74.6130 | 2.937 | 18.9230 | .7450 | 31.6230 | 1.245 | 9.677 | .381 |
|
2748328 | 16035 | 16035 | Uncoated | 7/16 - 14 | 80.1670 | 3.156 | 22.2250 | .8750 | 8.204 | .323 |
|
||
2748323 | 16037 | 16037 | Uncoated | 7/16 - 20 | 80.1670 | 3.156 | 22.2250 | .8750 | 8.204 | .323 |
|
||
2748318 | 16039 | 16039 | Uncoated | 1/2 - 13 | 85.7250 | 3.375 | 23.7490 | .9350 | 9.322 | .367 |
|
||
2748315 | 16041 | 16041 | Uncoated | 1/2 - 20 | 85.7250 | 3.375 | 23.7490 | .9350 | 9.322 | .367 |
|
||
2748311 | 16047 | 16047 | Uncoated | 5/8 - 11 | 96.8380 | 3.812 | 27.7830 | 1.093 | 12.192 | .48 |
|
||
2748307 | 16051 | 16051 | Uncoated | 3/4 - 10 | 107.9500 | 4.250 | 30.9580 | 1.218 | 14.986 | .59 |
|
||
2746802 | 19144 | 19144 | TiCN | 4 - 40 | 47.6250 | 1.875 | 14.2490 | .5610 | 3.581 | .141 |
|
||
2746798 | 19146 | 19146 | TiCN | 6 - 32 | 50.8000 | 2.000 | 9.5250 | .3750 | 17.4630 | .6875 | 3.581 | .141 |
|
2746794 | 19148 | 19148 | TiCN | 8 - 32 | 53.9750 | 2.125 | 9.5250 | .3750 | 19.0500 | .7500 | 4.267 | .168 |
|
2746790 | 19151 | 19151 | TiCN | 10 - 24 | 60.3250 | 2.375 | 12.7000 | .5000 | 22.2250 | .8750 | 4.928 | .194 |
|
2746786 | 19153 | 19153 | TiCN | 10 - 32 | 60.3250 | 2.375 | 12.7000 | .5000 | 22.2250 | .8750 | 4.928 | .194 |
|
2746782 | 19155 | 19155 | TiCN | 1/4 - 20 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 | 6.477 | .255 |
|
2746778 | 19157 | 19157 | TiCN | 1/4 - 28 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 | 6.477 | .255 |
|
2746772 | 19160 | 19160 | TiCN | 5/16 - 18 | 69.0580 | 2.718 | 17.3990 | .6850 | 28.5120 | 1.122 | 8.077 | .318 |
|
2746768 | 19162 | 19162 | TiCN | 5/16 - 24 | 69.0580 | 2.718 | 17.3990 | .6850 | 28.5120 | 1.122 | 8.077 | .318 |
|
2746764 | 19164 | 19164 | TiCN | 3/8 - 16 | 74.6130 | 2.937 | 18.9230 | .7450 | 31.6230 | 1.245 | 9.677 | .381 |
|
2746760 | 19166 | 19166 | TiCN | 3/8 - 24 | 74.6130 | 2.937 | 18.9230 | .7450 | 31.6230 | 1.245 | 9.677 | .381 |
|
3060377 | 19169 | 19169 | TiCN | 7/16 - 14 | 80.1670 | 3.156 | 22.2250 | .8750 | 8.204 | .323 |
|
||
2863724 | 19172 | 19172 | TiCN | 1/2 - 13 | 85.7250 | 3.375 | 23.7490 | .9350 | 9.322 | .367 |
|
||
2746484 | 19619 | 19619 | TiN | 4 - 40 | 47.6250 | 1.875 | 14.2490 | .5610 | 3.581 | .141 |
|
||
2746480 | 19622 | 19622 | TiN | 6 - 32 | 50.8000 | 2.000 | 9.5250 | .3750 | 17.4630 | .6875 | 3.581 | .141 |
|
2746476 | 19624 | 19624 | TiN | 10 - 32 | 60.3250 | 2.375 | 12.7000 | .5000 | 22.2250 | .8750 | 4.928 | .194 |
|
2746474 | 19626 | 19626 | TiN | 8 - 32 | 53.9750 | 2.125 | 9.5250 | .3750 | 19.0500 | .7500 | 4.267 | .168 |
|
2746470 | 19628 | 19628 | TiN | 10 - 24 | 60.3250 | 2.375 | 12.7000 | .5000 | 22.2250 | .8750 | 4.928 | .194 |
|
2746464 | 19632 | 19632 | TiN | 1/4 - 20 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 | 6.477 | .255 |
|
2746460 | 19634 | 19634 | TiN | 1/4 - 28 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 | 6.477 | .255 |
|
2746458 | 19636 | 19636 | TiN | 5/16 - 18 | 69.0580 | 2.718 | 17.3990 | .6850 | 28.5120 | 1.122 | 8.077 | .318 |
|
2746454 | 19638 | 19638 | TiN | 5/16 - 24 | 69.0580 | 2.718 | 17.3990 | .6850 | 28.5120 | 1.122 | 8.077 | .318 |
|
2746450 | 19641 | 19641 | TiN | 3/8 - 16 | 74.6130 | 2.937 | 18.9230 | .7450 | 31.6230 | 1.245 | 9.677 | .381 |
|
2746447 | 19643 | 19643 | TiN | 3/8 - 24 | 74.6130 | 2.937 | 18.9230 | .7450 | 31.6230 | 1.245 | 9.677 | .381 |
|
2746437 | 19646 | 19646 | TiN | 7/16 - 14 | 80.1670 | 3.156 | 22.2250 | .8750 | 8.204 | .323 |
|
||
2746433 | 19648 | 19648 | TiN | 1/2 - 13 | 85.7250 | 3.375 | 23.7490 | .9350 | 9.322 | .367 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty