Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
Select First Choice
-
US (19)
Applications
-
Pipe Thread (45)
-
Pre-Condition (45)
-
Tapping Blind Hole (45)
-
Tapping Through Hole (45)
-
Threading (45)
Cutting Length
-
0.375 (6)
-
0.5 (7)
-
0.561 (4)
-
0.625 (6)
-
0.685 (6)
-
0.745 (3)
-
0.75 (3)
-
0.875 (4)
-
0.935 (4)
-
1.0938 (1)
-
1.2188 (1)
to
Cutting Length
-
9.525 (6)
-
12.7 (7)
-
14.249 (4)
-
15.875 (6)
-
17.399 (6)
-
18.923 (3)
-
19.05 (3)
-
22.225 (4)
-
23.749 (4)
-
27.783 (1)
-
30.958 (1)
to
frontEnd
Thread TPI
-
10.0 (1)
-
11.0 (1)
-
13.0 (3)
-
14.0 (3)
-
16.0 (3)
-
18.0 (3)
-
20.0 (5)
-
24.0 (10)
-
28.0 (3)
-
32.0 (9)
-
40.0 (4)
to
Thread TPI
-
10.0 (1)
-
11.0 (1)
-
13.0 (3)
-
14.0 (3)
-
16.0 (3)
-
18.0 (3)
-
20.0 (5)
-
24.0 (10)
-
28.0 (3)
-
32.0 (9)
-
40.0 (4)
to
backEnd
Back-End Diameter
-
0.141 (7)
-
0.168 (3)
-
0.194 (6)
-
0.22 (1)
-
0.255 (6)
-
0.318 (6)
-
0.323 (4)
-
0.367 (4)
-
0.381 (6)
-
0.48 (1)
-
0.59 (1)
to
Back-End Diameter
-
3.581 (7)
-
4.267 (3)
-
4.928 (6)
-
5.588 (1)
-
6.477 (6)
-
8.077 (6)
-
8.204 (4)
-
9.322 (4)
-
9.677 (6)
-
12.192 (1)
-
14.986 (1)
to
other
Platform
-
Series 2314/5314 (33)
Tool Unit
-
I (45)
Over All Length [L]
-
47.625 (3)
-
49.213 (1)
-
50.8 (3)
-
53.975 (3)
-
60.325 (7)
-
63.5 (6)
-
69.058 (6)
-
74.613 (6)
-
80.167 (4)
-
85.725 (4)
-
96.838 (1)
-
107.95 (1)
to
Over All Length [L]
-
1.875 (3)
-
1.9375 (1)
-
2.0 (3)
-
2.125 (3)
-
2.375 (7)
-
2.5 (6)
-
2.7188 (6)
-
2.9375 (6)
-
3.1562 (4)
-
3.375 (4)
-
3.8125 (1)
-
4.25 (1)
to
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 10
of 45 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Coating | [D1-TDZ] Thread Diameter Size | [L] Overall Length | [L] Overall Length | [L3] Thread Length | [L3] Thread Length | [L2] Useable Length | [L2] Useable Length | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2748375 | 16004 | 16004 | Uncoated | 4 - 40 | 47.6250 | 1.875 | 14.2490 | .5610 |
|
|||
2748370 | 16006 | 16006 | Uncoated | 5 - 40 | 49.2130 | 1.937 | 14.2490 | .5610 |
|
|||
2748367 | 16008 | 16008 | Uncoated | 6 - 32 | 50.8000 | 2.000 | 9.5250 | .3750 | 17.4630 | .6875 |
|
|
3083563 | 16010 | 16010 | Uncoated | 8 - 32 | 53.9750 | 2.125 | 9.5250 | .3750 | 19.0500 | .7500 |
|
|
2748361 | 16012 | 16012 | Uncoated | 10 - 24 | 60.3250 | 2.375 | 12.7000 | .5000 | 22.2250 | .8750 |
|
|
2748356 | 16014 | 16014 | Uncoated | 10 - 32 | 60.3250 | 2.375 | 12.7000 | .5000 | 22.2250 | .8750 |
|
|
2748353 | 16016 | 16016 | Uncoated | 12 - 24 | 60.3250 | 2.375 | 12.7000 | .5000 | 23.8130 | .9375 |
|
|
2748351 | 16018 | 16018 | Uncoated | 1/4 - 20 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 |
|
|
1775500 | 16022 | 16022 | Uncoated | 1/4 - 28 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 |
|
|
2748339 | 16024 | 16024 | Uncoated | 5/16 - 18 | 69.0580 | 2.718 | 17.3990 | .6850 | 28.5120 | 1.122 |
|
|
3012779 | 16028 | 16028 | Uncoated | 5/16 - 24 | 69.0580 | 2.718 | 17.3990 | .6850 | 28.5120 | 1.122 |
|
|
3083460 | 16030 | 16030 | Uncoated | 3/8 - 16 | 74.6130 | 2.937 | 18.9230 | .7450 | 31.6230 | 1.245 |
|
|
2748329 | 16034 | 16034 | Uncoated | 3/8 - 24 | 74.6130 | 2.937 | 19.0500 | .7500 | 31.7500 | 1.250 |
|
|
2748325 | 16036 | 16036 | Uncoated | 7/16 - 14 | 80.1670 | 3.156 | 22.2250 | .8750 |
|
|||
2748321 | 16038 | 16038 | Uncoated | 7/16 - 20 | 80.1670 | 3.156 | 22.2250 | .8750 |
|
|||
2748317 | 16040 | 16040 | Uncoated | 1/2 - 13 | 85.7250 | 3.375 | 23.7490 | .9350 |
|
|||
2748314 | 16042 | 16042 | Uncoated | 1/2 - 20 | 85.7250 | 3.375 | 23.7490 | .9350 |
|
|||
2748309 | 16048 | 16048 | Uncoated | 5/8 - 11 | 96.8380 | 3.812 | 27.7830 | 1.093 |
|
|||
3083458 | 16052 | 16052 | Uncoated | 3/4 - 10 | 107.9500 | 4.250 | 30.9580 | 1.218 |
|
|||
2746800 | 19145 | 19145 | TiCN | 4 - 40 | 47.6250 | 1.875 | 14.2490 | .5610 |
|
|||
2746796 | 19147 | 19147 | TiCN | 6 - 32 | 50.8000 | 2.000 | 9.5250 | .3750 | 17.4630 | .6875 |
|
|
2746792 | 19149 | 19149 | TiCN | 8 - 32 | 53.9750 | 2.125 | 9.5250 | .3750 | 19.0500 | .7500 |
|
|
2746788 | 19152 | 19152 | TiCN | 10 - 24 | 60.3250 | 2.375 | 12.7000 | .5000 | 22.2250 | .8750 |
|
|
2746784 | 19154 | 19154 | TiCN | 10 - 32 | 60.3250 | 2.375 | 12.7000 | .5000 | 22.2250 | .8750 |
|
|
2746780 | 19156 | 19156 | TiCN | 1/4 - 20 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 |
|
|
2746776 | 19158 | 19158 | TiCN | 1/4 - 28 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 |
|
|
2746770 | 19161 | 19161 | TiCN | 5/16 - 18 | 69.0580 | 2.718 | 17.3990 | .6850 | 28.5120 | 1.122 |
|
|
2746766 | 19163 | 19163 | TiCN | 5/16 - 24 | 69.0580 | 2.718 | 17.3990 | .6850 | 28.5120 | 1.122 |
|
|
2746762 | 19165 | 19165 | TiCN | 3/8 - 16 | 74.6130 | 2.937 | 18.9230 | .7450 | 31.6230 | 1.245 |
|
|
2746758 | 19168 | 19168 | TiCN | 3/8 - 24 | 74.6130 | 2.937 | 19.0500 | .7500 | 31.7500 | 1.250 |
|
|
3171077 | 19171 | 19171 | TiCN | 7/16 - 14 | 80.1670 | 3.156 | 22.2250 | .8750 |
|
|||
3171078 | 19173 | 19173 | TiCN | 1/2 - 13 | 85.7250 | 3.375 | 23.7490 | .9350 |
|
|||
2746482 | 19621 | 19621 | TiN | 4 - 40 | 47.6250 | 1.875 | 14.2490 | .5610 |
|
|||
2746478 | 19623 | 19623 | TiN | 6 - 32 | 50.8000 | 2.000 | 9.5250 | .3750 | 17.4630 | .6875 |
|
|
2746472 | 19627 | 19627 | TiN | 8 - 32 | 53.9750 | 2.125 | 9.5250 | .3750 | 19.0500 | .7500 |
|
|
2746468 | 19629 | 19629 | TiN | 10 - 24 | 60.3250 | 2.375 | 12.7000 | .5000 | 22.2250 | .8750 |
|
|
2746466 | 19631 | 19631 | TiN | 10 - 32 | 60.3250 | 2.375 | 12.7000 | .5000 | 22.2250 | .8750 |
|
|
2746462 | 19633 | 19633 | TiN | 1/4 - 20 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 |
|
|
2746456 | 19637 | 19637 | TiN | 5/16 - 18 | 69.0580 | 2.718 | 17.3990 | .6850 | 28.5120 | 1.122 |
|
|
2746452 | 19639 | 19639 | TiN | 5/16 - 24 | 69.0580 | 2.718 | 17.3990 | .6850 | 28.5120 | 1.122 |
|
|
2746448 | 19642 | 19642 | TiN | 3/8 - 16 | 74.6130 | 2.937 | 18.9230 | .7450 | 31.6230 | 1.245 |
|
|
2746439 | 19644 | 19644 | TiN | 3/8 - 24 | 74.6130 | 2.937 | 19.0500 | .7500 | 31.7500 | 1.250 |
|
|
2746435 | 19647 | 19647 | TiN | 7/16 - 14 | 80.1670 | 3.156 | 22.2250 | .8750 |
|
|||
2746431 | 19649 | 19649 | TiN | 1/2 - 13 | 85.7250 | 3.375 | 23.7490 | .9350 |
|
|||
2746427 | 19651 | 19651 | TiN | 1/4 - 28 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty