Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
Applications
-
Pipe Thread (12)
-
Pre-Condition (18)
-
Tapping Blind Hole (12)
-
Tapping Through Hole (12)
-
Threading (12)
Cutting Length
-
0.375 (3)
-
0.5 (3)
-
0.625 (3)
-
0.688 (3)
-
0.75 (3)
-
0.938 (2)
to
Cutting Length
-
9.525 (3)
-
12.7 (3)
-
15.875 (3)
-
17.475 (3)
-
19.05 (3)
-
23.825 (2)
to
Internal Coolant Capability
frontEnd
Thread Pitch
-
0.7 (3)
-
0.8 (3)
-
1.0 (3)
-
1.25 (3)
-
1.5 (3)
-
1.75 (2)
to
Thread Pitch
-
0.7 (3)
-
0.8 (3)
-
1.0 (3)
-
1.25 (3)
-
1.5 (3)
-
1.75 (2)
to
backEnd
Back-End Diameter
-
0.168 (3)
-
0.194 (3)
-
0.255 (3)
-
0.318 (3)
-
0.367 (2)
-
0.381 (3)
to
Back-End Diameter
-
4.267 (3)
-
4.928 (3)
-
6.477 (3)
-
8.077 (3)
-
9.322 (2)
-
9.677 (3)
to
other
Platform
-
TRU-LEDE (9)
Tool Unit
-
I (8)
-
M (18)
Over All Length [L]
-
54.102 (3)
-
60.452 (3)
-
63.5 (3)
-
69.088 (3)
-
74.676 (3)
-
85.852 (2)
to
Over All Length [L]
-
2.13 (3)
-
2.38 (3)
-
2.5 (3)
-
2.72 (3)
-
2.94 (3)
-
3.38 (2)
to
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 10
of 18 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Coating | [D1-TDZ] Thread Diameter Size | [L] Overall Length | [L] Overall Length | [L3] Thread Length | [L3] Thread Length | [L2] Useable Length | [L2] Useable Length | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2747369 | 18256 | 18256 | Uncoated | M4 X 0,7 | 54.1020 | 2.130 | 9.5250 | .3750 | 19.0500 | .7500 | 4.267 | .168 |
|
2747365 | 18258 | 18258 | Uncoated | M5 X 0,8 | 60.4520 | 2.380 | 12.7000 | .5000 | 22.2250 | .8750 | 4.928 | .194 |
|
2747360 | 18260 | 18260 | Uncoated | M6 X 1 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 | 6.477 | .255 |
|
2747355 | 18262 | 18262 | Uncoated | M8 X 1,25 | 69.0880 | 2.720 | 17.4750 | .6880 | 28.6510 | 1.128 | 8.077 | .318 |
|
2747351 | 18264 | 18264 | Uncoated | M10 X 1,5 | 74.6760 | 2.940 | 19.0500 | .7500 | 31.7500 | 1.250 | 9.677 | .381 |
|
2747345 | 18266 | 18266 | Uncoated | M12 X 1,75 | 85.8520 | 3.380 | 23.8250 | .9380 | 9.322 | .367 |
|
||
2747243 | 18356 | 18356 | TiN | M4 X 0,7 | 54.1020 | 2.130 | 9.5250 | .3750 | 19.0500 | .7500 | 4.267 | .168 |
|
2747239 | 18358 | 18358 | TiN | M5 X 0,8 | 60.4520 | 2.380 | 12.7000 | .5000 | 22.2250 | .8750 | 4.928 | .194 |
|
2747236 | 18360 | 18360 | TiN | M6 X 1 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 | 6.477 | .255 |
|
2747232 | 18362 | 18362 | TiN | M8 X 1,25 | 69.0880 | 2.720 | 17.4750 | .6880 | 28.6510 | 1.128 | 8.077 | .318 |
|
2747228 | 18364 | 18364 | TiN | M10 X 1,5 | 74.6760 | 2.940 | 19.0500 | .7500 | 31.7500 | 1.250 | 9.677 | .381 |
|
2747224 | 18366 | 18366 | TiN | M12 X 1,75 | 85.8520 | 3.380 | 23.8250 | .9380 | 9.322 | .367 |
|
||
2747118 | 18756 | 18756 | TiCN | M4 X 0,7 | 54.1020 | 2.130 | 9.5250 | .3750 | 19.0500 | .7500 | 4.267 | .168 |
|
2747115 | 18758 | 18758 | TiCN | M5 X 0,8 | 60.4520 | 2.380 | 12.7000 | .5000 | 22.2250 | .8750 | 4.928 | .194 |
|
2747101 | 18760 | 18760 | TiCN | M6 X 1 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 | 6.477 | .255 |
|
2747096 | 18762 | 18762 | TiCN | M8 X 1,25 | 69.0880 | 2.720 | 17.4750 | .6880 | 28.6510 | 1.128 | 8.077 | .318 |
|
2747092 | 18764 | 18764 | TiCN | M10 X 1,5 | 74.6760 | 2.940 | 19.0500 | .7500 | 31.7500 | 1.250 | 9.677 | .381 |
|
2747088 | 18766 | 18766 | TiCN | M12 X 1,75 | 85.8520 | 3.380 | 23.8250 | .9380 | 9.322 | .367 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty