-
P Steel (5)
-
P0Low-Carbon Steels, Long Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(5)
-
P1Low-Carbon Steels, Short Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(5)
-
P2Medium and High Carbon Steels C < .25%; <220 HB; <25 HRC; >530 N/mm^2 UTS(5)
-
P3Alloy Steels & Tool Steels C > .25%; <330 HB; <35 HRC; 600-850 N/mm^2 UTS(5)
-
P4Alloy Steels & Tool Steels C > .25%; 350-420 HB; 35-43 HRC; 850-1400 N/mm^2 UTS(5)
-
P5Ferritic, Martensitic, and PH Stainless Steels <330 HB; <35 HRC; 600-900 N/mm^2 UTS(5)
-
P6High Strength Ferritic, Martensitic, and PH Stainless Steels 350-450 HB; 35-43 HRC; 900-2400 N/mm^2 UTS(5)
-
-
K Cast Iron (5)
-
K1Gray Cast Iron 120-290 HB; <32 HRC; 125-500 N/mm^2 UTS(5)
-
K2Low and Medium Strength CGI and Ductile Irons 130-260 HB; <28 HRC; <600 N/mm^2 UTS(5)
-
K3High Strength Ductile and Austempered Ductile Iron 180-350 HB; <43 HRC; >600 N/mm^2 UTS(5)
-
-
N Non-Ferrous Materials (2)
-
N1Wrought Aluminum(2)
-
N2Low-Silicon Aluminum Alloys and Magnesium Alloys Si <12.2%(2)
-
N4Copper, Brass, Zinc-based on machinability index range of 70-100(2)
-
-
S High-Temp Alloys (2)
-
S1Iron-Based, Heat-Resistant Alloys 160-260 HB; 25-48 HRC; 500-1200 N/mm^2 UTS(2)
-
S2Cobalt-Based, Heat-Resistant Alloys 250-450 HB; 25-48 HRC; 1000-1450 N/mm^2 UTS(2)
-
S3Nickel-Based, Heat Resistant Alloys 160-450 HB; <48 HRC; 600-1700 N/mm^2 UTS(2)
-
S4Titanium and Titanium Alloys 300-400 HB; 33-43 HRC; 900-1600 N/mm^2 UTS(2)
-
-
DE (1)
-
ID Thread Turning (18)
-
Lightly Interrupted Cut (3)
-
Smooth Cut (3)
-
4.0 (18)
-
0.4 (7)
-
0.8 (11)
-
0.0156 (7)
-
0.0313 (11)
-
Lightly Interrupted Cut (3)
-
Smooth Cut (3)
-
SP0G00 (1)
-
SP3900 (1)
-
THM (2)
-
TN5015 (2)
-
TN5105 (2)
-
TN5120 (3)
-
TTM09 (2)
-
WK05CT (2)
-
WK20CT (3)
-
N (18)
-
S-SQUARE 90 (18)
-
S-SQUARE 90 (18)
-
0.375 (10)
-
0.5 (8)
-
9.525 (10)
-
12.7 (8)
-
0.375 (10)
-
0.5 (8)
-
9.525 (10)
-
12.7 (8)
-
H W (18)
-
M (18)
-
SP0G00 (1)
-
SP3900 (1)
-
THM (2)
-
TN5015 (2)
-
TN5105 (2)
-
TN5120 (3)
-
TTM09 (2)
-
WK05CT (2)
-
WK20CT (3)
-
S Style Inserts (6)
-
I (18)
-
M (18)
-
N (18)
-
K-All (3)
-
P-All (3)
-
K-All (3)
-
P-All (3)
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | [S] Insert Thickness | [S] Insert Thickness | [Rε] Corner Radius | [Rε] Corner Radius | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4170380 | SCMW120408 | SCMW432 | WK20CT | 12.7000 | .5000 | 12.7000 | .5000 | 4.7600 | .1875 | 0.8000 | .0312 |
|
|
2008426 | SCMW120408 | SCMW120408 | SP0G00 | 12.7000 | .5000 | 12.7000 | .5000 | 4.7600 | .1875 | 0.8000 | .0312 |
|
|
2028308 | SCMW090304 | SCMW321 | THM | 9.5250 | .3750 | 9.5250 | .3750 | 3.1750 | .1250 | 0.4000 | .0156 |
|
|
2028309 | SCMW090304 | SCMW321 | TTM09 | 9.5250 | .3750 | 9.5250 | .3750 | 3.1750 | .1250 | 0.4000 | .0156 |
|
|
2029835 | SCMW090304 | SCMW321 | TN5015 | 9.5250 | .3750 | 9.5250 | .3750 | 3.1750 | .1250 | 0.4000 | .0156 |
|
|
3576605 | SCMW090304 | SCMW321 | TN5120 | 9.5250 | .3750 | 9.5250 | .3750 | 3.1750 | .1250 | 0.4000 | .0156 |
|
|
3795082 | SCMW090304 | SCMW321 | TN5105 | 9.5250 | .3750 | 9.5250 | .3750 | 3.1750 | .1250 | 0.4000 | .0156 |
|
|
4170378 | SCMW090304 | SCMW321 | WK20CT | 9.5250 | .3750 | 9.5250 | .3750 | 3.1750 | .1250 | 0.4000 | .0156 |
|
|
4170474 | SCMW090304 | SCMW321 | WK05CT | 9.5250 | .3750 | 9.5250 | .3750 | 3.1750 | .1250 | 0.4000 | .0156 |
|
|
4170379 | SCMW09T308 | SCMW3252 | WK20CT | 9.5250 | .3750 | 9.5250 | .3750 | 3.9700 | .1563 | 0.8000 | .0312 |
|
|
3576606 | SCMW09T308 | SCMW3252 | TN5120 | 9.5250 | .3750 | 9.5250 | .3750 | 3.9700 | .1563 | 0.8000 | .0312 |
|
|
2008424 | SCMW09T308 | SCMW3252 | SP3900 | 9.5250 | .3750 | 9.5250 | .3750 | 3.9700 | .1563 | 0.8000 | .0312 |
|
|
2028310 | SCMW120408 | SCMW432 | THM | 12.7000 | .5000 | 12.7000 | .5000 | 4.7600 | .1875 | 0.8000 | .0312 |
|
|
2028311 | SCMW120408 | SCMW432 | TTM09 | 12.7000 | .5000 | 12.7000 | .5000 | 4.7600 | .1875 | 0.8000 | .0312 |
|
|
2029837 | SCMW120408 | SCMW432 | TN5015 | 12.7000 | .5000 | 12.7000 | .5000 | 4.7600 | .1875 | 0.8000 | .0312 |
|
|
3576607 | SCMW120408 | SCMW432 | TN5120 | 12.7000 | .5000 | 12.7000 | .5000 | 4.7600 | .1875 | 0.8000 | .0312 |
|
|
3795083 | SCMW120408 | SCMW432 | TN5105 | 12.7000 | .5000 | 12.7000 | .5000 | 4.7600 | .1875 | 0.8000 | .0312 |
|
|
4170475 | SCMW120408 | SCMW432 | WK05CT | 12.7000 | .5000 | 12.7000 | .5000 | 4.7600 | .1875 | 0.8000 | .0312 |
|
Replacement Product This item may be available through a distributor
Grades
-
SP0G00
-
THM
Unbeschichtetes Hartmetall. Außerordentlich ausgewogene Kombination aus Härte, Verschleißfestigkeit, Schneidkantenstabilität und Zähigkeit. Leichte und mittlere Bearbeitung. Für Gusseisen, alle NE-Metalle und Nichtmetalle. Einsetzbar auch bei ungünstigen Schnittbedingungen.
NS -
TTM09
-
WK05CT
Beschichtetes Hartmetall MT-CVD/CVD — TiN-TiCN-Al2O3.Höhere Verschleißfestigkeit für lange Standzeiten bei hohen
Schnittgeschwindigkeiten. Höhere Schneidkantenstabilität gegen Schnitttiefen-Kerbverschleiß in unterbrochenen Schnitten Maximale Verschleißfestigkeit bei langer Standzeit und hohe Schnittgeschwindigkeiten beim Schlichten bis hin zu mittleren Zerspanungsanwendungen.PK -
WK20CT
Beschichtetes Hartmetall MT-CVD/CVD — TiN-TiCN-Al2O3. Erste Wahl für eine Vielzahl von Bearbeitungen von Grauguss und Sphäroguss, von leichter bis schwerer Bearbeitung, für glatte oder unterbrochene Schnitte und nass oder trocken.
PK