-
P Steel (25)
-
P0Low-Carbon Steels, Long Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(25)
-
P1Low-Carbon Steels, Short Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(25)
-
P2Medium and High Carbon Steels C < .25%; <220 HB; <25 HRC; >530 N/mm^2 UTS(25)
-
P3Alloy Steels & Tool Steels C > .25%; <330 HB; <35 HRC; 600-850 N/mm^2 UTS(25)
-
P4Alloy Steels & Tool Steels C > .25%; 350-420 HB; 35-43 HRC; 850-1400 N/mm^2 UTS(25)
-
P5Ferritic, Martensitic, and PH Stainless Steels <330 HB; <35 HRC; 600-900 N/mm^2 UTS(25)
-
P6High Strength Ferritic, Martensitic, and PH Stainless Steels 350-450 HB; 35-43 HRC; 900-2400 N/mm^2 UTS(25)
-
-
M Stainless Steel (10)
-
M1Austenitic Stainless Steel 130-200 HB; <600 N/mm^2 UTS(10)
-
M2High Strength Austenitic Stainless and Cast Stainless Steels 150-230 HB; <25 HRC; >600 N/mm^2 UTS(10)
-
M3Duplex Stainless Steel 135-275 HB; <30 HRC; 500-1200 N/mm^2 UTS(10)
-
-
K Cast Iron (15)
-
K1Gray Cast Iron 120-290 HB; <32 HRC; 125-500 N/mm^2 UTS(15)
-
K2Low and Medium Strength CGI and Ductile Irons 130-260 HB; <28 HRC; <600 N/mm^2 UTS(15)
-
K3High Strength Ductile and Austempered Ductile Iron 180-350 HB; <43 HRC; >600 N/mm^2 UTS(15)
-
-
S High-Temp Alloys (10)
-
S1Iron-Based, Heat-Resistant Alloys 160-260 HB; 25-48 HRC; 500-1200 N/mm^2 UTS(10)
-
S2Cobalt-Based, Heat-Resistant Alloys 250-450 HB; 25-48 HRC; 1000-1450 N/mm^2 UTS(10)
-
S3Nickel-Based, Heat Resistant Alloys 160-450 HB; <48 HRC; 600-1700 N/mm^2 UTS(10)
-
-
DE (8)
-
IN (2)
-
ID Thread Turning (22)
-
Heavily Interrupted Cut (5)
-
Lightly Interrupted Cut (22)
-
Smooth Cut (22)
-
4.0 (25)
-
0.4 (9)
-
0.8 (12)
-
1.2 (4)
-
0.0156 (9)
-
0.0313 (12)
-
0.0469 (4)
-
Heavily Interrupted Cut (5)
-
Lightly Interrupted Cut (22)
-
Smooth Cut (22)
-
WK15CT (3)
-
WK20CT (5)
-
WM15CT (5)
-
WM25CT (5)
-
WP15CT (2)
-
WP25CT (5)
-
N (25)
-
S-SQUARE 90 (25)
-
S-SQUARE 90 (25)
-
0.375 (11)
-
0.5 (14)
-
9.525 (11)
-
12.7 (14)
-
0.375 (11)
-
0.5 (14)
-
9.525 (11)
-
12.7 (14)
-
H W (25)
-
MP (25)
-
M (25)
-
WK15CT (3)
-
WK20CT (5)
-
WM15CT (5)
-
WM25CT (5)
-
WP15CT (2)
-
WP25CT (5)
-
S Style Inserts (25)
-
I (25)
-
M (25)
-
N (25)
-
K-All (12)
-
M-All (10)
-
P-All (22)
-
S-All (10)
-
K-All (12)
-
M-All (10)
-
P-All (22)
-
S-All (10)
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | [S] Insert Thickness | [S] Insert Thickness | [Rε] Corner Radius | [Rε] Corner Radius | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4170226 | SCMT09T304MP | SCMT3251MP | WP25CT | 9.5250 | .3750 | 9.5250 | .3750 | 3.9700 | .1563 | 0.4000 | .0156 |
|
|
4170227 | SCMT09T308MP | SCMT3252MP | WP25CT | 9.5250 | .3750 | 9.5250 | .3750 | 3.9700 | .1563 | 0.8000 | .0312 |
|
|
4170245 | SCMT09T308MP | SCMT3252MP | WK20CT | 9.5250 | .3750 | 9.5250 | .3750 | 3.9700 | .1563 | 0.8000 | .0312 |
|
|
4170215 | SCMT120408MP | SCMT432MP | WP15CT | 12.7000 | .5000 | 12.7000 | .5000 | 4.7600 | .1875 | 0.8000 | .0312 |
|
|
4170229 | SCMT120408MP | SCMT432MP | WP25CT | 12.7000 | .5000 | 12.7000 | .5000 | 4.7600 | .1875 | 0.8000 | .0312 |
|
|
4170247 | SCMT120408MP | SCMT432MP | WK20CT | 12.7000 | .5000 | 12.7000 | .5000 | 4.7600 | .1875 | 0.8000 | .0312 |
|
|
4168917 | SCMT120412MP | SCMT433MP | WM25CT | 12.7000 | .5000 | 12.7000 | .5000 | 4.7600 | .1875 | 1.2000 | .0468 |
|
|
4170230 | SCMT120412MP | SCMT433MP | WP25CT | 12.7000 | .5000 | 12.7000 | .5000 | 4.7600 | .1875 | 1.2000 | .0468 |
|
|
4170244 | SCMT09T304MP | SCMT3251MP | WK20CT | 9.5250 | .3750 | 9.5250 | .3750 | 3.9700 | .1563 | 0.4000 | .0156 |
|
|
4168899 | SCMT09T304MP | SCMT3251MP | WM15CT | 9.5250 | .3750 | 9.5250 | .3750 | 3.9700 | .1563 | 0.4000 | .0156 |
|
|
4168913 | SCMT09T304MP | SCMT3251MP | WM25CT | 9.5250 | .3750 | 9.5250 | .3750 | 3.9700 | .1563 | 0.4000 | .0156 |
|
|
6730906 | SCMT09T304MP | SCMT3251MP | WK15CT | 9.5250 | .3750 | 9.5250 | .3750 | 3.9700 | .1563 | 0.4000 | .0156 |
|
|
4168914 | SCMT09T308MP | SCMT3252MP | WM25CT | 9.5250 | .3750 | 9.5250 | .3750 | 3.9700 | .1563 | 0.8000 | .0312 |
|
|
4168900 | SCMT09T308MP | SCMT3252MP | WM15CT | 9.5250 | .3750 | 9.5250 | .3750 | 3.9700 | .1563 | 0.8000 | .0312 |
|
|
4170214 | SCMT09T308MP | SCMT3252MP | WP15CT | 9.5250 | .3750 | 9.5250 | .3750 | 3.9700 | .1563 | 0.8000 | .0312 |
|
|
6730907 | SCMT09T308MP | SCMT3252MP | WK15CT | 9.5250 | .3750 | 9.5250 | .3750 | 3.9700 | .1563 | 0.8000 | .0312 |
|
|
4170228 | SCMT120404MP | SCMT431MP | WP25CT | 12.7000 | .5000 | 12.7000 | .5000 | 4.7600 | .1875 | 0.4000 | .0156 |
|
|
4168915 | SCMT120404MP | SCMT431MP | WM25CT | 12.7000 | .5000 | 12.7000 | .5000 | 4.7600 | .1875 | 0.4000 | .0156 |
|
|
4168901 | SCMT120404MP | SCMT431MP | WM15CT | 12.7000 | .5000 | 12.7000 | .5000 | 4.7600 | .1875 | 0.4000 | .0156 |
|
|
4170246 | SCMT120404MP | SCMT431MP | WK20CT | 12.7000 | .5000 | 12.7000 | .5000 | 4.7600 | .1875 | 0.4000 | .0156 |
|
|
4168902 | SCMT120408MP | SCMT432MP | WM15CT | 12.7000 | .5000 | 12.7000 | .5000 | 4.7600 | .1875 | 0.8000 | .0312 |
|
|
4168916 | SCMT120408MP | SCMT432MP | WM25CT | 12.7000 | .5000 | 12.7000 | .5000 | 4.7600 | .1875 | 0.8000 | .0312 |
|
|
6730908 | SCMT120408MP | SCMT432MP | WK15CT | 12.7000 | .5000 | 12.7000 | .5000 | 4.7600 | .1875 | 0.8000 | .0312 |
|
|
4170248 | SCMT120412MP | SCMT433MP | WK20CT | 12.7000 | .5000 | 12.7000 | .5000 | 4.7600 | .1875 | 1.2000 | .0468 |
|
|
4168903 | SCMT120412MP | SCMT433MP | WM15CT | 12.7000 | .5000 | 12.7000 | .5000 | 4.7600 | .1875 | 1.2000 | .0468 |
|
Replacement Product This item may be available through a distributor
Grades
-
WK15CTPK
-
WK20CT
Beschichtetes Hartmetall MT-CVD/CVD — TiN-TiCN-Al2O3. Erste Wahl für eine Vielzahl von Bearbeitungen von Grauguss und Sphäroguss, von leichter bis schwerer Bearbeitung, für glatte oder unterbrochene Schnitte und nass oder trocken.
PK -
WM15CT
Beschichtetes Hartmetall – TiN-TiCN-Al2O3-ZrCN Hohe Verschleißfestigkeit und gute
Schnitttiefen-Kerbverschleißfestigkeit für lange Standzeiten beim Schlichten und bei mittleren DrehbearbeitungenPMS -
WM25CT
Beschichtetes Hartmetall – TiN-TiCN-Al2O3-ZrCN Eine ausgewogene Kombination von Verschleißfestigkeit und
Zähigkeitseigenschaften Leichte und mittlere Bearbeitung Für austenitischen, nicht rostenden Stahl der AISI-SeriePMS -
WP15CT
Beschichtetes Hartmetall MT-CVD/CVD — TiN-TiCN-Al2O3-ZrCN. Eine ausgewogene Kombination von Verschleißfestigkeit
und Zähigkeit. Hochproduktive Bearbeitung bei leicht unterbrochenen Schnittbedingungen. Für Stähle.PK -
WP25CT
Beschichtetes Hartmetall MT-CVD/CVD — TiN-TiCN-Al2O3-ZrCN. Gute Zähigkeitseigenschaften Hervorragende erste Wahl für die Bearbeitung von Stahl, hohes Zeitspanungsvolumen bei nahezu allen Metallen, bis auf die schwierigsten unterbrochenen Schnitte.
PK