Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
Tool Cutting Edge Angle
-
90.0 (5)
to
application
Minimum Axial Groove Diameter
-
0.8858 (1)
-
1.1811 (1)
-
1.5354 (1)
-
1.9685 (1)
-
3.4646 (1)
to
Minimum Axial Groove Diameter
-
22.5 (1)
-
30.0 (1)
-
39.0 (1)
-
50.0 (1)
-
88.0 (1)
to
Maximum Axial Groove Diameter
-
30.0 (1)
-
39.0 (1)
-
50.0 (1)
-
67.0 (1)
-
115.0 (1)
to
Maximum Axial Groove Diameter
-
1.1811 (1)
-
1.5354 (1)
-
1.9685 (1)
-
2.6378 (1)
-
4.5276 (1)
to
other
Grade
-
WG (5)
Platform
-
ROTAFLEX (5)
Tool Unit
-
M (5)
Display Obsolete Products
-
false (5)
-
true (5)
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 5
of 5 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [DM] Minimum Bore Diameter | [DM] Minimum Bore Diameter | [DMAX] Maximum Bore Diameter | [DMAX] Maximum Bore Diameter | [L1] Tool Length | [L1] Tool Length | Gage Insert | |
---|---|---|---|---|---|---|---|---|---|---|---|
2005580 | 12625702200 | 12625702200 | WG | 22.5000 | .8858 | 30.0000 | 1.181 | 12.0500 | .4744 | CC../CP..0602.. |
|
2005618 | 12625703000 | 12625703000 | WG | 30.0000 | 1.181 | 39.0000 | 1.535 | 12.3500 | .4862 | CC../CP..0602.. |
|
2005673 | 12625704000 | 12625704000 | WG | 39.0000 | 1.535 | 50.0000 | 1.968 | 16.3000 | .6417 | CC../CP..09T3.. |
|
2005801 | 12625705000 | 12625705000 | WG | 50.0000 | 1.968 | 67.0000 | 2.637 | 21.8000 | .8583 | CC../CP..1204.. |
|
2006041 | 12625708986 | 12625708900 | WG | 88.0000 | 3.464 | 115.0000 | 4.527 | 36.3000 | 1.429 | CC../CP..1204.. |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
Grades
-
WG