Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
frontEnd
Gage Length
-
60.0000 (4)
-
65.0000 (1)
Gage Length
-
2.3622 (4)
-
2.5591 (1)
backEnd
System Size
-
CV40 (5)
other
Grade
-
WG (5)
Platform
-
ROTAFLEX (5)
Tool Unit
-
M (5)
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 5
of 5 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [CSMS] System Size Machine Side | [CSWS] System Size Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [L1] Gage Length | [L1] Gage Length | Weight Kilograms | |
---|---|---|---|---|---|---|---|---|---|---|---|
3860896 | CV40BRFX185236 | CV40BRFX185236 | WG | CV40 | RFX185 | 18.5000 | .7283 | 60.0000 | 2.362 | 1.10 |
|
3860897 | CV40BRFX245236 | CV40BRFX245236 | WG | CV40 | RFX245 | 24.5000 | .9646 | 60.0000 | 2.362 | 1.10 |
|
3860898 | CV40BRFX320236 | CV40BRFX320236 | WG | CV40 | RFX320 | 32.0000 | 1.259 | 60.0000 | 2.362 | 1.10 |
|
3860899 | CV40BRFX420236 | CV40BRFX420236 | WG | CV40 | RFX420 | 42.0000 | 1.653 | 60.0000 | 2.362 | 1.10 |
|
3860900 | CV40BRFX550256 | CV40BRFX550256 | WG | CV40 | RFX550 | 55.0000 | 2.165 | 65.0000 | 2.559 | 1.20 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
Grades
-
WG