Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
Applications
-
Back Boring (5)
-
Facing (5)
-
Multiple Direction Cutting (5)
-
Profiling (5)
-
TRN Boring (5)
-
Turning (5)
Tool Cutting Edge Angle
-
95.0 (5)
to
application
Minimum Axial Groove Diameter
-
1.2598 (2)
-
1.5748 (1)
-
1.9685 (2)
to
Minimum Axial Groove Diameter
-
32.0 (2)
-
40.0 (1)
-
50.0 (2)
to
Maximum Bore Depth
-
87.23 (2)
-
96.26 (1)
-
120.34 (2)
to
Maximum Bore Depth
-
3.434 (2)
-
3.79 (1)
-
4.738 (2)
to
frontEnd
Clamp Style
-
M (5)
Insert Shape
-
W-TRIGON 80 (5)
backEnd
Back-End Diameter
-
1.9685 (5)
to
Back-End Diameter
-
50.0 (5)
to
other
Platform
-
KM50 (5)
Tool Unit
-
M (5)
Over All Length [L]
-
110.0 (2)
-
125.0 (1)
-
140.0 (2)
to
Over All Length [L]
-
4.3307 (2)
-
4.9213 (1)
-
5.5118 (2)
to
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 5
of 5 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [DM] Minimum Bore Diameter | [DM] Minimum Bore Diameter | [F] F Dimension | [F] F Dimension | [L4] Maximum Boring Depth | [L4] Maximum Boring Depth | [L1] Tool Length | [L1] Tool Length | Gage Insert | Weight Kilograms | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3747122 | KM50TSS25JMWLNL08 | KM50TSS25JMWLNL08 | 32.0000 | 1.259 | 17.0000 | .6693 | 87.2300 | 3.434 | 110.0000 | 4.330 | WN..080408/WN..432 | 0.67 |
|
3747121 | KM50TSS25JMWLNR08 | KM50TSS25JMWLNR08 | 32.0000 | 1.259 | 17.0000 | .6693 | 87.2300 | 3.434 | 110.0000 | 4.330 | WN..080408/WN..432 | 0.67 |
|
3747123 | KM50TSS32KMWLNR08 | KM50TSS32KMWLNR08 | 40.0000 | 1.574 | 22.0000 | .8661 | 96.2600 | 3.790 | 125.0000 | 4.921 | WN..080408/WN..432 | 0.99 |
|
3747119 | KM50TSS40LMWLNL08 | KM50TSS40LMWLNL08 | 50.0000 | 1.968 | 27.0000 | 1.063 | 120.3400 | 4.738 | 140.0000 | 5.511 | WN..080408/WN..432 | 1.40 |
|
3747120 | KM50TSS40LMWLNR08 | KM50TSS40LMWLNR08 | 50.0000 | 1.968 | 27.0000 | 1.063 | 120.3400 | 4.738 | 140.0000 | 5.511 | WN..080408/WN..432 | 1.40 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty