Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
Workpiece Material
-
P Steel (36)
-
P0Low-Carbon Steels, Long Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(36)
-
P1Low-Carbon Steels, Short Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(36)
-
P2Medium and High Carbon Steels C < .25%; <220 HB; <25 HRC; >530 N/mm^2 UTS(36)
-
-
M Stainless Steel (36)
-
M1Austenitic Stainless Steel 130-200 HB; <600 N/mm^2 UTS(36)
-
Select First Choice
-
US (3)
Applications
-
Pipe Thread (36)
-
Pre-Condition (36)
-
Tapping Blind Hole (36)
-
Tapping Through Hole (36)
-
Threading (36)
Cutting Length
-
0.39 (6)
-
0.41 (2)
-
0.51 (4)
-
0.55 (4)
-
0.63 (4)
-
0.71 (4)
-
0.79 (4)
-
0.91 (4)
-
0.98 (4)
to
Cutting Length
-
10.0 (6)
-
10.5 (2)
-
13.0 (4)
-
14.0 (4)
-
16.0 (4)
-
18.0 (4)
-
20.0 (4)
-
23.0 (4)
-
25.0 (4)
to
Tap PD Class
-
H10 (4)
-
H3 (2)
-
H4 (4)
-
H5 (10)
-
H6 (4)
-
H7 (12)
Connection Style
-
Cylindrical with Drive Square (36)
application
Grade Of Cutting Tool
-
WU32MG (36)
Hand Of Tool
-
R (36)
Tap Standard
-
DIN-ANSI (36)
Tap Type
-
3 (36)
frontEnd
Thread TPI
-
10.0 (2)
-
11.0 (2)
-
13.0 (2)
-
14.0 (2)
-
16.0 (4)
-
18.0 (4)
-
20.0 (6)
-
24.0 (6)
-
28.0 (2)
-
32.0 (6)
to
Thread TPI
-
10.0 (2)
-
11.0 (2)
-
13.0 (2)
-
14.0 (2)
-
16.0 (4)
-
18.0 (4)
-
20.0 (6)
-
24.0 (6)
-
28.0 (2)
-
32.0 (6)
to
Chamfer Form
-
SB (36)
backEnd
Connection Type
-
CYLINDRICAL (36)
Back-End Diameter
-
0.141 (2)
-
0.168 (2)
-
0.194 (4)
-
0.255 (4)
-
0.318 (4)
-
0.323 (4)
-
0.367 (4)
-
0.381 (4)
-
0.48 (4)
-
0.59 (4)
to
Back-End Diameter
-
3.581 (2)
-
4.267 (2)
-
4.928 (4)
-
6.477 (4)
-
8.077 (4)
-
8.204 (4)
-
9.322 (4)
-
9.677 (4)
-
12.192 (4)
-
14.986 (4)
to
other
Grade
-
WU32MG (36)
Platform
-
GT Series (36)
Tool Unit
-
I (36)
Over All Length [L]
-
56.5 (2)
-
63.0 (2)
-
70.3 (1)
-
70.4 (1)
-
70.7 (2)
-
80.4 (2)
-
80.9 (2)
-
90.5 (2)
-
90.9 (1)
-
91.0 (1)
-
100.0 (5)
-
100.4 (1)
-
101.1 (2)
-
110.0 (8)
-
125.0 (4)
to
Over All Length [L]
-
2.22 (2)
-
2.48 (2)
-
2.77 (2)
-
2.78 (2)
-
3.16 (2)
-
3.18 (2)
-
3.56 (2)
-
3.58 (2)
-
3.94 (5)
-
3.95 (1)
-
3.98 (2)
-
4.33 (8)
-
4.92 (4)
to
obsoleteFacet
-
true (36)
-
false (33)
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 10
of 36 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D1-TDZ] Thread Diameter Size | [L] Overall Length | [L] Overall Length | [L3] Thread Length | [L3] Thread Length | [L2] Useable Length | [L2] Useable Length | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5944974 | GT245009 | GT245009 | WU32MG | 1/4 - 20 | 80.9000 | 3.180 | 13.0000 | .5100 | 30.9000 | 1.220 |
|
|
5944975 | GT245010 | GT245010 | WU32MG | 1/4 - 20 | 80.9000 | 3.180 | 13.0000 | .5100 | 30.9000 | 1.210 |
|
|
5944990 | GT245025 | GT245025 | WU32MG | 1/2 - 13 | 110.0000 | 4.330 | 20.0000 | .7900 | 47.0000 | 1.850 |
|
|
5944876 | GT245001 | GT245001 | WU32MG | 6 - 32 | 56.5000 | 2.220 | 10.5000 | .4100 | 20.5000 | .8100 |
|
|
5944877 | GT245002 | GT245002 | WU32MG | 6 - 32 | 56.5000 | 2.220 | 10.5000 | .4100 | 20.5000 | .8100 |
|
|
5944878 | GT245003 | GT245003 | WU32MG | 8 - 32 | 63.0000 | 2.480 | 10.0000 | .3900 | 21.0000 | .8300 |
|
|
5944879 | GT245004 | GT245004 | WU32MG | 8 - 32 | 63.0000 | 2.480 | 10.0000 | .3900 | 21.0000 | .8300 |
|
|
5944880 | GT245005 | GT245005 | WU32MG | 10 - 24 | 70.7000 | 2.780 | 10.0000 | .3900 | 25.7000 | 1.010 |
|
|
5944971 | GT245006 | GT245006 | WU32MG | 10 - 24 | 70.7000 | 2.780 | 10.0000 | .3900 | 25.7000 | 1.010 |
|
|
5944972 | GT245007 | GT245007 | WU32MG | 10 - 32 | 70.4000 | 2.770 | 10.0000 | .3900 | 25.4000 | 1.000 |
|
|
5944973 | GT245008 | GT245008 | WU32MG | 10 - 32 | 70.3000 | 2.770 | 10.0000 | .3900 | 25.3000 | 1.000 |
|
|
5944976 | GT245011 | GT245011 | WU32MG | 1/4 - 28 | 80.4000 | 3.160 | 13.0000 | .5100 | 30.4000 | 1.200 |
|
|
5944977 | GT245012 | GT245012 | WU32MG | 1/4 - 28 | 80.4000 | 3.160 | 13.0000 | .5100 | 30.4000 | 1.200 |
|
|
5944978 | GT245013 | GT245013 | WU32MG | 5/16 - 18 | 91.0000 | 3.580 | 14.0000 | .5500 | 36.0000 | 1.420 |
|
|
5944979 | GT245014 | GT245014 | WU32MG | 5/16 - 18 | 90.9000 | 3.580 | 14.0000 | .5500 | 35.9000 | 1.420 |
|
|
5944980 | GT245015 | GT245015 | WU32MG | 5/16 - 24 | 90.5000 | 3.560 | 14.0000 | .5500 | 35.5000 | 1.400 |
|
|
5944981 | GT245016 | GT245016 | WU32MG | 5/16 - 24 | 90.5000 | 3.560 | 14.0000 | .5500 | 35.0000 | 1.380 |
|
|
5944982 | GT245017 | GT245017 | WU32MG | 3/8 - 16 | 101.1000 | 3.980 | 16.0000 | .6300 | 39.0000 | 1.540 |
|
|
5944983 | GT245018 | GT245018 | WU32MG | 3/8 - 16 | 101.1000 | 3.980 | 16.0000 | .6300 | 39.0000 | 1.540 |
|
|
5944984 | GT245019 | GT245019 | WU32MG | 3/8 - 24 | 100.4000 | 3.950 | 16.0000 | .6300 | 39.0000 | 1.540 |
|
|
5944985 | GT245020 | GT245020 | WU32MG | 3/8 - 24 | 100.0000 | 3.940 | 16.0000 | .6300 | 39.0000 | 1.540 |
|
|
5944986 | GT245021 | GT245021 | WU32MG | 7/16 - 14 | 100.0000 | 3.940 | 18.0000 | .7100 | 41.0000 | 1.610 |
|
|
5944987 | GT245022 | GT245022 | WU32MG | 7/16 - 14 | 100.0000 | 3.940 | 18.0000 | .7100 | 41.0000 | 1.610 |
|
|
5944988 | GT245023 | GT245023 | WU32MG | 7/16 - 20 | 100.0000 | 3.940 | 18.0000 | .7100 | 41.0000 | 1.610 |
|
|
5944989 | GT245024 | GT245024 | WU32MG | 7/16 - 20 | 100.0000 | 3.940 | 18.0000 | .7100 | 41.0000 | 1.610 |
|
|
5945001 | GT245026 | GT245026 | WU32MG | 1/2 - 13 | 110.0000 | 4.330 | 20.0000 | .7900 | 47.0000 | 1.850 |
|
|
5945002 | GT245027 | GT245027 | WU32MG | 1/2 - 20 | 110.0000 | 4.330 | 20.0000 | .7900 | 47.0000 | 1.850 |
|
|
5945003 | GT245028 | GT245028 | WU32MG | 1/2 - 20 | 110.0000 | 4.330 | 20.0000 | .7900 | 47.0000 | 1.850 |
|
|
5945004 | GT245029 | GT245029 | WU32MG | 5/8 - 11 | 110.0000 | 4.330 | 23.0000 | .9100 | 51.0000 | 2.010 |
|
|
5945005 | GT245030 | GT245030 | WU32MG | 5/8 - 11 | 110.0000 | 4.330 | 23.0000 | .9100 | 51.0000 | 2.010 |
|
|
5945006 | GT245031 | GT245031 | WU32MG | 5/8 - 18 | 110.0000 | 4.330 | 23.0000 | .9100 | 51.0000 | 2.010 |
|
|
5945007 | GT245032 | GT245032 | WU32MG | 5/8 - 18 | 110.0000 | 4.330 | 23.0000 | .9100 | 51.0000 | 2.010 |
|
|
5945008 | GT245033 | GT245033 | WU32MG | 3/4 - 10 | 125.0000 | 4.920 | 25.0000 | .9800 | 64.0000 | 2.520 |
|
|
5945009 | GT245034 | GT245034 | WU32MG | 3/4 - 10 | 125.0000 | 4.920 | 25.0000 | .9800 | 64.0000 | 2.520 |
|
|
5945010 | GT245035 | GT245035 | WU32MG | 3/4 - 16 | 125.0000 | 4.920 | 25.0000 | .9800 | 64.0000 | 2.520 |
|
|
5945011 | GT245036 | GT245036 | WU32MG | 3/4 - 16 | 125.0000 | 4.920 | 25.0000 | .9800 | 64.0000 | 2.520 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
Grades
-
WU32MG
PVD-beschichtetes HSS-E-PM. Ein warm- und verschleißfestes HSS Substrat aus Kobaltmetallpulver mit hohem Vanadiumgehalt, beschichtet mit einer verschleißfesten TiCN-Basisschicht.
P SteelM Stainless Steel