Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
Workpiece Material
-
P Steel (22)
-
P0Low-Carbon Steels, Long Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(22)
-
P1Low-Carbon Steels, Short Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(22)
-
P2Medium and High Carbon Steels C < .25%; <220 HB; <25 HRC; >530 N/mm^2 UTS(22)
-
P3Alloy Steels & Tool Steels C > .25%; <330 HB; <35 HRC; 600-850 N/mm^2 UTS(22)
-
P5Ferritic, Martensitic, and PH Stainless Steels <330 HB; <35 HRC; 600-900 N/mm^2 UTS(22)
-
-
M Stainless Steel (17)
-
M1Austenitic Stainless Steel 130-200 HB; <600 N/mm^2 UTS(17)
-
M2High Strength Austenitic Stainless and Cast Stainless Steels 150-230 HB; <25 HRC; >600 N/mm^2 UTS(17)
-
M3Duplex Stainless Steel 135-275 HB; <30 HRC; 500-1200 N/mm^2 UTS(17)
-
-
S High-Temp Alloys (22)
-
S1Iron-Based, Heat-Resistant Alloys 160-260 HB; 25-48 HRC; 500-1200 N/mm^2 UTS(22)
-
Select First Choice
-
US (3)
Applications
-
Pipe Thread (39)
-
Pre-Condition (39)
-
Tapping Blind Hole (39)
-
Tapping Through Hole (39)
-
Threading (39)
Cutting Length
-
0.32 (2)
-
0.39 (6)
-
0.4 (2)
-
0.51 (4)
-
0.59 (10)
-
0.591 (2)
-
0.71 (2)
-
0.79 (4)
-
0.98 (2)
-
1.18 (1)
-
1.38 (2)
-
1.57 (1)
-
1.77 (1)
to
Cutting Length
-
8.0 (2)
-
10.0 (8)
-
13.0 (4)
-
15.0 (10)
-
15.1 (2)
-
18.0 (2)
-
20.0 (4)
-
25.0 (2)
-
30.0 (1)
-
35.0 (2)
-
40.0 (1)
-
45.0 (1)
to
application
Grade Of Cutting Tool
-
GM6515 (17)
-
GP6520 (22)
frontEnd
Thread Pitch
-
0.5 (2)
-
0.7 (2)
-
0.8 (2)
-
1.0 (6)
-
1.25 (4)
-
1.5 (10)
-
1.75 (2)
-
2.0 (4)
-
2.5 (2)
-
3.0 (1)
-
3.5 (2)
-
4.0 (1)
-
4.5 (1)
to
Thread Pitch
-
0.5 (2)
-
0.7 (2)
-
0.8 (2)
-
1.0 (6)
-
1.25 (4)
-
1.5 (10)
-
1.75 (2)
-
2.0 (4)
-
2.5 (2)
-
3.0 (1)
-
3.5 (2)
-
4.0 (1)
-
4.5 (1)
to
backEnd
Back-End Diameter
-
0.1378 (2)
-
0.1772 (2)
-
0.2362 (6)
-
0.2756 (4)
-
0.315 (2)
-
0.3543 (4)
-
0.3937 (2)
-
0.4331 (4)
-
0.4724 (4)
-
0.5512 (2)
-
0.6299 (2)
-
0.7087 (1)
-
0.8661 (1)
-
0.9843 (1)
-
1.1024 (1)
-
1.2598 (1)
to
Back-End Diameter
-
3.5 (2)
-
4.5 (2)
-
6.0 (6)
-
7.0 (4)
-
8.0 (2)
-
9.0 (4)
-
10.0 (2)
-
11.0 (4)
-
12.0 (4)
-
14.0 (2)
-
16.0 (2)
-
18.0 (1)
-
22.0 (1)
-
25.0 (1)
-
28.0 (1)
-
32.0 (1)
to
other
Grade
-
GM6515 (17)
-
GP6520 (22)
Platform
-
GT Series (39)
Tool Unit
-
M (39)
Over All Length [L]
-
56.0 (2)
-
63.0 (2)
-
70.0 (2)
-
80.0 (2)
-
90.0 (6)
-
100.0 (8)
-
100.1 (2)
-
110.0 (8)
-
140.0 (2)
-
160.0 (1)
-
180.0 (2)
-
200.0 (2)
to
Over All Length [L]
-
2.21 (2)
-
2.48 (2)
-
2.76 (2)
-
3.15 (2)
-
3.54 (4)
-
3.55 (2)
-
3.937 (2)
-
3.94 (8)
-
4.33 (8)
-
5.51 (2)
-
6.3 (1)
-
7.09 (2)
-
7.87 (2)
to
Category Path
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 10
of 39 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D1-TDZ] Thread Diameter Size | [L] Overall Length | [L] Overall Length | [L3] Thread Length | [L3] Thread Length | [L2] Useable Length | [L2] Useable Length | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3955092 | GT205102 | GT205102 | GP6520 | M16 X 2 | 110.0000 | 4.330 | 20.0000 | .7900 | 51.0000 | 2.010 |
|
|
3955123 | GT205103 | GT205103 | GP6520 | M20 X 2,5 | 140.0000 | 5.510 | 25.0000 | .9800 | 64.0000 | 2.520 |
|
|
4033723 | GT205111 | GT205111 | GP6520 | M24 X 3 | 160.0000 | 6.300 | 30.0000 | 1.180 | 77.0000 | 3.030 |
|
|
3955047 | GT205077 | GT205077 | GM6515 | M3 X 0,5 | 56.0000 | 2.210 | 8.0000 | .3200 | 18.0000 | .7100 |
|
|
3955048 | GT205078 | GT205078 | GM6515 | M4 X 0,7 | 63.0000 | 2.480 | 10.0000 | .3900 | 21.0000 | .8300 |
|
|
3955049 | GT205079 | GT205079 | GM6515 | M5 X 0,8 | 70.0000 | 2.760 | 10.0000 | .3900 | 25.0000 | .9800 |
|
|
3955050 | GT205080 | GT205080 | GM6515 | M6 X 1 | 80.0000 | 3.150 | 10.0000 | .4000 | 30.0000 | 1.180 |
|
|
3955051 | GT205081 | GT205081 | GM6515 | M8 X 1,25 | 90.0000 | 3.550 | 13.0000 | .5100 | 35.0000 | 1.380 |
|
|
3955052 | GT205082 | GT205082 | GM6515 | M10 X 1,5 | 100.1000 | 3.940 | 15.1000 | .5900 | 39.1000 | 1.540 |
|
|
3955073 | GT205083 | GT205083 | GM6515 | M12 X 1,75 | 110.0000 | 4.330 | 18.0000 | .7100 | 44.0000 | 1.730 |
|
|
3955074 | GT205084 | GT205084 | GM6515 | M14 X 2 | 110.0000 | 4.330 | 20.0000 | .7900 | 52.0000 | 2.050 |
|
|
3955075 | GT205085 | GT205085 | GM6515 | M16 X 2 | 110.0000 | 4.330 | 20.0000 | .7900 | 51.0000 | 2.010 |
|
|
3955076 | GT205086 | GT205086 | GM6515 | M20 X 2,5 | 140.0000 | 5.510 | 25.0000 | .9800 | 64.0000 | 2.520 |
|
|
3955077 | GT205087 | GT205087 | GM6515 | M8 X 1 | 90.0000 | 3.540 | 13.0000 | .5100 | 35.0000 | 1.380 |
|
|
3955078 | GT205088 | GT205088 | GM6515 | M10 X 1 | 90.0000 | 3.540 | 10.0000 | .3900 | 35.0000 | 1.380 |
|
|
3955079 | GT205089 | GT205089 | GM6515 | M10 X 1,25 | 100.0000 | 3.937 | 15.0000 | .5910 | 39.0000 | 1.535 |
|
|
3955080 | GT205090 | GT205090 | GM6515 | M12 X 1,5 | 100.0000 | 3.940 | 15.0000 | .5900 | 39.0000 | 1.540 |
|
|
3955081 | GT205091 | GT205091 | GM6515 | M14 X 1,5 | 100.0000 | 3.940 | 15.0000 | .5900 | 47.0000 | 1.850 |
|
|
3955082 | GT205092 | GT205092 | GM6515 | M16 X 1,5 | 100.0000 | 3.940 | 15.0000 | .5900 | 46.0000 | 1.810 |
|
|
3955083 | GT205093 | GT205093 | GM6515 | M18 X 1,5 | 110.0000 | 4.330 | 15.0000 | .5900 | 50.0000 | 1.970 |
|
|
3955084 | GT205094 | GT205094 | GP6520 | M3 X 0,5 | 56.0000 | 2.210 | 8.0000 | .3200 | 18.0000 | .7100 |
|
|
3955085 | GT205095 | GT205095 | GP6520 | M4 X 0,7 | 63.0000 | 2.480 | 10.0000 | .3900 | 21.0000 | .8300 |
|
|
3955086 | GT205096 | GT205096 | GP6520 | M5 X 0,8 | 70.0000 | 2.760 | 10.0000 | .3900 | 25.0000 | .9800 |
|
|
3955087 | GT205097 | GT205097 | GP6520 | M6 X 1 | 80.0000 | 3.150 | 10.0000 | .4000 | 30.0000 | 1.180 |
|
|
3955088 | GT205098 | GT205098 | GP6520 | M8 X 1,25 | 90.0000 | 3.550 | 13.0000 | .5100 | 35.0000 | 1.380 |
|
|
3955089 | GT205099 | GT205099 | GP6520 | M10 X 1,5 | 100.1000 | 3.940 | 15.1000 | .5900 | 39.1000 | 1.540 |
|
|
3955090 | GT205100 | GT205100 | GP6520 | M12 X 1,75 | 110.0000 | 4.330 | 18.0000 | .7100 | 44.0000 | 1.730 |
|
|
3955091 | GT205101 | GT205101 | GP6520 | M14 X 2 | 110.0000 | 4.330 | 20.0000 | .7900 | 52.0000 | 2.050 |
|
|
3955124 | GT205104 | GT205104 | GP6520 | M8 X 1 | 90.0000 | 3.540 | 13.0000 | .5100 | 35.0000 | 1.380 |
|
|
3955125 | GT205105 | GT205105 | GP6520 | M10 X 1 | 90.0000 | 3.540 | 10.0000 | .3900 | 35.0000 | 1.380 |
|
|
3955126 | GT205106 | GT205106 | GP6520 | M10 X 1,25 | 100.0000 | 3.937 | 15.0000 | .5910 | 39.0000 | 1.535 |
|
|
3955127 | GT205107 | GT205107 | GP6520 | M12 X 1,5 | 100.0000 | 3.940 | 15.0000 | .5900 | 39.0000 | 1.540 |
|
|
3955128 | GT205108 | GT205108 | GP6520 | M14 X 1,5 | 100.0000 | 3.940 | 15.0000 | .5900 | 47.0000 | 1.850 |
|
|
3955129 | GT205109 | GT205109 | GP6520 | M16 X 1,5 | 100.0000 | 3.940 | 15.0000 | .5900 | 46.0000 | 1.810 |
|
|
3955130 | GT205110 | GT205110 | GP6520 | M18 X 1,5 | 110.0000 | 4.330 | 15.0000 | .5900 | 50.0000 | 1.970 |
|
|
4033725 | GT205113 | GT205113 | GP6520 | M30 X 3,5 | 180.0000 | 7.090 | 35.0000 | 1.380 | 91.0000 | 3.580 |
|
|
4033726 | GT205114 | GT205114 | GP6520 | M33 X 3,5 | 180.0000 | 7.090 | 35.0000 | 1.380 | 100.0000 | 3.940 |
|
|
4033728 | GT205116 | GT205116 | GP6520 | M36 X 4 | 200.0000 | 7.870 | 40.0000 | 1.570 | 110.0000 | 4.330 |
|
|
4033730 | GT205118 | GT205118 | GP6520 | M42 X 4,5 | 200.0000 | 7.870 | 45.0000 | 1.770 | 120.0000 | 4.720 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
Grades
-
GM6515M
-
GP6520PS
HSS-E-PM-Gewindebohrer • Metrisch
Material Group | |||||||||||
Through Holes | Blind Holes | ||||||||||
Range m/min | Range m/min | ||||||||||
Tap Style | Grade | min | Starting Value | max | Tap Style | Grade | min | Starting Value | max | ||
P | P1 | GT20 | GP6520 | 20 | 30 | 45 | GT30, GT32, GT50 | GP6520 | 14 | 21 | 32 |
GT24 | WU32MG | 20 | 30 | 45 | GT24, GT26 | WU32MG | 14 | 21 | 32 | ||
P2 | GT20 | GP6520 | 17 | 25 | 38 | GT30, GT32, GT50 | GP6520 | 12 | 18 | 26 | |
GT24 | WU32MG | 17 | 25 | 38 | GT24, GT26 | WU32MG | 12 | 18 | 26 | ||
P3 | GT20 | GP6520 | 12 | 15 | 20 | GT30, GT32, GT50 | GP6520 | 8 | 11 | 14 | |
P4 | GT00 | WP31MG | 5 | 6 | 8 | GT02, GT04 | WP31MG | 3 | 4 | 5 | |
P5 | GT20 | GP6520 | 12 | 15 | 20 | GT30, GT32, GT50 | GP6520 | 8 | 11 | 14 | |
P6 | GT00 | WP31MG | 6 | 8 | 10 | GT02, GT04 | WP31MG | 4 | 6 | 7 | |
M | M1 | GT20 | GM6515 | 12 | 15 | 20 | GT30, GT32, GT50 | GM6515 | 8 | 11 | 14 |
GT24 | WU32MG | 5 | 8 | 12 | GT24, GT26 | WU32MG | 4 | 6 | 8 | ||
M2 | GT20 | GM6515 | 9 | 12 | 16 | GT30, GT32, GT50 | GM6515 | 6 | 8 | 11 | |
M3 | GT00 | WP31MG | 4 | 5 | 7 | GT02, GT04 | WP31MG | 3 | 4 | 5 | |
K | K1 | GT40 | GP6520 | 27 | 35 | 46 | GT40, GT42 | GP6520 | 19 | 25 | 32 |
K2 | GT40 | GP6520 | 23 | 30 | 39 | GT40, GT42 | GP6520 | 16 | 21 | 27 | |
N | N1 | GT72 | WN44EG | 33 | 50 | 65 | GT82, GT86 | WN44EG | 23 | 35 | 46 |
GT22 | WN48EG | 37 | 55 | 72 | GT22 | WN48EG | 26 | 39 | 50 | ||
N2 | GT40 | GP6520 | 30 | 45 | 59 | GT40, GT42 | GP6520 | 21 | 32 | 41 | |
GT72 | WN44EG | 30 | 45 | 59 | GT82, GT86 | WN44EG | 21 | 32 | 41 | ||
GT22 | WN38MG | 33 | 50 | 65 | GT22 | WN38MG | 23 | 35 | 46 | ||
N4 | GT40 | GP6520 | 7 | 10 | 15 | GT40, GT42 | GP6520 | 5 | 7 | 11 | |
S | S1 | GT20 | GP6520 | 8 | 12 | 18 | GT30, GT32 | GP6520 | 6 | 8 | 13 |
S2, S3 | GT90 | WU32MG | 3,3 | 5,0 | 7,5 | GT92, GT94 | WU32MG | 2,3 | 3,5 | 5,3 | |
GT90 | WS39MG | 1,7 | 2,5 | 3,8 | GT92, GT94 | WS39MG | 1,2 | 1,8 | 2,6 | ||
S4 | GT60 | WS34MG | 2,7 | 4,0 | 6,0 | GT62 | WS34MG | 1,9 | 2,8 | 4,2 | |
GT60 | WS30MG | 1,3 | 2,0 | 3,0 | GT62 | WS30MG | 0,9 | 1,4 | 2,1 | ||
H | H1 | GT06 | WN35MG | 1,3 | 2,0 | 3,0 | GT06 | WN35MG | 0,9 | 1,4 | 2,1 |
H2 | GT06 | WN35MG | 1,0 | 1,5 | 2,3 | GT06 | WN35MG | 0,7 | 1,1 | 1,6 |