Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
frontEnd
Adapter Front-End
-
END MILL ADAPTER (9)
Front End Type
-
ZYL - Cylindrical Adapter (9)
Front End Style
-
ZYL10 Weldon Shank (9)
Gage Length
-
50.0000 (2)
-
63.0000 (6)
-
90.0000 (1)
Gage Length
-
1.9690 (2)
-
2.4800 (6)
-
3.5400 (1)
Front End Size
-
6.0 (1)
-
8.0 (1)
-
10.0 (1)
-
12.0 (1)
-
14.0 (1)
-
16.0 (1)
-
18.0 (1)
-
20.0 (1)
-
25.0 (1)
to
Front End Size
-
0.236 (1)
-
0.315 (1)
-
0.394 (1)
-
0.473 (1)
-
0.551 (1)
-
0.63 (1)
-
0.709 (1)
-
0.788 (1)
-
0.98 (1)
to
backEnd
System Size
-
BTKV40 (9)
other
Platform
-
BTKV40 (7)
Tool Unit
-
M (9)
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 9
of 9 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D1] Adapter / Shank / Bore Diameter | [D1] Adapter / Shank / Bore Diameter | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [L1] Gage Length | [L1] Gage Length | Gage Length Face Contact [L1FC] | Gage Length Face Contact [L1FC] | [L9] Clamping Length | [L9] Clamping Hole Length | Clamp Screw ID Drive Size | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3856578 | BTKV40BEM06050M | BTKV40BEM06050M | 6.0000 | .2360 | 24.5000 | .9650 | 50.0000 | 1.969 | 49.0000 | 1.930 | 84.4000 | 3.323 | 3 mm |
|
3856579 | BTKV40BEM08050M | BTKV40BEM08050M | 8.0000 | .3150 | 27.5000 | 1.083 | 50.0000 | 1.969 | 49.0000 | 1.930 | 84.4000 | 3.323 | 4 mm |
|
3856580 | BTKV40BEM10063M | BTKV40BEM10063M | 10.0000 | .3940 | 34.5000 | 1.358 | 63.0000 | 2.480 | 62.0000 | 2.440 | 97.4000 | 3.834 | 5 mm |
|
3856581 | BTKV40BEM12063M | BTKV40BEM12063M | 12.0000 | .4730 | 41.5000 | 1.634 | 63.0000 | 2.480 | 62.0000 | 2.440 | 97.4000 | 3.834 | 6 mm |
|
3856582 | BTKV40BEM14063M | BTKV40BEM14063M | 14.0000 | .5510 | 43.5000 | 1.713 | 63.0000 | 2.480 | 62.0000 | 2.440 | 97.4000 | 3.834 | 6 mm |
|
3856583 | BTKV40BEM16063M | BTKV40BEM16063M | 16.0000 | .6300 | 47.5000 | 1.870 | 63.0000 | 2.480 | 62.0000 | 2.440 | 53.0000 | 2.087 | 6 mm |
|
3856584 | BTKV40BEM18063M | BTKV40BEM18063M | 18.0000 | .7090 | 49.5000 | 1.949 | 63.0000 | 2.480 | 62.0000 | 2.440 | 53.0000 | 2.087 | 6 mm |
|
3856585 | BTKV40BEM20063M | BTKV40BEM20063M | 20.0000 | .7880 | 51.5000 | 2.029 | 63.0000 | 2.480 | 62.0000 | 2.440 | 55.0000 | 2.165 | 8 mm |
|
3856586 | BTKV40BEM25090M | BTKV40BEM25090M | 25.0000 | .9800 | 62.9850 | 2.479 | 90.0000 | 3.540 | 89.0000 | 3.500 | 60.0000 | 2.360 | 10 mm |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty