Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
Select First Choice
-
DE (11)
frontEnd
Front End Type
-
DLK - DUO-LOCK Modular Connect (11)
Front End Style
-
DLK01 DUO-LOCK (11)
other
Platform
-
DUO-LOCK Adapter (11)
Tool Unit
-
M (11)
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 10
of 11 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | [CSWS] System Size Workpiece Side | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [L] Overall Length | [L] Overall Length | [L20] Beta Taper End Length | [L20] Beta Taper End Length | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6135041 | SS12SLDL10065M | SS12SLDL10065M | DL10 | 12.0 | .4724 | 9.5800 | .3770 | 65.0000 | 2.559 | 13.8100 | .5440 |
|
|
6135045 | SS16SLDL10090M | SS16SLDL10090M | DL10 | 16.0 | .6299 | 9.5800 | .3770 | 90.0000 | 3.543 | 36.6700 | 1.444 |
|
|
6135047 | SS16SLDL12080M | SS16SLDL12080M | DL12 | 16.0 | .6299 | 11.5000 | .4530 | 80.0000 | 3.150 | 25.6200 | 1.009 |
|
|
6135051 | SS20SLDL10115M | SS20SLDL10115M | DL10 | 20.0 | .7874 | 9.5800 | .3770 | 115.0000 | 4.528 | 59.4900 | 2.342 |
|
|
6135053 | SS20SLDL12105M | SS20SLDL12105M | DL12 | 20.0 | .7874 | 11.5000 | .4530 | 105.0000 | 4.134 | 48.5200 | 1.910 |
|
|
6135055 | SS20SLDL16080M | SS20SLDL16080M | DL16 | 20.0 | .7874 | 15.5000 | .6100 | 80.0000 | 3.150 | 25.6600 | 1.010 |
|
|
6135059 | SS25SLDL16115M | SS25SLDL16115M | DL16 | 25.0 | .9843 | 15.5000 | .6100 | 115.0000 | 4.528 | 54.2400 | 2.135 |
|
|
6135061 | SS25SLDL20095M | SS25SLDL20095M | DL20 | 25.0 | .9843 | 19.3000 | .7600 | 95.0000 | 3.740 | 32.5200 | 1.280 |
|
|
6135065 | SS32SLDL25105M | SS32SLDL25105M | DL25 | 32.0 | 1.259 | 24.0000 | .9450 | 105.0000 | 4.134 | 45.6600 | 1.798 |
|
|
6135069 | SS40SLDL32140M | SS40SLDL32140M | DL32 | 40.0 | 1.574 | 31.0000 | 1.220 | 140.0000 | 5.512 | 51.3700 | 2.023 |
|
|
6135081 | SS50SLDL32200M | SS50SLDL32200M | DL32 | 50.0 | 1.968 | 31.0000 | 1.220 | 200.0000 | 7.874 | 108.5200 | 4.273 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty