Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
frontEnd
Front End Type
-
DLK - DUO-LOCK Modular Connect (11)
Front End Style
-
DLK01 DUO-LOCK (11)
other
Platform
-
DUO-LOCK Adapter (11)
Tool Unit
-
I (11)
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 10
of 11 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [CSWS] System Size Workpiece Side | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [L] Overall Length | [L] Overall Length | [L20] Beta Taper End Length | [L20] Beta Taper End Length | Weight Pounds | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6136863 | SS050DL100500 | SS050DL100500 | DL10 | 12.7 | .5 | 9.1200 | .3590 | 127.0000 | 5.000 | 20.3300 | .8000 | 0.25 |
|
6136865 | SS062DL100625 | SS062DL100625 | DL10 | 15.875 | .625 | 9.1200 | .3590 | 158.7500 | 6.250 | 38.4700 | 1.515 | 0.47 |
|
6136871 | SS062DL120625 | SS062DL120625 | DL12 | 15.875 | .625 | 12.2000 | .4800 | 158.7500 | 6.250 | 20.8300 | .8200 | 0.50 |
|
6136867 | SS075DL100750 | SS075DL100750 | DL10 | 19.05 | .75 | 9.1200 | .3590 | 190.5000 | 7.500 | 56.6100 | 2.229 | 0.79 |
|
6136873 | SS075DL120750 | SS075DL120750 | DL12 | 19.05 | .75 | 12.2000 | .4800 | 190.5000 | 7.500 | 38.9700 | 1.534 | 0.85 |
|
6136877 | SS075DL160750 | SS075DL160750 | DL16 | 19.05 | .75 | 15.3750 | .6053 | 190.5000 | 7.500 | 20.8000 | .8190 | 0.86 |
|
6136879 | SS100DL161000 | SS100DL161000 | DL16 | 25.4 | 1.0 | 15.3750 | .6053 | 254.0000 | 10.000 | 57.0900 | 2.248 | 1.99 |
|
6136883 | SS100DL201000 | SS100DL201000 | DL20 | 25.4 | 1.0 | 18.5500 | .7300 | 254.0000 | 10.000 | 38.9400 | 1.533 | 2.04 |
|
6136887 | SS125DL251000 | SS125DL251000 | DL25 | 31.75 | 1.25 | 24.4000 | .9610 | 254.0000 | 10.000 | 41.6900 | 1.641 | 3.14 |
|
6136891 | SS150DL321000 | SS150DL321000 | DL32 | 38.1 | 1.5 | 30.7500 | 1.211 | 254.0000 | 10.000 | 41.6400 | 1.639 | 4.51 |
|
6136893 | SS200DL321000 | SS200DL321000 | DL32 | 50.8 | 2.0 | 30.7500 | 1.211 | 254.0000 | 10.000 | 114.2100 | 4.496 | 7.18 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty