Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
Applications
-
Blind & Cross Hole Finishing (5)
-
Blind Hole Finishing (5)
-
Through & Cross Hole Finishing (5)
-
Through Hole Finishing (5)
frontEnd
Gage Length
-
40.3000 (5)
Gage Length
-
1.5870 (5)
other
Grade
-
WG (5)
Platform
-
ROTAFLEX (5)
Tool Unit
-
M (5)
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 5
of 5 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [BR1] Bore Diameter Range | [BR1] Bore Diameter Range | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [L1] Gage Length | [L1] Gage Length | Weight Kilograms | Weight Pounds | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006019 | 12600208800 | 12600208800 | WG | 87.0000-110.0000 | 3.425 | 27.0 | 1.063 | 40.3000 | 1.587 | 1.70 | 3.70 |
|
2005500 | 12600210900 | 12600210900 | WG | 109.0000-133.0000 | 4.291 | 27.0 | 1.063 | 40.3000 | 1.587 | 1.90 | 4.20 |
|
2005553 | 12600213200 | 12600213200 | WG | 132.0000-156.0000 | 5.196 | 27.0 | 1.063 | 40.3000 | 1.587 | 2.10 | 4.60 |
|
2005556 | 12600215500 | 12600215500 | WG | 155.0000-179.0000 | 6.102 | 27.0 | 1.063 | 40.3000 | 1.587 | 2.30 | 5.10 |
|
2005560 | 12600217800 | 12600217800 | WG | 178.0000-202.0000 | 7.007 | 27.0 | 1.063 | 40.3000 | 1.587 | 2.50 | 5.50 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
Grades
-
WG