Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
Workpiece Material
-
P Steel (65)
-
P0Low-Carbon Steels, Long Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(65)
-
P1Low-Carbon Steels, Short Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(65)
-
P2Medium and High Carbon Steels C < .25%; <220 HB; <25 HRC; >530 N/mm^2 UTS(65)
-
P3Alloy Steels & Tool Steels C > .25%; <330 HB; <35 HRC; 600-850 N/mm^2 UTS(65)
-
P4Alloy Steels & Tool Steels C > .25%; 350-420 HB; 35-43 HRC; 850-1400 N/mm^2 UTS(65)
-
P5Ferritic, Martensitic, and PH Stainless Steels <330 HB; <35 HRC; 600-900 N/mm^2 UTS(65)
-
P6High Strength Ferritic, Martensitic, and PH Stainless Steels 350-450 HB; 35-43 HRC; 900-2400 N/mm^2 UTS(65)
-
-
M Stainless Steel (65)
-
M1Austenitic Stainless Steel 130-200 HB; <600 N/mm^2 UTS(65)
-
M2High Strength Austenitic Stainless and Cast Stainless Steels 150-230 HB; <25 HRC; >600 N/mm^2 UTS(65)
-
M3Duplex Stainless Steel 135-275 HB; <30 HRC; 500-1200 N/mm^2 UTS(65)
-
-
K Cast Iron (65)
-
K1Gray Cast Iron 120-290 HB; <32 HRC; 125-500 N/mm^2 UTS(65)
-
K2Low and Medium Strength CGI and Ductile Irons 130-260 HB; <28 HRC; <600 N/mm^2 UTS(65)
-
K3High Strength Ductile and Austempered Ductile Iron 180-350 HB; <43 HRC; >600 N/mm^2 UTS(65)
-
-
S High-Temp Alloys (65)
-
S1Iron-Based, Heat-Resistant Alloys 160-260 HB; 25-48 HRC; 500-1200 N/mm^2 UTS(65)
-
S2Cobalt-Based, Heat-Resistant Alloys 250-450 HB; 25-48 HRC; 1000-1450 N/mm^2 UTS(65)
-
S3Nickel-Based, Heat Resistant Alloys 160-450 HB; <48 HRC; 600-1700 N/mm^2 UTS(65)
-
S4Titanium and Titanium Alloys 300-400 HB; 33-43 HRC; 900-1600 N/mm^2 UTS(65)
-
-
H Hardened Materials (65)
-
H1Hardened Materials 44-48 HRC(65)
-
H2Hardened Materials 48-55 HRC(65)
-
Select First Choice
-
DE (26)
-
IN (1)
-
US (1)
Applications
-
Chamfer Milling (37)
-
Countersinking (37)
-
Drilling (37)
-
Face Milling (37)
-
Flat Bottom Drilling (37)
-
Pipe Thread (37)
-
Pocket (37)
-
Pocket Helical (37)
-
Pocket Milling (38)
-
Pocket Plunge Milling (38)
-
Profile Milling (37)
-
Ramping (65)
-
Shoulder Ball Nose (37)
-
Shoulder Bottom Shoulder (37)
-
Shoulder Milling (65)
-
Shoulder Roughing (37)
-
Shoulder Square End (65)
-
Slot Ball Nose (37)
-
Slot Milling (65)
-
Slot Side (37)
-
Slot Square End (65)
-
Slot T (37)
-
Thread Milling (37)
-
Threading (37)
-
Trochoidal Milling (28)
Cutting Diameter
-
4.0 (3)
-
5.0 (3)
-
6.0 (5)
-
7.0 (2)
-
8.0 (5)
-
9.0 (2)
-
10.0 (7)
-
12.0 (10)
-
14.0 (3)
-
16.0 (9)
-
18.0 (2)
-
20.0 (8)
-
25.0 (6)
to
Cutting Diameter
-
0.1575 (3)
-
0.1969 (3)
-
0.2362 (5)
-
0.2756 (2)
-
0.315 (5)
-
0.3543 (2)
-
0.3937 (7)
-
0.4724 (10)
-
0.5512 (3)
-
0.6299 (9)
-
0.7087 (2)
-
0.7874 (8)
-
0.9843 (6)
to
Cutting Length
-
0.4331 (3)
-
0.5118 (8)
-
0.6299 (2)
-
0.748 (7)
-
0.8661 (7)
-
1.0236 (13)
-
1.2598 (11)
-
1.4961 (8)
-
1.7717 (6)
to
Cutting Length
-
11.0 (3)
-
13.0 (8)
-
16.0 (2)
-
19.0 (7)
-
22.0 (7)
-
26.0 (13)
-
32.0 (11)
-
38.0 (8)
-
45.0 (6)
to
Reach
-
11.0 (3)
-
13.0 (5)
-
16.0 (2)
-
18.0 (1)
-
19.0 (5)
-
22.0 (4)
-
26.0 (7)
-
32.0 (6)
-
38.0 (3)
-
45.0 (2)
to
Reach
-
0.4331 (3)
-
0.5118 (5)
-
0.6299 (2)
-
0.7087 (1)
-
0.748 (5)
-
0.8661 (4)
-
1.0236 (7)
-
1.2598 (6)
-
1.4961 (3)
-
1.7717 (2)
to
Tool Cutting Edge Angle
-
90.0 (65)
to
Corner Radius
-
0.0 (8)
-
0.25 (4)
-
0.4 (4)
-
0.5 (11)
-
0.75 (14)
-
1.0 (6)
-
1.5 (3)
-
2.0 (5)
-
2.5 (1)
-
3.0 (4)
-
4.0 (3)
-
5.0 (2)
to
Corner Radius
-
0.0 (8)
-
0.0098 (4)
-
0.0157 (4)
-
0.0197 (11)
-
0.0295 (14)
-
0.0394 (6)
-
0.0591 (3)
-
0.0787 (5)
-
0.0984 (1)
-
0.1181 (4)
-
0.1575 (3)
-
0.1969 (2)
to
Corner Chamfer
-
0.0 (65)
to
Corner Chamfer
-
0.0 (65)
to
application
Grade Of Cutting Tool
-
WP15PE (65)
backEnd
Back-End Diameter
-
0.2362 (11)
-
0.315 (7)
-
0.3937 (9)
-
0.4724 (10)
-
0.5512 (3)
-
0.6299 (9)
-
0.7087 (2)
-
0.7874 (8)
-
0.9843 (6)
to
Back-End Diameter
-
6.0 (11)
-
8.0 (7)
-
10.0 (9)
-
12.0 (10)
-
14.0 (3)
-
16.0 (9)
-
18.0 (2)
-
20.0 (8)
-
25.0 (6)
to
other
Grade
-
WP15PE (65)
Platform
-
VariMill II (65)
Tool Unit
-
M (65)
Over All Length [L]
-
55.0 (3)
-
57.0 (8)
-
63.0 (7)
-
72.0 (9)
-
83.0 (13)
-
92.0 (11)
-
104.0 (8)
-
121.0 (6)
to
Over All Length [L]
-
2.1654 (3)
-
2.2441 (8)
-
2.4803 (7)
-
2.8346 (9)
-
3.2677 (13)
-
3.622 (11)
-
4.0945 (8)
-
4.7638 (6)
to
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 10
of 65 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | Adapter Style Machine Side | [D1] Effective Cutting Diameter | [D1] Effective Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [AP1MAX] 1st Maximum Cutting Depth | [AP1MAX] 1st Maximum Cutting Depth | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5578866 | 577C04002T | 577C04002T | WP15PE | Straight-Cylindrical | 4.0000 | .1575 | 6.0 | .2362 | 11.0000 | .4331 |
|
|
5578867 | 577C04002W | 577C04002W | WP15PE | Weldon | 4.0000 | .1575 | 6.0 | .2362 | 11.0000 | .4331 |
|
|
5578868 | 577C04012T | 577C04012T | WP15PE | Straight-Cylindrical | 4.0000 | .1575 | 6.0 | .2362 | 11.0000 | .4331 |
|
|
5578990 | 577C05002T | 577C05002T | WP15PE | Straight-Cylindrical | 5.0000 | .1969 | 6.0 | .2362 | 13.0000 | .5118 |
|
|
5578991 | 577C05002W | 577C05002W | WP15PE | Weldon | 5.0000 | .1969 | 6.0 | .2362 | 13.0000 | .5118 |
|
|
6519448 | 577C050R2TE | 577C050R2TE | WP15PE | Straight-Cylindrical | 5.0000 | .1969 | 6.0 | .2362 | 13.0000 | .5118 |
|
|
5578992 | 577C06002T | 577C06002T | WP15PE | Straight-Cylindrical | 6.0000 | .2362 | 6.0 | .2362 | 13.0000 | .5118 |
|
|
5578993 | 577C06002W | 577C06002W | WP15PE | Weldon | 6.0000 | .2362 | 6.0 | .2362 | 13.0000 | .5118 |
|
|
5578994 | 577C06012T | 577C06012T | WP15PE | Straight-Cylindrical | 6.0000 | .2362 | 6.0 | .2362 | 13.0000 | .5118 |
|
|
5578997 | 577C08003T | 577C08003T | WP15PE | Straight-Cylindrical | 8.0000 | .3150 | 8.0 | .315 | 19.0000 | .7480 |
|
|
5578998 | 577C08003W | 577C08003W | WP15PE | Weldon | 8.0000 | .3150 | 8.0 | .315 | 19.0000 | .7480 |
|
|
5578999 | 577C08013T | 577C08013T | WP15PE | Straight-Cylindrical | 8.0000 | .3150 | 8.0 | .315 | 19.0000 | .7480 |
|
|
5579023 | 577C10004T | 577C10004T | WP15PE | Straight-Cylindrical | 10.0000 | .3937 | 10.0 | .3937 | 22.0000 | .8661 |
|
|
5579024 | 577C10004W | 577C10004W | WP15PE | Weldon | 10.0000 | .3937 | 10.0 | .3937 | 22.0000 | .8661 |
|
|
5579025 | 577C10014T | 577C10014T | WP15PE | Straight-Cylindrical | 10.0000 | .3937 | 10.0 | .3937 | 22.0000 | .8661 |
|
|
5579026 | 577C12005T | 577C12005T | WP15PE | Straight-Cylindrical | 12.0000 | .4724 | 12.0 | .4724 | 26.0000 | 1.023 |
|
|
5579027 | 577C12005W | 577C12005W | WP15PE | Weldon | 12.0000 | .4724 | 12.0 | .4724 | 26.0000 | 1.023 |
|
|
5579028 | 577C12015T | 577C12015T | WP15PE | Straight-Cylindrical | 12.0000 | .4724 | 12.0 | .4724 | 26.0000 | 1.023 |
|
|
5579029 | 577C14004T | 577C14004T | WP15PE | Straight-Cylindrical | 14.0000 | .5512 | 14.0 | .5512 | 26.0000 | 1.023 |
|
|
5579040 | 577C14004W | 577C14004W | WP15PE | Weldon | 14.0000 | .5512 | 14.0 | .5512 | 26.0000 | 1.023 |
|
|
5579041 | 577C14014T | 577C14014T | WP15PE | Straight-Cylindrical | 14.0000 | .5512 | 14.0 | .5512 | 26.0000 | 1.023 |
|
|
5579042 | 577C16006T | 577C16006T | WP15PE | Straight-Cylindrical | 16.0000 | .6299 | 16.0 | .6299 | 32.0000 | 1.259 |
|
|
5579043 | 577C16006W | 577C16006W | WP15PE | Weldon | 16.0000 | .6299 | 16.0 | .6299 | 32.0000 | 1.259 |
|
|
5579044 | 577C16016T | 577C16016T | WP15PE | Straight-Cylindrical | 16.0000 | .6299 | 16.0 | .6299 | 32.0000 | 1.259 |
|
|
5579047 | 577C20007T | 577C20007T | WP15PE | Straight-Cylindrical | 20.0000 | .7874 | 20.0 | .7874 | 38.0000 | 1.496 |
|
|
5579048 | 577C20007W | 577C20007W | WP15PE | Weldon | 20.0000 | .7874 | 20.0 | .7874 | 38.0000 | 1.496 |
|
|
5579049 | 577C20017T | 577C20017T | WP15PE | Straight-Cylindrical | 20.0000 | .7874 | 20.0 | .7874 | 38.0000 | 1.496 |
|
|
6519449 | 577C060R2TE | 577C060R2TE | WP15PE | Straight-Cylindrical | 6.0000 | .2362 | 6.0 | .2362 | 13.0000 | .5118 |
|
|
6519450 | 577C060R2TJ | 577C060R2TJ | WP15PE | Straight-Cylindrical | 6.0000 | .2362 | 6.0 | .2362 | 13.0000 | .5118 |
|
|
5578995 | 577C07003T | 577C07003T | WP15PE | Straight-Cylindrical | 7.0000 | .2756 | 8.0 | .315 | 16.0000 | .6299 |
|
|
5578996 | 577C07003W | 577C07003W | WP15PE | Weldon | 7.0000 | .2756 | 8.0 | .315 | 16.0000 | .6299 |
|
|
6519481 | 577C080R3TJ | 577C080R3TJ | WP15PE | Straight-Cylindrical | 8.0000 | .3150 | 8.0 | .315 | 19.0000 | .7480 |
|
|
6519482 | 577C080R3TK | 577C080R3TK | WP15PE | Straight-Cylindrical | 8.0000 | .3150 | 8.0 | .315 | 19.0000 | .7480 |
|
|
5579021 | 577C09004T | 577C09004T | WP15PE | Straight-Cylindrical | 9.0000 | .3543 | 10.0 | .3937 | 19.0000 | .7480 |
|
|
5579022 | 577C09004W | 577C09004W | WP15PE | Weldon | 9.0000 | .3543 | 10.0 | .3937 | 19.0000 | .7480 |
|
|
3881111 | 577C10004MW | 577C10004MW | WP15PE | Weldon | 10.0000 | .3937 | 10.0 | .3937 | 22.0000 | .8661 |
|
|
6519483 | 577C100R4TJ | 577C100R4TJ | WP15PE | Straight-Cylindrical | 10.0000 | .3937 | 10.0 | .3937 | 22.0000 | .8661 |
|
|
6519484 | 577C100R4TK | 577C100R4TK | WP15PE | Straight-Cylindrical | 10.0000 | .3937 | 10.0 | .3937 | 22.0000 | .8661 |
|
|
6519485 | 577C100R4TM | 577C100R4TM | WP15PE | Straight-Cylindrical | 10.0000 | .3937 | 10.0 | .3937 | 22.0000 | .8661 |
|
|
3881112 | 577C12005MW | 577C12005MW | WP15PE | Weldon | 12.0000 | .4724 | 12.0 | .4724 | 26.0000 | 1.023 |
|
|
6519486 | 577C120R5TE | 577C120R5TE | WP15PE | Straight-Cylindrical | 12.0000 | .4724 | 12.0 | .4724 | 26.0000 | 1.023 |
|
|
6519487 | 577C120R5TJ | 577C120R5TJ | WP15PE | Straight-Cylindrical | 12.0000 | .4724 | 12.0 | .4724 | 26.0000 | 1.023 |
|
|
6519488 | 577C120R5TK | 577C120R5TK | WP15PE | Straight-Cylindrical | 12.0000 | .4724 | 12.0 | .4724 | 26.0000 | 1.023 |
|
|
6519489 | 577C120R5TM | 577C120R5TM | WP15PE | Straight-Cylindrical | 12.0000 | .4724 | 12.0 | .4724 | 26.0000 | 1.023 |
|
|
6519490 | 577C120R5TN | 577C120R5TN | WP15PE | Straight-Cylindrical | 12.0000 | .4724 | 12.0 | .4724 | 26.0000 | 1.023 |
|
|
6519491 | 577C120R5TP | 577C120R5TP | WP15PE | Straight-Cylindrical | 12.0000 | .4724 | 12.0 | .4724 | 26.0000 | 1.023 |
|
|
3881113 | 577C16006MW | 577C16006MW | WP15PE | Weldon | 16.0000 | .6299 | 16.0 | .6299 | 32.0000 | 1.259 |
|
|
6519492 | 577C160R6TE | 577C160R6TE | WP15PE | Straight-Cylindrical | 16.0000 | .6299 | 16.0 | .6299 | 32.0000 | 1.259 |
|
|
6519493 | 577C160R6TJ | 577C160R6TJ | WP15PE | Straight-Cylindrical | 16.0000 | .6299 | 16.0 | .6299 | 32.0000 | 1.259 |
|
|
6519497 | 577C160R6TM | 577C160R6TM | WP15PE | Straight-Cylindrical | 16.0000 | .6299 | 16.0 | .6299 | 32.0000 | 1.259 |
|
|
6519499 | 577C160R6TP | 577C160R6TP | WP15PE | Straight-Cylindrical | 16.0000 | .6299 | 16.0 | .6299 | 32.0000 | 1.259 |
|
|
6519500 | 577C160R6TQ | 577C160R6TQ | WP15PE | Straight-Cylindrical | 16.0000 | .6299 | 16.0 | .6299 | 32.0000 | 1.259 |
|
|
5579045 | 577C18008T | 577C18008T | WP15PE | Straight-Cylindrical | 18.0000 | .7087 | 18.0 | .7087 | 32.0000 | 1.259 |
|
|
5579046 | 577C18008W | 577C18008W | WP15PE | Weldon | 18.0000 | .7087 | 18.0 | .7087 | 32.0000 | 1.259 |
|
|
6519501 | 577C200R7TJ | 577C200R7TJ | WP15PE | Straight-Cylindrical | 20.0000 | .7874 | 20.0 | .7874 | 38.0000 | 1.496 |
|
|
6519502 | 577C200R7TM | 577C200R7TM | WP15PE | Straight-Cylindrical | 20.0000 | .7874 | 20.0 | .7874 | 38.0000 | 1.496 |
|
|
6519503 | 577C200R7TP | 577C200R7TP | WP15PE | Straight-Cylindrical | 20.0000 | .7874 | 20.0 | .7874 | 38.0000 | 1.496 |
|
|
6519504 | 577C200R7TQ | 577C200R7TQ | WP15PE | Straight-Cylindrical | 20.0000 | .7874 | 20.0 | .7874 | 38.0000 | 1.496 |
|
|
6519505 | 577C200R7TR | 577C200R7TR | WP15PE | Straight-Cylindrical | 20.0000 | .7874 | 20.0 | .7874 | 38.0000 | 1.496 |
|
|
5579060 | 577C25008T | 577C25008T | WP15PE | Straight-Cylindrical | 25.0000 | .9843 | 25.0 | .9843 | 45.0000 | 1.771 |
|
|
5579061 | 577C25008W | 577C25008W | WP15PE | Weldon | 25.0000 | .9843 | 25.0 | .9843 | 45.0000 | 1.771 |
|
|
6519506 | 577C250R8TM | 577C250R8TM | WP15PE | Straight-Cylindrical | 25.0000 | .9843 | 25.0 | .9843 | 45.0000 | 1.771 |
|
|
6519507 | 577C250R8TP | 577C250R8TP | WP15PE | Straight-Cylindrical | 25.0000 | .9843 | 25.0 | .9843 | 45.0000 | 1.771 |
|
|
6519508 | 577C250R8TQ | 577C250R8TQ | WP15PE | Straight-Cylindrical | 25.0000 | .9843 | 25.0 | .9843 | 45.0000 | 1.771 |
|
|
6519509 | 577C250R8TR | 577C250R8TR | WP15PE | Straight-Cylindrical | 25.0000 | .9843 | 25.0 | .9843 | 45.0000 | 1.771 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
Grades
-
WP15PEPMKSH
Anwendungsdaten • VariMill II™ • Serie 577C • metrisch
Side Milling (A) and Slotting (B) | WP15PE | Recommended feed per tooth (fz = mm/th) for side milling (A). For slotting (B), reduce fz by 20%. | |||||||||||||||||
A | B | Cutting Speed vc m/min | D1 Diameter | ||||||||||||||||
Material Group | ap | ae | ap | min | max | mm | 4,0 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 | ||
P | 0 | 1,5 x D | 0,5 x D | 1 x D | 150 | – | 200 | fz | 0,028 | 0,036 | 0,044 | 0,060 | 0,072 | 0,083 | 0,092 | 0,101 | 0,108 | 0,114 | 0,124 |
1 | 1,5 x D | 0,5 x D | 1 x D | 150 | – | 200 | fz | 0,028 | 0,036 | 0,044 | 0,060 | 0,072 | 0,083 | 0,092 | 0,101 | 0,108 | 0,114 | 0,124 | |
2 | 1,5 x D | 0,5 x D | 1 x D | 140 | – | 190 | fz | 0,028 | 0,036 | 0,044 | 0,060 | 0,072 | 0,083 | 0,092 | 0,101 | 0,108 | 0,114 | 0,124 | |
3 | 1,5 x D | 0,5 x D | 1 x D | 120 | – | 160 | fz | 0,023 | 0,030 | 0,036 | 0,050 | 0,061 | 0,070 | 0,079 | 0,087 | 0,095 | 0,101 | 0,114 | |
4 | 1,5 x D | 0,5 x D | 0,75 x D | 90 | – | 150 | fz | 0,021 | 0,027 | 0,033 | 0,045 | 0,054 | 0,062 | 0,070 | 0,077 | 0,083 | 0,088 | 0,098 | |
5 | 1,5 x D | 0,5 x D | 1 x D | 60 | – | 100 | fz | 0,019 | 0,024 | 0,029 | 0,040 | 0,048 | 0,056 | 0,063 | 0,070 | 0,076 | 0,081 | 0,091 | |
6 | 1,5 x D | 0,5 x D | 0,75 x D | 50 | – | 75 | fz | 0,016 | 0,020 | 0,025 | 0,034 | 0,040 | 0,047 | 0,052 | 0,057 | 0,061 | 0,065 | 0,071 | |
M | 1 | 1,5 x D | 0,5 x D | 1 x D | 90 | – | 115 | fz | 0,023 | 0,030 | 0,036 | 0,050 | 0,061 | 0,070 | 0,079 | 0,087 | 0,095 | 0,101 | 0,114 |
2 | 1,5 x D | 0,5 x D | 1 x D | 60 | – | 80 | fz | 0,019 | 0,024 | 0,029 | 0,040 | 0,048 | 0,056 | 0,063 | 0,070 | 0,076 | 0,081 | 0,091 | |
3 | 1,5 x D | 0,5 x D | 1 x D | 60 | – | 70 | fz | 0,016 | 0,020 | 0,025 | 0,034 | 0,040 | 0,047 | 0,052 | 0,057 | 0,061 | 0,065 | 0,071 | |
K | 1 | 1,5 x D | 0,5 x D | 1 x D | 120 | – | 150 | fz | 0,028 | 0,036 | 0,044 | 0,060 | 0,072 | 0,083 | 0,092 | 0,101 | 0,108 | 0,114 | 0,124 |
2 | 1,5 x D | 0,5 x D | 1 x D | 110 | – | 140 | fz | 0,023 | 0,030 | 0,036 | 0,050 | 0,061 | 0,070 | 0,079 | 0,087 | 0,095 | 0,101 | 0,114 | |
3 | 1,5 x D | 0,5 x D | 1 x D | 110 | – | 130 | fz | 0,019 | 0,024 | 0,029 | 0,040 | 0,048 | 0,056 | 0,063 | 0,070 | 0,076 | 0,081 | 0,091 | |
S | 1 | 1,5 x D | 0,3 x D | 0,3 x D | 50 | – | 90 | fz | 0,023 | 0,030 | 0,036 | 0,050 | 0,061 | 0,070 | 0,079 | 0,087 | 0,095 | 0,101 | 0,114 |
2 | 1,5 x D | 0,3 x D | 0,3 x D | 50 | – | 80 | fz | 0,019 | 0,024 | 0,029 | 0,040 | 0,048 | 0,056 | 0,063 | 0,070 | 0,076 | 0,081 | 0,091 | |
3 | 1,5 x D | 0,5 x D | 1 x D | 25 | – | 40 | fz | 0,013 | 0,016 | 0,019 | 0,026 | 0,032 | 0,037 | 0,042 | 0,046 | 0,050 | 0,054 | 0,061 | |
4 | 1,5 x D | 0,5 x D | 1 x D | 50 | – | 60 | fz | 0,016 | 0,021 | 0,026 | 0,037 | 0,045 | 0,052 | 0,058 | 0,064 | 0,069 | 0,074 | 0,084 | |
H | 1 | 1,5 x D | 0,5 x D | 0,75 x D | 80 | – | 140 | fz | 0,021 | 0,027 | 0,033 | 0,045 | 0,054 | 0,062 | 0,070 | 0,077 | 0,083 | 0,088 | 0,098 |
2 | 1,5 x D | 0,2 x D | 0,5 x D | 70 | – | 120 | fz | 0,016 | 0,020 | 0,025 | 0,034 | 0,040 | 0,047 | 0,052 | 0,057 | 0,061 | 0,065 | 0,071 |