Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
frontEnd
Adapter Front-End
-
BORING BAR ADAPTER (14)
Front End Type
-
ZYL - Cylindrical Adapter (14)
Front End Style
-
ZYL22 Boring Bar Shank (14)
Gage Length
-
55.0000 (2)
-
60.0000 (2)
-
65.0000 (2)
-
70.0000 (4)
-
75.0000 (2)
-
105.0000 (2)
Gage Length
-
2.1654 (2)
-
2.3622 (2)
-
2.5591 (2)
-
2.7559 (4)
-
2.9528 (2)
-
4.1339 (2)
Front End Size
-
9.525 (1)
-
10.0 (1)
-
12.0 (1)
-
12.7 (1)
-
15.875 (1)
-
16.0 (1)
-
19.05 (1)
-
20.0 (1)
-
25.0 (1)
-
25.4 (1)
-
31.75 (1)
-
32.0 (1)
-
38.1 (1)
-
40.0 (1)
to
Front End Size
-
0.375 (1)
-
0.3937 (1)
-
0.4724 (1)
-
0.5 (1)
-
0.625 (1)
-
0.6299 (1)
-
0.75 (1)
-
0.7874 (1)
-
0.9843 (1)
-
1.0 (1)
-
1.25 (1)
-
1.2598 (1)
-
1.5 (1)
-
1.5748 (1)
to
backEnd
System Size
-
KM63TS (14)
other
Platform
-
KM63 (14)
Tool Unit
-
I (7)
-
M (7)
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 10
of 14 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D1] Adapter / Shank / Bore Diameter | [D1] Adapter / Shank / Bore Diameter | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [L1] Gage Length | [L1] Gage Length | [L9] Clamping Length | [L9] Clamping Hole Length | Clamp Screw ID Drive Size | Torque Catalog Newton Meters | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2269891 | KM63TSBA06217 | KM63TSBA06217 | 9.5250 | .3750 | 40.0000 | 1.575 | 55.0000 | 2.165 | 48.0000 | 1.890 | 1/8 | 11 |
|
2269892 | KM63TSBA08236 | KM63TSBA08236 | 12.7000 | .5000 | 40.0000 | 1.575 | 60.0000 | 2.362 | 52.0000 | 2.047 | 5/32 | 21 |
|
2269898 | KM63TSBA10055M | KM63TSBA10055M | 10.0000 | .3937 | 40.0000 | 1.575 | 55.0000 | 2.165 | 48.0000 | 1.890 | 4 mm | 15 |
|
2269893 | KM63TSBA10256 | KM63TSBA10256 | 15.8750 | .6250 | 40.0000 | 1.575 | 65.0000 | 2.559 | 55.0000 | 2.165 | 3/16 | 35 |
|
2269899 | KM63TSBA12060M | KM63TSBA12060M | 12.0000 | .4724 | 40.0000 | 1.575 | 60.0000 | 2.362 | 52.0000 | 2.047 | 4 mm | 15 |
|
2269894 | KM63TSBA12276 | KM63TSBA12276 | 19.0500 | .7500 | 40.0000 | 1.575 | 70.0000 | 2.755 | 58.0000 | 2.283 | 3/16 | 34 |
|
2269900 | KM63TSBA16065M | KM63TSBA16065M | 16.0000 | .6299 | 40.0000 | 1.575 | 65.0000 | 2.559 | 55.0000 | 2.165 | 5 mm | 25 |
|
2269895 | KM63TSBA16276 | KM63TSBA16276 | 25.4000 | 1.000 | 50.0000 | 1.969 | 70.0000 | 2.755 | 58.0000 | 2.283 | 3/16 | 35 |
|
2269901 | KM63TSBA20070M | KM63TSBA20070M | 20.0000 | .7874 | 40.0000 | 1.575 | 70.0000 | 2.755 | 58.0000 | 2.283 | 5 mm | 25 |
|
2269896 | KM63TSBA20295 | KM63TSBA20295 | 31.7500 | 1.250 | 63.0000 | 2.480 | 75.0000 | 2.952 | 63.0000 | 2.480 | 3/16 | 34 |
|
2269897 | KM63TSBA24413 | KM63TSBA24413 | 38.1000 | 1.500 | 70.0000 | 2.756 | 105.0000 | 4.133 | 75.0000 | 2.953 | 1/4 | 82 |
|
2269902 | KM63TSBA25070M | KM63TSBA25070M | 25.0000 | .9843 | 50.0000 | 1.969 | 70.0000 | 2.755 | 58.0000 | 2.283 | 5 mm | 25 |
|
2269903 | KM63TSBA32075M | KM63TSBA32075M | 32.0000 | 1.259 | 63.0000 | 2.480 | 75.0000 | 2.952 | 63.0000 | 2.480 | 5 mm | 25 |
|
2255549 | KM63TSBA40105M | KM63TSBA40105M | 40.0000 | 1.574 | 70.0000 | 2.756 | 105.0000 | 4.133 | 75.0000 | 2.953 | 6 mm | 45 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty