Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
frontEnd
Adapter Front-End
-
BORING BAR ADAPTER (12)
Front End Type
-
ZYL - Cylindrical Adapter (12)
Front End Style
-
ZYL22 Boring Bar Shank (12)
Gage Length
-
50.0000 (2)
-
60.0000 (2)
-
65.0000 (2)
-
70.0000 (2)
-
75.0000 (4)
Gage Length
-
1.9690 (2)
-
2.3620 (2)
-
2.5590 (2)
-
2.7560 (2)
-
2.9530 (4)
Front End Size
-
6.0 (1)
-
8.0 (1)
-
9.525 (1)
-
10.0 (1)
-
12.0 (1)
-
12.7 (1)
-
15.875 (1)
-
16.0 (1)
-
19.05 (1)
-
20.0 (1)
-
25.0 (1)
-
25.4 (1)
to
Front End Size
-
0.2362 (1)
-
0.315 (1)
-
0.375 (1)
-
0.3937 (1)
-
0.4724 (1)
-
0.5 (1)
-
0.625 (1)
-
0.6299 (1)
-
0.75 (1)
-
0.7874 (1)
-
0.9843 (1)
-
1.0 (1)
to
backEnd
System Size
-
KM40TS (12)
other
Platform
-
KM40 (12)
Tool Unit
-
I (5)
-
M (7)
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 10
of 12 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D1] Adapter / Shank / Bore Diameter | [D1] Adapter / Shank / Bore Diameter | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [L1] Gage Length | [L1] Gage Length | [L9] Clamping Length | [L9] Clamping Hole Length | Clamp Screw ID Drive Size | Torque Catalog Newton Meters | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3950818 | KM40TSBA06050M | KM40TSBA06050M | 6.0000 | .2362 | 40.0000 | 1.575 | 50.0000 | 1.969 | 36.0000 | 1.417 | 2.5 mm | 3 |
|
3950813 | KM40TSBA06236 | KM40TSBA06236 | 9.5250 | .3750 | 40.0000 | 1.575 | 60.0000 | 2.362 | 48.0000 | 1.890 | 1/8 | 6 |
|
3950819 | KM40TSBA08050M | KM40TSBA08050M | 8.0000 | .3150 | 40.0000 | 1.575 | 50.0000 | 1.969 | 36.0000 | 1.417 | 2.5 mm | 3 |
|
3950814 | KM40TSBA08256 | KM40TSBA08256 | 12.7000 | .5000 | 40.0000 | 1.575 | 65.0000 | 2.559 | 52.0000 | 2.047 | 5/32 | 13 |
|
3950820 | KM40TSBA10060M | KM40TSBA10060M | 10.0000 | .3937 | 40.0000 | 1.575 | 60.0000 | 2.362 | 48.0000 | 1.890 | 4 mm | 12 |
|
3950815 | KM40TSBA10276 | KM40TSBA10276 | 15.8750 | .6250 | 40.0000 | 1.575 | 70.0000 | 2.756 | 55.0000 | 2.165 | 3/16 | 20 |
|
3950821 | KM40TSBA12065M | KM40TSBA12065M | 12.0000 | .4724 | 40.0000 | 1.575 | 65.0000 | 2.559 | 52.0000 | 2.047 | 4 mm | 12 |
|
3950816 | KM40TSBA12295 | KM40TSBA12295 | 19.0500 | .7500 | 40.0000 | 1.575 | 75.0000 | 2.953 | 58.0000 | 2.283 | 3/16 | 20 |
|
3950822 | KM40TSBA16070M | KM40TSBA16070M | 16.0000 | .6299 | 40.0000 | 1.575 | 70.0000 | 2.756 | 55.0000 | 2.165 | 5 mm | 25 |
|
3950817 | KM40TSBA16295 | KM40TSBA16295 | 25.4000 | 1.000 | 50.0000 | 1.969 | 75.0000 | 2.953 | 56.0000 | 2.205 | 3/16 | 20 |
|
3950823 | KM40TSBA20075M | KM40TSBA20075M | 20.0000 | .7874 | 40.0000 | 1.575 | 75.0000 | 2.953 | 58.0000 | 2.283 | 5 mm | 25 |
|
3950824 | KM40TSBA25075M | KM40TSBA25075M | 25.0000 | .9843 | 50.0000 | 1.969 | 75.0000 | 2.953 | 56.0000 | 2.205 | 5 mm | 25 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty