Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
Workpiece Material
-
P Steel (35)
-
P3Alloy Steels & Tool Steels C > .25%; <330 HB; <35 HRC; 600-850 N/mm^2 UTS(35)
-
P4Alloy Steels & Tool Steels C > .25%; 350-420 HB; 35-43 HRC; 850-1400 N/mm^2 UTS(35)
-
-
H Hardened Materials (35)
-
H1Hardened Materials 44-48 HRC(35)
-
H2Hardened Materials 48-55 HRC(35)
-
H3Hardened Materials 56-60 HRC(35)
-
H4Hardened Materials >60 HRC(35)
-
Cutting Diameter
-
3.0 (2)
-
4.0 (2)
-
5.0 (2)
-
6.0 (5)
-
8.0 (5)
-
10.0 (5)
-
12.0 (5)
-
16.0 (3)
-
20.0 (3)
-
25.0 (3)
to
Cutting Diameter
-
0.118 (2)
-
0.157 (2)
-
0.197 (2)
-
0.236 (5)
-
0.315 (5)
-
0.394 (5)
-
0.472 (5)
-
0.63 (3)
-
0.787 (3)
-
0.984 (3)
to
Cutting Length
-
0.177 (2)
-
0.236 (2)
-
0.295 (2)
-
0.354 (5)
-
0.472 (5)
-
0.591 (5)
-
0.709 (5)
-
0.945 (3)
-
1.181 (3)
-
1.496 (3)
to
Cutting Length
-
4.5 (2)
-
6.0 (2)
-
7.5 (2)
-
9.0 (5)
-
12.0 (5)
-
15.0 (5)
-
18.0 (5)
-
24.0 (3)
-
30.0 (3)
-
38.0 (3)
to
Reach
-
9.0 (2)
-
12.0 (2)
-
15.0 (2)
-
18.0 (5)
-
24.0 (5)
-
30.0 (5)
-
36.0 (5)
-
48.0 (3)
-
60.0 (3)
-
75.0 (3)
to
Reach
-
0.354 (2)
-
0.472 (2)
-
0.591 (2)
-
0.709 (5)
-
0.945 (5)
-
1.181 (5)
-
1.417 (5)
-
1.89 (3)
-
2.362 (3)
-
2.953 (3)
to
Tool Cutting Edge Angle
-
90.0 (35)
to
Corner Radius
-
0.0 (7)
-
0.25 (4)
-
0.5 (10)
-
0.75 (1)
-
1.0 (4)
-
1.5 (4)
-
2.0 (4)
-
3.0 (1)
to
Corner Radius
-
0.0 (7)
-
0.01 (4)
-
0.02 (10)
-
0.03 (1)
-
0.039 (4)
-
0.059 (4)
-
0.079 (4)
-
0.118 (1)
to
Corner Chamfer
-
0.0 (35)
to
Corner Chamfer
-
0.0 (35)
to
application
Grade Of Cutting Tool
-
TIALN-LT1 (35)
backEnd
Back-End Diameter
-
0.2362 (11)
-
0.315 (5)
-
0.3937 (5)
-
0.4724 (5)
-
0.6299 (3)
-
0.7874 (3)
-
0.9843 (3)
to
Back-End Diameter
-
6.0 (11)
-
8.0 (5)
-
10.0 (5)
-
12.0 (5)
-
16.0 (3)
-
20.0 (3)
-
25.0 (3)
to
other
Grade
-
TIALN-LT1 (35)
Platform
-
Vision Plus (29)
Tool Unit
-
M (35)
Over All Length [L]
-
57.0 (4)
-
76.0 (7)
-
100.0 (10)
-
125.0 (8)
-
150.0 (6)
to
Over All Length [L]
-
2.244 (4)
-
2.992 (7)
-
3.937 (10)
-
4.921 (8)
-
5.906 (6)
to
Head Length [L2]
-
9.0 (2)
-
12.0 (2)
-
15.0 (2)
-
18.0 (5)
-
24.0 (5)
-
30.0 (5)
-
36.0 (5)
-
48.0 (3)
-
60.0 (3)
-
75.0 (3)
to
Head Length [L2]
-
0.354 (2)
-
0.472 (2)
-
0.591 (2)
-
0.709 (5)
-
0.945 (5)
-
1.181 (5)
-
1.417 (5)
-
1.89 (3)
-
2.362 (3)
-
2.953 (3)
to
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 10
of 35 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | Adapter Style Machine Side | [D1] Effective Cutting Diameter | [D1] Effective Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [D3] Neck Diameter | [D3] Neck Diameter | [AP1MAX] 1st Maximum Cutting Depth | [AP1MAX] 1st Maximum Cutting Depth | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2544367 | 75N503022LT | 75N503022LT | TIALN-LT1 | Straight-Cylindrical | 3.0000 | .1180 | 6.0 | .2362 | 2.7000 | .1060 | 4.5000 | .1770 |
|
2544368 | 75N503042LT | 75N503042LT | TIALN-LT1 | Straight-Cylindrical | 3.0000 | .1180 | 6.0 | .2362 | 2.7000 | .1060 | 4.5000 | .1770 |
|
2544369 | 75N504022LT | 75N504022LT | TIALN-LT1 | Straight-Cylindrical | 4.0000 | .1570 | 6.0 | .2362 | 3.7000 | .1460 | 6.0000 | .2360 |
|
2544370 | 75N504042LT | 75N504042LT | TIALN-LT1 | Straight-Cylindrical | 4.0000 | .1570 | 6.0 | .2362 | 3.7000 | .1460 | 6.0000 | .2360 |
|
2544371 | 75N505022LT | 75N505022LT | TIALN-LT1 | Straight-Cylindrical | 5.0000 | .1970 | 6.0 | .2362 | 4.6000 | .1810 | 7.5000 | .2950 |
|
2544372 | 75N505042LT | 75N505042LT | TIALN-LT1 | Straight-Cylindrical | 5.0000 | .1970 | 6.0 | .2362 | 4.6000 | .1810 | 7.5000 | .2950 |
|
1862119 | 75N506002LT | 75N506002LT | TIALN-LT1 | Straight-Cylindrical | 6.0000 | .2360 | 6.0 | .2362 | 5.4000 | .2126 | 9.0000 | .3540 |
|
2544443 | 75N506022LT | 75N506022LT | TIALN-LT1 | Straight-Cylindrical | 6.0000 | .2360 | 6.0 | .2362 | 5.4000 | .2126 | 9.0000 | .3540 |
|
2544444 | 75N506042LT | 75N506042LT | TIALN-LT1 | Straight-Cylindrical | 6.0000 | .2360 | 6.0 | .2362 | 5.4000 | .2126 | 9.0000 | .3540 |
|
2544445 | 75N506062LT | 75N506062LT | TIALN-LT1 | Straight-Cylindrical | 6.0000 | .2360 | 6.0 | .2362 | 5.4000 | .2126 | 9.0000 | .3540 |
|
2544446 | 75N506082LT | 75N506082LT | TIALN-LT1 | Straight-Cylindrical | 6.0000 | .2360 | 6.0 | .2362 | 5.4000 | .2126 | 9.0000 | .3540 |
|
1862120 | 75N508003LT | 75N508003LT | TIALN-LT1 | Straight-Cylindrical | 8.0000 | .3150 | 8.0 | .315 | 7.4000 | .2910 | 12.0000 | .4720 |
|
2544447 | 75N508023LT | 75N508023LT | TIALN-LT1 | Straight-Cylindrical | 8.0000 | .3150 | 8.0 | .315 | 7.4000 | .2910 | 12.0000 | .4720 |
|
2544448 | 75N508033LT | 75N508033LT | TIALN-LT1 | Straight-Cylindrical | 8.0000 | .3150 | 8.0 | .315 | 7.4000 | .2910 | 12.0000 | .4720 |
|
2544449 | 75N508043LT | 75N508043LT | TIALN-LT1 | Straight-Cylindrical | 8.0000 | .3150 | 8.0 | .315 | 7.4000 | .2910 | 12.0000 | .4720 |
|
2544450 | 75N508053LT | 75N508053LT | TIALN-LT1 | Straight-Cylindrical | 8.0000 | .3150 | 8.0 | .315 | 7.4000 | .2910 | 12.0000 | .4720 |
|
1862121 | 75N510004LT | 75N510004LT | TIALN-LT1 | Straight-Cylindrical | 10.0000 | .3940 | 10.0 | .3937 | 9.4000 | .3700 | 15.0000 | .5910 |
|
2544452 | 75N510024LT | 75N510024LT | TIALN-LT1 | Straight-Cylindrical | 10.0000 | .3940 | 10.0 | .3937 | 9.2000 | .3620 | 15.0000 | .5910 |
|
2544483 | 75N510034LT | 75N510034LT | TIALN-LT1 | Straight-Cylindrical | 10.0000 | .3940 | 10.0 | .3937 | 9.2000 | .3620 | 15.0000 | .5910 |
|
2544484 | 75N510044LT | 75N510044LT | TIALN-LT1 | Straight-Cylindrical | 10.0000 | .3940 | 10.0 | .3937 | 9.2000 | .3620 | 15.0000 | .5910 |
|
2544485 | 75N510054LT | 75N510054LT | TIALN-LT1 | Straight-Cylindrical | 10.0000 | .3940 | 10.0 | .3937 | 9.2000 | .3620 | 15.0000 | .5910 |
|
1862122 | 75N512005LT | 75N512005LT | TIALN-LT1 | Straight-Cylindrical | 12.0000 | .4720 | 12.0 | .4724 | 11.4000 | .4490 | 18.0000 | .7090 |
|
2544486 | 75N512025LT | 75N512025LT | TIALN-LT1 | Straight-Cylindrical | 12.0000 | .4720 | 12.0 | .4724 | 11.0000 | .4330 | 18.0000 | .7090 |
|
2544487 | 75N512035LT | 75N512035LT | TIALN-LT1 | Straight-Cylindrical | 12.0000 | .4720 | 12.0 | .4724 | 11.0000 | .4330 | 18.0000 | .7090 |
|
2544488 | 75N512045LT | 75N512045LT | TIALN-LT1 | Straight-Cylindrical | 12.0000 | .4720 | 12.0 | .4724 | 11.0000 | .4330 | 18.0000 | .7090 |
|
2544489 | 75N512055LT | 75N512055LT | TIALN-LT1 | Straight-Cylindrical | 12.0000 | .4720 | 12.0 | .4724 | 11.0000 | .4330 | 18.0000 | .7090 |
|
1862123 | 75N516006LT | 75N516006LT | TIALN-LT1 | Straight-Cylindrical | 16.0000 | .6300 | 16.0 | .6299 | 15.4000 | .6060 | 24.0000 | .9450 |
|
2544490 | 75N516026LT | 75N516026LT | TIALN-LT1 | Straight-Cylindrical | 16.0000 | .6300 | 16.0 | .6299 | 15.0000 | .5910 | 24.0000 | .9450 |
|
2544491 | 75N516046LT | 75N516046LT | TIALN-LT1 | Straight-Cylindrical | 16.0000 | .6300 | 16.0 | .6299 | 15.0000 | .5910 | 24.0000 | .9450 |
|
1862124 | 75N520007LT | 75N520007LT | TIALN-LT1 | Straight-Cylindrical | 20.0000 | .7870 | 20.0 | .7874 | 19.4000 | .7640 | 30.0000 | 1.181 |
|
2544492 | 75N520027LT | 75N520027LT | TIALN-LT1 | Straight-Cylindrical | 20.0000 | .7870 | 20.0 | .7874 | 19.0000 | .7480 | 30.0000 | 1.181 |
|
2544523 | 75N520047LT | 75N520047LT | TIALN-LT1 | Straight-Cylindrical | 20.0000 | .7870 | 20.0 | .7874 | 19.0000 | .7480 | 30.0000 | 1.181 |
|
1862125 | 75N525008LT | 75N525008LT | TIALN-LT1 | Straight-Cylindrical | 25.0000 | .9840 | 25.0 | .9843 | 24.4000 | .9610 | 38.0000 | 1.496 |
|
2544524 | 75N525028LT | 75N525028LT | TIALN-LT1 | Straight-Cylindrical | 25.0000 | .9840 | 25.0 | .9843 | 24.0000 | .9450 | 38.0000 | 1.496 |
|
2544525 | 75N525048LT | 75N525048LT | TIALN-LT1 | Straight-Cylindrical | 25.0000 | .9840 | 25.0 | .9843 | 24.0000 | .9450 | 38.0000 | 1.496 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
Grades
-
TIALN-LT1PH
75N5 • Vision Plus
Side Milling (A) and Slotting (B) | TiAlN | Recommended feed per tooth (fz = mm/th) for side milling (A). For slotting (B), reduce fz by 20%. | |||||||||||||||||
A | B | Cutting Speed vc m/min | D1 Diameter | ||||||||||||||||
Material Group | ap | ae | ap | min | max | mm | 4,0 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 | ||
P | 3 | 1 x D | 0,4 x D | 1 x D | 120 | – | 160 | fz | 0,026 | 0,033 | 0,040 | 0,055 | 0,067 | 0,077 | 0,087 | 0,096 | 0.,104 | 0,111 | 0,125 |
4 | 1 x D | 0,4 x D | 0,75 x D | 90 | – | 150 | fz | 0,024 | 0,030 | 0,036 | 0,049 | 0,059 | 0,069 | 0,077 | 0,084 | 0,091 | 0,097 | 0,107 | |
H | 1 | 1 x D | 0,4 x D | 0,75 x D | 80 | – | 140 | fz | 0,024 | 0,030 | 0,036 | 0,049 | 0,059 | 0,069 | 0,077 | 0,084 | 0,091 | 0,097 | 0,107 |
2 | 1 x D | 0,3 x D | 0,5 x D | 70 | – | 120 | fz | 0,018 | 0,022 | 0,027 | 0,037 | 0,044 | 0,051 | 0,057 | 0,063 | 0,067 | 0,071 | 0,078 | |
3 | 1 x D | 0,15 x D | 0,3 x D | 60 | – | 90 | fz | 0,014 | 0,018 | 0,021 | 0,029 | 0,035 | 0,041 | 0,046 | 0,051 | 0,055 | 0,059 | 0,067 | |
4 | 1 x D | 0,1 x D | 0,15 x D | 50 | – | 70 | fz | 0,009 | 0,012 | 0,014 | 0,019 | 0,023 | 0,027 | 0,031 | 0,034 | 0,037 | 0,039 | 0,044 |