Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
Workpiece Material
-
P Steel (44)
-
P3Alloy Steels & Tool Steels C > .25%; <330 HB; <35 HRC; 600-850 N/mm^2 UTS(44)
-
P4Alloy Steels & Tool Steels C > .25%; 350-420 HB; 35-43 HRC; 850-1400 N/mm^2 UTS(44)
-
-
H Hardened Materials (44)
-
H1Hardened Materials 44-48 HRC(44)
-
H2Hardened Materials 48-55 HRC(44)
-
H3Hardened Materials 56-60 HRC(44)
-
H4Hardened Materials >60 HRC(44)
-
Applications
-
Chamfer Milling (44)
-
Countersinking (44)
-
Face Milling (44)
-
Flat Bottom Drilling (44)
-
Pocket (44)
-
Pocket Helical (44)
-
Pocket Milling (44)
-
Pocket Plunge Milling (44)
-
Profile Milling (44)
-
Ramping (44)
-
Shoulder Ball Nose (44)
-
Shoulder Milling (44)
-
Shoulder Square End (44)
-
Slot Ball Nose (44)
-
Slot Milling (44)
-
Slot Side (44)
-
Slot Square End (44)
Cutting Diameter
-
3.0 (2)
-
4.0 (2)
-
5.0 (2)
-
6.0 (8)
-
8.0 (8)
-
10.0 (8)
-
12.0 (8)
-
16.0 (7)
-
20.0 (5)
-
25.0 (5)
to
Cutting Diameter
-
0.118 (2)
-
0.157 (2)
-
0.197 (2)
-
0.236 (8)
-
0.315 (8)
-
0.394 (8)
-
0.472 (8)
-
0.63 (7)
-
0.787 (5)
-
0.984 (5)
to
Cutting Length
-
0.177 (2)
-
0.236 (2)
-
0.295 (2)
-
0.354 (8)
-
0.472 (8)
-
0.591 (8)
-
0.709 (8)
-
0.945 (7)
-
1.181 (5)
-
1.496 (5)
to
Cutting Length
-
4.5 (2)
-
6.0 (2)
-
7.5 (2)
-
9.0 (8)
-
12.0 (8)
-
15.0 (8)
-
18.0 (8)
-
24.0 (7)
-
30.0 (5)
-
38.0 (5)
to
Reach
-
4.5 (2)
-
6.0 (2)
-
7.5 (2)
-
9.0 (6)
-
12.0 (6)
-
15.0 (6)
-
18.0 (6)
-
24.0 (5)
-
30.0 (5)
-
38.0 (4)
to
Reach
-
0.177 (2)
-
0.236 (2)
-
0.295 (2)
-
0.354 (6)
-
0.472 (6)
-
0.591 (6)
-
0.709 (6)
-
0.945 (5)
-
1.181 (5)
-
1.496 (4)
to
Tool Cutting Edge Angle
-
90.0 (44)
to
Corner Radius
-
0.25 (6)
-
0.5 (22)
-
0.75 (2)
-
1.0 (9)
-
1.5 (8)
-
2.0 (5)
-
3.0 (3)
to
Corner Radius
-
0.01 (6)
-
0.0197 (1)
-
0.02 (21)
-
0.03 (2)
-
0.039 (9)
-
0.059 (8)
-
0.079 (5)
-
0.118 (3)
to
Corner Chamfer
-
0.0 (55)
to
Corner Chamfer
-
0.0 (55)
to
application
Grade Of Cutting Tool
-
TIALN-LT1 (44)
-
TIALN-LW1 (10)
backEnd
Back-End Diameter
-
0.2362 (14)
-
0.315 (8)
-
0.3937 (8)
-
0.4724 (8)
-
0.6299 (7)
-
0.7874 (5)
-
0.9843 (5)
to
Back-End Diameter
-
6.0 (14)
-
8.0 (8)
-
10.0 (8)
-
12.0 (8)
-
16.0 (7)
-
20.0 (5)
-
25.0 (5)
to
other
Grade
-
TIALN-LT1 (44)
-
TIALN-LW1 (10)
Platform
-
Vision Plus (44)
Tool Unit
-
M (55)
Over All Length [L]
-
50.0 (12)
-
63.0 (6)
-
76.0 (14)
-
89.0 (5)
-
100.0 (4)
-
104.0 (3)
-
121.0 (3)
-
125.0 (4)
-
150.0 (4)
to
Over All Length [L]
-
1.969 (12)
-
2.48 (6)
-
2.992 (14)
-
3.504 (5)
-
3.937 (4)
-
4.094 (3)
-
4.764 (3)
-
4.921 (4)
-
5.906 (4)
to
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 10
of 55 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | Adapter Style Machine Side | [D1] Effective Cutting Diameter | [D1] Effective Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [AP1MAX] 1st Maximum Cutting Depth | [AP1MAX] 1st Maximum Cutting Depth | [L] Overall Length | [L] Overall Length | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1860609 | 758506002LT | 758506002LT | TIALN-LT1 | Straight-Cylindrical | 6.0000 | .2360 | 6.0 | .2362 | 9.0000 | .3540 | 76.0000 | 2.992 |
|
1860610 | 758506012LT | 758506012LT | TIALN-LT1 | Straight-Cylindrical | 6.0000 | .2360 | 6.0 | .2362 | 9.0000 | .3540 | 76.0000 | 2.992 |
|
1860611 | 758508003LT | 758508003LT | TIALN-LT1 | Straight-Cylindrical | 8.0000 | .3150 | 8.0 | .315 | 12.0000 | .4720 | 100.0000 | 3.937 |
|
1860612 | 758508013LT | 758508013LT | TIALN-LT1 | Straight-Cylindrical | 8.0000 | .3150 | 8.0 | .315 | 12.0000 | .4720 | 100.0000 | 3.937 |
|
1860623 | 758510004LT | 758510004LT | TIALN-LT1 | Straight-Cylindrical | 10.0000 | .3940 | 10.0 | .3937 | 15.0000 | .5910 | 100.0000 | 3.937 |
|
1860624 | 758510014LT | 758510014LT | TIALN-LT1 | Straight-Cylindrical | 10.0000 | .3940 | 10.0 | .3937 | 15.0000 | .5910 | 100.0000 | 3.937 |
|
1860625 | 758512005LT | 758512005LT | TIALN-LT1 | Straight-Cylindrical | 12.0000 | .4720 | 12.0 | .4724 | 18.0000 | .7090 | 125.0000 | 4.921 |
|
1860626 | 758512015LT | 758512015LT | TIALN-LT1 | Straight-Cylindrical | 12.0000 | .4720 | 12.0 | .4724 | 18.0000 | .7090 | 125.0000 | 4.921 |
|
1860627 | 758516006LT | 758516006LT | TIALN-LT1 | Straight-Cylindrical | 16.0000 | .6300 | 16.0 | .6299 | 24.0000 | .9450 | 125.0000 | 4.921 |
|
1860628 | 758516016LT | 758516016LT | TIALN-LT1 | Straight-Cylindrical | 16.0000 | .6300 | 16.0 | .6299 | 24.0000 | .9450 | 125.0000 | 4.921 |
|
1860629 | 758520007LT | 758520007LT | TIALN-LT1 | Straight-Cylindrical | 20.0000 | .7870 | 20.0 | .7874 | 30.0000 | 1.181 | 150.0000 | 5.906 |
|
1860630 | 758520017LT | 758520017LT | TIALN-LT1 | Straight-Cylindrical | 20.0000 | .7870 | 20.0 | .7874 | 30.0000 | 1.181 | 150.0000 | 5.906 |
|
1860631 | 758525008LT | 758525008LT | TIALN-LT1 | Straight-Cylindrical | 25.0000 | .9840 | 25.0 | .9843 | 38.0000 | 1.496 | 150.0000 | 5.906 |
|
1860632 | 758525018LT | 758525018LT | TIALN-LT1 | Straight-Cylindrical | 25.0000 | .9840 | 25.0 | .9843 | 38.0000 | 1.496 | 150.0000 | 5.906 |
|
2540317 | 759503002LT | 759503002LT | TIALN-LT1 | Straight-Cylindrical | 3.0000 | .1180 | 6.0 | .2362 | 4.5000 | .1770 | 50.0000 | 1.969 |
|
2540318 | 759503012LT | 759503012LT | TIALN-LT1 | Straight-Cylindrical | 3.0000 | .1180 | 6.0 | .2362 | 4.5000 | .1770 | 50.0000 | 1.969 |
|
2540319 | 759504002LT | 759504002LT | TIALN-LT1 | Straight-Cylindrical | 4.0000 | .1570 | 6.0 | .2362 | 6.0000 | .2360 | 50.0000 | 1.969 |
|
2540320 | 759504012LT | 759504012LT | TIALN-LT1 | Straight-Cylindrical | 4.0000 | .1570 | 6.0 | .2362 | 6.0000 | .2360 | 50.0000 | 1.969 |
|
2540321 | 759505002LT | 759505002LT | TIALN-LT1 | Straight-Cylindrical | 5.0000 | .1970 | 6.0 | .2362 | 7.5000 | .2950 | 50.0000 | 1.969 |
|
2540322 | 759505012LT | 759505012LT | TIALN-LT1 | Straight-Cylindrical | 5.0000 | .1970 | 6.0 | .2362 | 7.5000 | .2950 | 50.0000 | 1.969 |
|
1862105 | 759506002LT | 759506002LT | TIALN-LT1 | Straight-Cylindrical | 6.0000 | .2360 | 6.0 | .2362 | 9.0000 | .3540 | 50.0000 | 1.969 |
|
1901628 | 759506002LW | 759506002LW | TIALN-LW1 | Weldon | 6.0000 | .2360 | 6.0 | .2362 | 9.0000 | .3540 | 50.0000 | 1.969 |
|
1862106 | 759506012LT | 759506012LT | TIALN-LT1 | Straight-Cylindrical | 6.0000 | .2360 | 6.0 | .2362 | 9.0000 | .3540 | 50.0000 | 1.969 |
|
1901629 | 759506012LW | 759506012LW | TIALN-LW1 | Weldon | 6.0000 | .2360 | 6.0 | .2362 | 9.0000 | .3540 | 50.0000 | 1.969 |
|
2541273 | 759506022LT | 759506022LT | TIALN-LT1 | Straight-Cylindrical | 6.0000 | .2360 | 6.0 | .2362 | 9.0000 | .3540 | 50.0000 | 1.969 |
|
2541274 | 759506032LT | 759506032LT | TIALN-LT1 | Straight-Cylindrical | 6.0000 | .2360 | 6.0 | .2362 | 9.0000 | .3540 | 50.0000 | 1.969 |
|
1862107 | 759508003LT | 759508003LT | TIALN-LT1 | Straight-Cylindrical | 8.0000 | .3150 | 8.0 | .315 | 12.0000 | .4720 | 63.0000 | 2.480 |
|
1901630 | 759508003LW | 759508003LW | TIALN-LW1 | Weldon | 8.0000 | .3150 | 8.0 | .315 | 12.0000 | .4720 | 63.0000 | 2.480 |
|
1862108 | 759508013LT | 759508013LT | TIALN-LT1 | Straight-Cylindrical | 8.0000 | .3150 | 8.0 | .315 | 12.0000 | .4720 | 63.0000 | 2.480 |
|
1901631 | 759508013LW | 759508013LW | TIALN-LW1 | Weldon | 8.0000 | .3150 | 8.0 | .315 | 12.0000 | .4720 | 63.0000 | 2.480 |
|
2541275 | 759508023LT | 759508023LT | TIALN-LT1 | Straight-Cylindrical | 8.0000 | .3150 | 8.0 | .315 | 12.0000 | .4720 | 63.0000 | 2.480 |
|
2541276 | 759508033LT | 759508033LT | TIALN-LT1 | Straight-Cylindrical | 8.0000 | .3150 | 8.0 | .315 | 12.0000 | .4720 | 63.0000 | 2.480 |
|
1862109 | 759510004LT | 759510004LT | TIALN-LT1 | Straight-Cylindrical | 10.0000 | .3940 | 10.0 | .3937 | 15.0000 | .5910 | 76.0000 | 2.992 |
|
1901647 | 759510004LW | 759510004LW | TIALN-LW1 | Weldon | 10.0000 | .3940 | 10.0 | .3937 | 15.0000 | .5910 | 76.0000 | 2.992 |
|
1862110 | 759510014LT | 759510014LT | TIALN-LT1 | Straight-Cylindrical | 10.0000 | .3940 | 10.0 | .3937 | 15.0000 | .5910 | 76.0000 | 2.992 |
|
1901648 | 759510014LW | 759510014LW | TIALN-LW1 | Weldon | 10.0000 | .3940 | 10.0 | .3937 | 15.0000 | .5910 | 76.0000 | 2.992 |
|
2541277 | 759510024LT | 759510024LT | TIALN-LT1 | Straight-Cylindrical | 10.0000 | .3940 | 10.0 | .3937 | 15.0000 | .5910 | 76.0000 | 2.992 |
|
2541278 | 759510034LT | 759510034LT | TIALN-LT1 | Straight-Cylindrical | 10.0000 | .3940 | 10.0 | .3937 | 15.0000 | .5910 | 76.0000 | 2.992 |
|
1862111 | 759512005LT | 759512005LT | TIALN-LT1 | Straight-Cylindrical | 12.0000 | .4720 | 12.0 | .4724 | 18.0000 | .7090 | 76.0000 | 2.992 |
|
1901649 | 759512005LW | 759512005LW | TIALN-LW1 | Weldon | 12.0000 | .4720 | 12.0 | .4724 | 18.0000 | .7090 | 76.0000 | 2.992 |
|
1862112 | 759512015LT | 759512015LT | TIALN-LT1 | Straight-Cylindrical | 12.0000 | .4720 | 12.0 | .4724 | 18.0000 | .7090 | 76.0000 | 2.992 |
|
1901650 | 759512015LW | 759512015LW | TIALN-LW1 | Weldon | 12.0000 | .4720 | 12.0 | .4724 | 18.0000 | .7090 | 76.0000 | 2.992 |
|
2541279 | 759512025LT | 759512025LT | TIALN-LT1 | Straight-Cylindrical | 12.0000 | .4720 | 12.0 | .4724 | 18.0000 | .7090 | 76.0000 | 2.992 |
|
2541280 | 759512035LT | 759512035LT | TIALN-LT1 | Straight-Cylindrical | 12.0000 | .4720 | 12.0 | .4724 | 18.0000 | .7090 | 76.0000 | 2.992 |
|
1862113 | 759516006LT | 759516006LT | TIALN-LT1 | Straight-Cylindrical | 16.0000 | .6300 | 16.0 | .6299 | 24.0000 | .9450 | 89.0000 | 3.504 |
|
1901651 | 759516006LW | 759516006LW | TIALN-LW1 | Weldon | 16.0000 | .6300 | 16.0 | .6299 | 24.0000 | .9450 | 89.0000 | 3.504 |
|
1862114 | 759516016LT | 759516016LT | TIALN-LT1 | Straight-Cylindrical | 16.0000 | .6300 | 16.0 | .6299 | 24.0000 | .9450 | 89.0000 | 3.504 |
|
1901652 | 759516016LW | 759516016LW | Weldon | 16.0000 | .6300 | 16.0 | .6299 | 24.0000 | .9450 | 89.0000 | 3.504 |
|
|
2541282 | 759516036LT | 759516036LT | TIALN-LT1 | Straight-Cylindrical | 16.0000 | .6300 | 16.0 | .6299 | 24.0000 | .9450 | 89.0000 | 3.504 |
|
1862115 | 759520007LT | 759520007LT | TIALN-LT1 | Straight-Cylindrical | 20.0000 | .7870 | 20.0 | .7874 | 30.0000 | 1.181 | 104.0000 | 4.094 |
|
1862116 | 759520017LT | 759520017LT | TIALN-LT1 | Straight-Cylindrical | 20.0000 | .7870 | 20.0 | .7874 | 30.0000 | 1.181 | 104.0000 | 4.094 |
|
2541293 | 759520027LT | 759520027LT | TIALN-LT1 | Straight-Cylindrical | 20.0000 | .7870 | 20.0 | .7874 | 30.0000 | 1.181 | 104.0000 | 4.094 |
|
1862117 | 759525008LT | 759525008LT | TIALN-LT1 | Straight-Cylindrical | 25.0000 | .9840 | 25.0 | .9843 | 38.0000 | 1.496 | 121.0000 | 4.764 |
|
1862118 | 759525018LT | 759525018LT | TIALN-LT1 | Straight-Cylindrical | 25.0000 | .9840 | 25.0 | .9843 | 38.0000 | 1.496 | 121.0000 | 4.764 |
|
1901657 | 759525018LW | 759525018LW | TIALN-LW1 | Weldon | 25.0000 | .9840 | 25.0 | .9843 | 38.0000 | 1.496 | 121.0000 | 4.764 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
Grades
-
TIALN-LT1PH
-
TIALN-LW1
7585 7595 • Vision Plus
Side Milling (A) and Slotting (B) | TiAlN | Recommended feed per tooth (fz = mm/th) for side milling (A). For slotting (B), reduce fz by 20%. | |||||||||||||||
A | B | Cutting Speed vc m/min | |||||||||||||||
Material Group | ap | ae | ap | min | max | mm | 4,0 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 16,0 | 20,0 | 25,0 | ||
P | 3 | 1 x D | 0,4 x D | 1 x D | 120 | – | 160 | fz | 0,026 | 0,033 | 0,040 | 0,055 | 0,067 | 0,077 | 0,096 | 0,111 | 0,125 |
4 | 1 x D | 0,4 x D | 0,75 x D | 90 | – | 150 | fz | 0,024 | 0,030 | 0,036 | 0,049 | 0,059 | 0,069 | 0,084 | 0,097 | 0,107 | |
H | 1 | 1 x D | 0,4 x D | 0,75 x D | 80 | – | 140 | fz | 0,024 | 0,030 | 0,036 | 0,049 | 0,059 | 0,069 | 0,084 | 0,097 | 0,107 |
2 | 1 x D | 0,3 x D | 0,5 x D | 70 | – | 120 | fz | 0,018 | 0,022 | 0,027 | 0,037 | 0,044 | 0,051 | 0,063 | 0,071 | 0,078 | |
3 | 1 x D | 0,15 x D | 0,3 x D | 60 | – | 90 | fz | 0,014 | 0,018 | 0,021 | 0,029 | 0,035 | 0,041 | 0,051 | 0,059 | 0,067 | |
4 | 1 x D | 0,1 x D | 0,15 x D | 50 | – | 70 | fz | 0,009 | 0,012 | 0,014 | 0,019 | 0,023 | 0,027 | 0,034 | 0,039 | 0,044 |