Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
Workpiece Material
-
P Steel (34)
-
P3Alloy Steels & Tool Steels C > .25%; <330 HB; <35 HRC; 600-850 N/mm^2 UTS(34)
-
P4Alloy Steels & Tool Steels C > .25%; 350-420 HB; 35-43 HRC; 850-1400 N/mm^2 UTS(34)
-
-
H Hardened Materials (34)
-
H1Hardened Materials 44-48 HRC(34)
-
H2Hardened Materials 48-55 HRC(34)
-
H3Hardened Materials 56-60 HRC(34)
-
H4Hardened Materials >60 HRC(34)
-
Applications
-
Chamfer Milling (34)
-
Countersinking (34)
-
Face Milling (34)
-
Flat Bottom Drilling (34)
-
Pocket (34)
-
Pocket Helical (34)
-
Pocket Milling (34)
-
Pocket Plunge Milling (34)
-
Ramping (34)
-
Shoulder Ball Nose (34)
-
Shoulder Milling (34)
-
Shoulder Square End (34)
-
Slot Ball Nose (34)
-
Slot Milling (34)
-
Slot Side (34)
-
Slot Square End (34)
Cutting Diameter
-
3.0 (2)
-
4.0 (2)
-
5.0 (2)
-
6.0 (5)
-
8.0 (5)
-
10.0 (5)
-
12.0 (5)
-
16.0 (5)
-
20.0 (5)
-
25.0 (5)
to
Cutting Diameter
-
0.118 (2)
-
0.157 (2)
-
0.197 (2)
-
0.236 (5)
-
0.315 (5)
-
0.394 (5)
-
0.472 (5)
-
0.63 (5)
-
0.787 (5)
-
0.984 (5)
to
Cutting Length
-
0.177 (2)
-
0.236 (2)
-
0.295 (2)
-
0.354 (3)
-
0.472 (3)
-
0.591 (4)
-
0.709 (3)
-
0.787 (1)
-
0.827 (1)
-
0.945 (3)
-
0.984 (1)
-
1.102 (1)
-
1.181 (4)
-
1.378 (1)
-
1.496 (3)
-
1.575 (1)
-
1.654 (1)
-
1.969 (1)
-
2.205 (1)
-
2.48 (1)
-
2.756 (1)
-
3.465 (1)
to
Cutting Length
-
4.5 (2)
-
6.0 (2)
-
7.5 (2)
-
9.0 (3)
-
12.0 (3)
-
15.0 (4)
-
18.0 (3)
-
20.0 (1)
-
21.0 (1)
-
24.0 (3)
-
25.0 (1)
-
28.0 (1)
-
30.0 (4)
-
35.0 (1)
-
38.0 (3)
-
40.0 (1)
-
42.0 (1)
-
50.0 (1)
-
56.0 (1)
-
63.0 (1)
-
70.0 (1)
-
88.0 (1)
to
Reach
-
4.5 (2)
-
6.0 (2)
-
7.5 (2)
-
9.0 (2)
-
12.0 (2)
-
15.0 (3)
-
18.0 (2)
-
20.0 (1)
-
21.0 (1)
-
24.0 (2)
-
25.0 (1)
-
28.0 (1)
-
30.0 (3)
-
35.0 (1)
-
38.0 (2)
-
40.0 (1)
-
42.0 (1)
-
50.0 (1)
-
56.0 (1)
-
63.0 (1)
-
70.0 (1)
-
88.0 (1)
to
Reach
-
0.177 (2)
-
0.236 (2)
-
0.295 (2)
-
0.354 (2)
-
0.472 (2)
-
0.591 (3)
-
0.709 (2)
-
0.787 (1)
-
0.827 (1)
-
0.945 (2)
-
0.984 (1)
-
1.102 (1)
-
1.181 (3)
-
1.378 (1)
-
1.496 (2)
-
1.575 (1)
-
1.654 (1)
-
1.969 (1)
-
2.205 (1)
-
2.48 (1)
-
2.756 (1)
-
3.465 (1)
to
Tool Cutting Edge Angle
-
90.0 (34)
to
Corner Radius
-
0.0 (41)
to
Corner Radius
-
0.0 (41)
to
Corner Chamfer
-
0.0 (41)
to
Corner Chamfer
-
0.0 (41)
to
application
Grade Of Cutting Tool
-
TIALN-LT1 (34)
-
TIALN-LW1 (7)
backEnd
Back-End Diameter
-
0.2362 (11)
-
0.315 (5)
-
0.3937 (5)
-
0.4724 (5)
-
0.6299 (5)
-
0.7874 (5)
-
0.9843 (5)
to
Back-End Diameter
-
6.0 (11)
-
8.0 (5)
-
10.0 (5)
-
12.0 (5)
-
16.0 (5)
-
20.0 (5)
-
25.0 (5)
to
other
Grade
-
TIALN-LT1 (34)
-
TIALN-LW1 (7)
Platform
-
Vision Plus (34)
Tool Unit
-
M (41)
Over All Length [L]
-
50.0 (5)
-
57.0 (2)
-
63.0 (2)
-
76.0 (8)
-
89.0 (2)
-
100.0 (6)
-
104.0 (2)
-
121.0 (2)
-
125.0 (6)
-
150.0 (6)
to
Over All Length [L]
-
1.969 (5)
-
2.244 (2)
-
2.48 (2)
-
2.992 (8)
-
3.504 (2)
-
3.937 (6)
-
4.094 (2)
-
4.764 (2)
-
4.921 (6)
-
5.906 (6)
to
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 10
of 41 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | Adapter Style Machine Side | [D1] Effective Cutting Diameter | [D1] Effective Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [AP1MAX] 1st Maximum Cutting Depth | [AP1MAX] 1st Maximum Cutting Depth | [L] Overall Length | [L] Overall Length | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2499567 | 750503002LT | 750503002LT | TIALN-LT1 | Straight-Cylindrical | 3.0000 | .1180 | 6.0 | .2362 | 4.5000 | .1770 | 57.0000 | 2.244 |
|
2499568 | 750504002LT | 750504002LT | TIALN-LT1 | Straight-Cylindrical | 4.0000 | .1570 | 6.0 | .2362 | 6.0000 | .2360 | 57.0000 | 2.244 |
|
2499569 | 750505002LT | 750505002LT | TIALN-LT1 | Straight-Cylindrical | 5.0000 | .1970 | 6.0 | .2362 | 7.5000 | .2950 | 76.0000 | 2.992 |
|
1724462 | 750506002LT | 750506002LT | TIALN-LT1 | Straight-Cylindrical | 6.0000 | .2360 | 6.0 | .2362 | 9.0000 | .3540 | 76.0000 | 2.992 |
|
1724463 | 750508003LT | 750508003LT | TIALN-LT1 | Straight-Cylindrical | 8.0000 | .3150 | 8.0 | .315 | 12.0000 | .4720 | 100.0000 | 3.937 |
|
1724464 | 750510004LT | 750510004LT | TIALN-LT1 | Straight-Cylindrical | 10.0000 | .3940 | 10.0 | .3937 | 15.0000 | .5910 | 100.0000 | 3.937 |
|
1724465 | 750512005LT | 750512005LT | TIALN-LT1 | Straight-Cylindrical | 12.0000 | .4720 | 12.0 | .4724 | 18.0000 | .7090 | 125.0000 | 4.921 |
|
1724466 | 750516006LT | 750516006LT | TIALN-LT1 | Straight-Cylindrical | 16.0000 | .6300 | 16.0 | .6299 | 24.0000 | .9450 | 125.0000 | 4.921 |
|
1724467 | 750520007LT | 750520007LT | TIALN-LT1 | Straight-Cylindrical | 20.0000 | .7870 | 20.0 | .7874 | 30.0000 | 1.181 | 150.0000 | 5.906 |
|
1731683 | 750525008LT | 750525008LT | TIALN-LT1 | Straight-Cylindrical | 25.0000 | .9840 | 25.0 | .9843 | 38.0000 | 1.496 | 150.0000 | 5.906 |
|
1724468 | 751506002LT | 751506002LT | TIALN-LT1 | Straight-Cylindrical | 6.0000 | .2360 | 6.0 | .2362 | 15.0000 | .5910 | 76.0000 | 2.992 |
|
1724469 | 751508003LT | 751508003LT | TIALN-LT1 | Straight-Cylindrical | 8.0000 | .3150 | 8.0 | .315 | 20.0000 | .7870 | 100.0000 | 3.937 |
|
1724481 | 751510004LT | 751510004LT | TIALN-LT1 | Straight-Cylindrical | 10.0000 | .3940 | 10.0 | .3937 | 25.0000 | .9840 | 100.0000 | 3.937 |
|
1724482 | 751512005LT | 751512005LT | TIALN-LT1 | Straight-Cylindrical | 12.0000 | .4720 | 12.0 | .4724 | 30.0000 | 1.181 | 125.0000 | 4.921 |
|
1724483 | 751516006LT | 751516006LT | TIALN-LT1 | Straight-Cylindrical | 16.0000 | .6300 | 16.0 | .6299 | 40.0000 | 1.575 | 125.0000 | 4.921 |
|
1724484 | 751520007LT | 751520007LT | TIALN-LT1 | Straight-Cylindrical | 20.0000 | .7870 | 20.0 | .7874 | 50.0000 | 1.969 | 150.0000 | 5.906 |
|
1747878 | 751525008LT | 751525008LT | TIALN-LT1 | Straight-Cylindrical | 25.0000 | .9840 | 25.0 | .9843 | 63.0000 | 2.480 | 150.0000 | 5.906 |
|
1724487 | 752506002LT | 752506002LT | TIALN-LT1 | Straight-Cylindrical | 6.0000 | .2360 | 6.0 | .2362 | 21.0000 | .8270 | 76.0000 | 2.992 |
|
1724489 | 752508003LT | 752508003LT | TIALN-LT1 | Straight-Cylindrical | 8.0000 | .3150 | 8.0 | .315 | 28.0000 | 1.102 | 100.0000 | 3.937 |
|
1724490 | 752510004LT | 752510004LT | TIALN-LT1 | Straight-Cylindrical | 10.0000 | .3940 | 10.0 | .3937 | 35.0000 | 1.378 | 100.0000 | 3.937 |
|
1724531 | 752512005LT | 752512005LT | TIALN-LT1 | Straight-Cylindrical | 12.0000 | .4720 | 12.0 | .4724 | 42.0000 | 1.654 | 125.0000 | 4.921 |
|
1724533 | 752516006LT | 752516006LT | TIALN-LT1 | Straight-Cylindrical | 16.0000 | .6300 | 16.0 | .6299 | 56.0000 | 2.205 | 125.0000 | 4.921 |
|
1724536 | 752520007LT | 752520007LT | TIALN-LT1 | Straight-Cylindrical | 20.0000 | .7870 | 20.0 | .7874 | 70.0000 | 2.756 | 150.0000 | 5.906 |
|
1747931 | 752525008LT | 752525008LT | TIALN-LT1 | Straight-Cylindrical | 25.0000 | .9840 | 25.0 | .9843 | 88.0000 | 3.465 | 150.0000 | 5.906 |
|
2499570 | 754503002LT | 754503002LT | TIALN-LT1 | Straight-Cylindrical | 3.0000 | .1180 | 6.0 | .2362 | 4.5000 | .1770 | 50.0000 | 1.969 |
|
2499571 | 754504002LT | 754504002LT | TIALN-LT1 | Straight-Cylindrical | 4.0000 | .1570 | 6.0 | .2362 | 6.0000 | .2360 | 50.0000 | 1.969 |
|
2499572 | 754505002LT | 754505002LT | TIALN-LT1 | Straight-Cylindrical | 5.0000 | .1970 | 6.0 | .2362 | 7.5000 | .2950 | 50.0000 | 1.969 |
|
1848805 | 754506002LT | 754506002LT | TIALN-LT1 | Straight-Cylindrical | 6.0000 | .2360 | 6.0 | .2362 | 9.0000 | .3540 | 50.0000 | 1.969 |
|
1901579 | 754506002LW | 754506002LW | TIALN-LW1 | Weldon | 6.0000 | .2360 | 6.0 | .2362 | 9.0000 | .3540 | 50.0000 | 1.969 |
|
1860603 | 754508003LT | 754508003LT | TIALN-LT1 | Straight-Cylindrical | 8.0000 | .3150 | 8.0 | .315 | 12.0000 | .4720 | 63.0000 | 2.480 |
|
1901580 | 754508003LW | 754508003LW | TIALN-LW1 | Weldon | 8.0000 | .3150 | 8.0 | .315 | 12.0000 | .4720 | 63.0000 | 2.480 |
|
1860604 | 754510004LT | 754510004LT | TIALN-LT1 | Straight-Cylindrical | 10.0000 | .3940 | 10.0 | .3937 | 15.0000 | .5910 | 76.0000 | 2.992 |
|
1901581 | 754510004LW | 754510004LW | TIALN-LW1 | Weldon | 10.0000 | .3940 | 10.0 | .3937 | 15.0000 | .5910 | 76.0000 | 2.992 |
|
1860605 | 754512005LT | 754512005LT | TIALN-LT1 | Straight-Cylindrical | 12.0000 | .4720 | 12.0 | .4724 | 18.0000 | .7090 | 76.0000 | 2.992 |
|
1901582 | 754512005LW | 754512005LW | TIALN-LW1 | Weldon | 12.0000 | .4720 | 12.0 | .4724 | 18.0000 | .7090 | 76.0000 | 2.992 |
|
1860606 | 754516006LT | 754516006LT | TIALN-LT1 | Straight-Cylindrical | 16.0000 | .6300 | 16.0 | .6299 | 24.0000 | .9450 | 89.0000 | 3.504 |
|
1901624 | 754516006LW | 754516006LW | TIALN-LW1 | Weldon | 16.0000 | .6300 | 16.0 | .6299 | 24.0000 | .9450 | 89.0000 | 3.504 |
|
1860607 | 754520007LT | 754520007LT | TIALN-LT1 | Straight-Cylindrical | 20.0000 | .7870 | 20.0 | .7874 | 30.0000 | 1.181 | 104.0000 | 4.094 |
|
1901625 | 754520007LW | 754520007LW | TIALN-LW1 | Weldon | 20.0000 | .7870 | 20.0 | .7874 | 30.0000 | 1.181 | 104.0000 | 4.094 |
|
1860608 | 754525008LT | 754525008LT | TIALN-LT1 | Straight-Cylindrical | 25.0000 | .9840 | 25.0 | .9843 | 38.0000 | 1.496 | 121.0000 | 4.764 |
|
1901626 | 754525008LW | 754525008LW | TIALN-LW1 | Weldon | 25.0000 | .9840 | 25.0 | .9843 | 38.0000 | 1.496 | 121.0000 | 4.764 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
Grades
-
TIALN-LT1PH
-
TIALN-LW1
7515 • Vision Plus
Side Milling (A) and Slotting (B) | TiAlN | Recommended feed per tooth (fz = mm/th) for side milling (A). For slotting (B), reduce fz by 20%. | ||||||||||||||||
A | B | Cutting Speed vc m/min | D1 Diameter | |||||||||||||||
Material Group | ap | ae | ap | min | max | mm | 3,0 | 4,0 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 16,0 | 20,0 | 25,0 | ||
P | 3 | 2 x D | 0,3 x D | 0,75 x D | 160 | – | 180 | fz | 0,019 | 0,026 | 0,033 | 0,040 | 0,055 | 0,067 | 0,077 | 0,096 | 0,111 | 0,125 |
4 | 2 x D | 0,25 x D | 0,5 x D | 140 | – | 160 | fz | 0,017 | 0,024 | 0,030 | 0,036 | 0,049 | 0,059 | 0,069 | 0,084 | 0,097 | 0,107 | |
H | 1 | 2 x D | 0,25 x D | 0,5 x D | 120 | – | 140 | fz | 0,017 | 0,024 | 0,030 | 0,036 | 0,049 | 0,059 | 0,069 | 0,084 | 0,097 | 0,107 |
2 | 2 x D | 0,2 x D | 0,4 x D | 80 | – | 130 | fz | 0,013 | 0,018 | 0,022 | 0,027 | 0,037 | 0,044 | 0,051 | 0,063 | 0,071 | 0,078 | |
3 | 2 x D | 0,1 x D | 0,2 x D | 70 | – | 100 | fz | 0,010 | 0,014 | 0,018 | 0,021 | 0,029 | 0,035 | 0,041 | 0,051 | 0,059 | 0,067 | |
4 | 2 x D | 0,05 x D | 0,05 x D | 50 | – | 70 | fz | 0,007 | 0,009 | 0,012 | 0,014 | 0,019 | 0,023 | 0,027 | 0,034 | 0,039 | 0,044 |
7525 • Vision Plus
Side Milling (A) and Slotting (B) | TiAlN | Recommended feed per tooth (fz = mm/th) for side milling (A). For slotting (B), reduce fz by 20%. | ||||||||||||||||
A | B | Cutting Speed vc m/min | D1 Diameter | |||||||||||||||
Material Group | ap | ae | ap | min | max | mm | 3,0 | 4,0 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 16,0 | 20,0 | 25,0 | ||
P | 3 | 3 x D | 0,2 x D | 0,5 x D | 160 | – | 180 | fz | 0,019 | 0,026 | 0,033 | 0,040 | 0,055 | 0,067 | 0,077 | 0,096 | 0,111 | 0,125 |
4 | 3 x D | 0,2 x D | 0,3 x D | 140 | – | 160 | fz | 0,017 | 0,024 | 0,030 | 0,036 | 0,049 | 0,059 | 0,069 | 0,084 | 0,097 | 0,107 | |
H | 1 | 3 x D | 0,2 x D | 0,3 x D | 120 | – | 140 | fz | 0,017 | 0,024 | 0,030 | 0,036 | 0,049 | 0,059 | 0,069 | 0,084 | 0,097 | 0,107 |
2 | 3 x D | 0,15 x D | 0,2 x D | 80 | – | 130 | fz | 0,013 | 0,018 | 0,022 | 0,027 | 0,037 | 0,044 | 0,051 | 0,063 | 0,071 | 0,078 | |
3 | 3 x D | 0,05 x D | – | 70 | – | 100 | fz | 0,010 | 0,014 | 0,018 | 0,021 | 0,029 | 0,035 | 0,041 | 0,051 | 0,059 | 0,067 | |
4 | 3 x D | 0,03 x D | – | 50 | – | 70 | fz | 0,007 | 0,009 | 0,012 | 0,014 | 0,019 | 0,023 | 0,027 | 0,034 | 0,039 | 0,044 |
7505 7545 7515 7525 • Vision Plus
Side Milling (A) and Slotting (B) | TiAlN | Recommended feed per tooth (fz = mm/th) for side milling (A). For slotting (B), reduce fz by 20%. | |||||||||||||||||
A | B | Cutting Speed vc m/min | D1 Diameter | ||||||||||||||||
Material Group | ap | ae | ap | min | max | mm | 4,0 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 | ||
P | 3 | 1 x D | 0,4 x D | 1 x D | 120 | – | 160 | fz | 0,026 | 0,033 | 0,040 | 0,055 | 0,067 | 0,077 | 0,087 | 0,096 | 0,104 | 0,111 | 0,125 |
4 | 1 x D | 0,4 x D | 0,75 x D | 90 | – | 150 | fz | 0,024 | 0,030 | 0,036 | 0,049 | 0,059 | 0,069 | 0,077 | 0,084 | 0,091 | 0,097 | 0,107 | |
H | 1 | 1 x D | 0,4 x D | 0,75 x D | 80 | – | 140 | fz | 0,024 | 0,030 | 0,036 | 0,049 | 0,059 | 0,069 | 0,077 | 0,084 | 0,091 | 0,097 | 0,107 |
2 | 1 x D | 0,3 x D | 0,5 x D | 70 | – | 120 | fz | 0,018 | 0,022 | 0,027 | 0,037 | 0,044 | 0,051 | 0,057 | 0,063 | 0,067 | 0,071 | 0,078 | |
3 | 1 x D | 0,15 x D | 0,3 x D | 60 | – | 90 | fz | 0,014 | 0,018 | 0,021 | 0,029 | 0,035 | 0,041 | 0,046 | 0,051 | 0,055 | 0,059 | 0,067 | |
4 | 1 x D | 0,1 x D | 0,15 x D | 50 | – | 70 | fz | 0,009 | 0,012 | 0,014 | 0,019 | 0,023 | 0,027 | 0,031 | 0,034 | 0,037 | 0,039 | 0,044 |