Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
Workpiece Material
-
P Steel (12)
-
P3Alloy Steels & Tool Steels C > .25%; <330 HB; <35 HRC; 600-850 N/mm^2 UTS(12)
-
P4Alloy Steels & Tool Steels C > .25%; 350-420 HB; 35-43 HRC; 850-1400 N/mm^2 UTS(12)
-
-
H Hardened Materials (12)
-
H1Hardened Materials 44-48 HRC(12)
-
H2Hardened Materials 48-55 HRC(12)
-
H3Hardened Materials 56-60 HRC(12)
-
H4Hardened Materials >60 HRC(12)
-
Applications
-
Chamfer Milling (12)
-
Countersinking (12)
-
Face Milling (12)
-
Flat Bottom Drilling (12)
-
Pocket (12)
-
Pocket Helical (12)
-
Pocket Milling (12)
-
Pocket Plunge Milling (12)
-
Profile Milling (12)
-
Ramping (12)
-
Shoulder Ball Nose (12)
-
Shoulder Milling (12)
-
Shoulder Square End (12)
-
Slot Ball Nose (12)
-
Slot Milling (12)
-
Slot Side (12)
-
Slot Square End (12)
Cutting Diameter
-
1.0 (1)
-
2.0 (1)
-
2.5 (1)
-
3.0 (1)
-
4.0 (1)
-
5.0 (1)
-
6.0 (1)
-
8.0 (1)
-
10.0 (1)
-
12.0 (1)
-
16.0 (1)
-
20.0 (1)
to
Cutting Diameter
-
0.039 (1)
-
0.079 (1)
-
0.098 (1)
-
0.118 (1)
-
0.157 (1)
-
0.197 (1)
-
0.236 (1)
-
0.315 (1)
-
0.394 (1)
-
0.472 (1)
-
0.63 (1)
-
0.787 (1)
to
Cutting Length
-
0.118 (4)
-
0.157 (1)
-
0.197 (1)
-
0.236 (1)
-
0.315 (1)
-
0.394 (1)
-
0.472 (1)
-
0.63 (1)
-
0.787 (1)
to
Cutting Length
-
3.0 (4)
-
4.0 (1)
-
5.0 (1)
-
6.0 (1)
-
8.0 (1)
-
10.0 (1)
-
12.0 (1)
-
16.0 (1)
-
20.0 (1)
to
Reach
-
3.0 (4)
-
4.0 (1)
-
5.0 (1)
-
6.0 (1)
-
8.0 (1)
-
10.0 (1)
-
12.0 (1)
-
16.0 (1)
-
20.0 (1)
to
Reach
-
0.118 (4)
-
0.157 (1)
-
0.197 (1)
-
0.236 (1)
-
0.315 (1)
-
0.394 (1)
-
0.472 (1)
-
0.63 (1)
-
0.787 (1)
to
Tool Cutting Edge Angle
-
90.0 (12)
to
Corner Radius
-
0.5 (1)
-
1.0 (1)
-
1.25 (1)
-
1.5 (1)
-
2.0 (1)
-
2.5 (1)
-
3.0 (1)
-
4.0 (1)
-
5.0 (1)
-
6.0 (1)
-
8.0 (1)
-
10.0 (1)
to
Corner Radius
-
0.02 (1)
-
0.039 (1)
-
0.049 (1)
-
0.059 (1)
-
0.079 (1)
-
0.098 (1)
-
0.118 (1)
-
0.157 (1)
-
0.197 (1)
-
0.236 (1)
-
0.315 (1)
-
0.394 (1)
to
Corner Chamfer
-
0.0 (12)
to
Corner Chamfer
-
0.0 (12)
to
application
Grade Of Cutting Tool
-
TIALN-RT1 (12)
backEnd
Back-End Diameter
-
0.1181 (4)
-
0.1575 (1)
-
0.1969 (1)
-
0.2362 (1)
-
0.315 (1)
-
0.3937 (1)
-
0.4724 (1)
-
0.6299 (1)
-
0.7874 (1)
to
Back-End Diameter
-
3.0 (4)
-
4.0 (1)
-
5.0 (1)
-
6.0 (1)
-
8.0 (1)
-
10.0 (1)
-
12.0 (1)
-
16.0 (1)
-
20.0 (1)
to
other
Grade
-
TIALN-RT1 (12)
Platform
-
Vision Plus (12)
Tool Unit
-
M (12)
Over All Length [L]
-
38.0 (4)
-
50.0 (3)
-
63.0 (1)
-
76.0 (2)
-
89.0 (1)
-
104.0 (1)
to
Over All Length [L]
-
1.496 (4)
-
1.969 (3)
-
2.48 (1)
-
2.992 (2)
-
3.504 (1)
-
4.094 (1)
to
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 10
of 12 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | Adapter Style Machine Side | [D1] Effective Cutting Diameter | [D1] Effective Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [AP1MAX] 1st Maximum Cutting Depth | [AP1MAX] 1st Maximum Cutting Depth | [L] Overall Length | [L] Overall Length | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1860036 | 715101000RT | 715101000RT | TIALN-RT1 | Straight-Cylindrical | 1.0000 | .0390 | 3.0 | .1181 | 3.0000 | .1180 | 38.0000 | 1.496 |
|
1860090 | 715102000RT | 715102000RT | TIALN-RT1 | Straight-Cylindrical | 2.0000 | .0790 | 3.0 | .1181 | 3.0000 | .1180 | 38.0000 | 1.496 |
|
1860103 | 715102500RT | 715102500RT | TIALN-RT1 | Straight-Cylindrical | 2.5000 | .0980 | 3.0 | .1181 | 3.0000 | .1180 | 38.0000 | 1.496 |
|
1860106 | 715103000RT | 715103000RT | TIALN-RT1 | Straight-Cylindrical | 3.0000 | .1180 | 3.0 | .1181 | 3.0000 | .1180 | 38.0000 | 1.496 |
|
1860109 | 715104001RT | 715104001RT | TIALN-RT1 | Straight-Cylindrical | 4.0000 | .1570 | 4.0 | .1575 | 4.0000 | .1570 | 50.0000 | 1.969 |
|
1860111 | 715105001RT | 715105001RT | TIALN-RT1 | Straight-Cylindrical | 5.0000 | .1970 | 5.0 | .1969 | 5.0000 | .1970 | 50.0000 | 1.969 |
|
1860112 | 715106002RT | 715106002RT | TIALN-RT1 | Straight-Cylindrical | 6.0000 | .2360 | 6.0 | .2362 | 6.0000 | .2360 | 50.0000 | 1.969 |
|
1860133 | 715108003RT | 715108003RT | TIALN-RT1 | Straight-Cylindrical | 8.0000 | .3150 | 8.0 | .315 | 8.0000 | .3150 | 63.0000 | 2.480 |
|
1860134 | 715110004RT | 715110004RT | TIALN-RT1 | Straight-Cylindrical | 10.0000 | .3940 | 10.0 | .3937 | 10.0000 | .3940 | 76.0000 | 2.992 |
|
1860135 | 715112005RT | 715112005RT | TIALN-RT1 | Straight-Cylindrical | 12.0000 | .4720 | 12.0 | .4724 | 12.0000 | .4720 | 76.0000 | 2.992 |
|
1860136 | 715116006RT | 715116006RT | TIALN-RT1 | Straight-Cylindrical | 16.0000 | .6300 | 16.0 | .6299 | 16.0000 | .6300 | 89.0000 | 3.504 |
|
1860137 | 715120007RT | 715120007RT | TIALN-RT1 | Straight-Cylindrical | 20.0000 | .7870 | 20.0 | .7874 | 20.0000 | .7870 | 104.0000 | 4.094 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
Grades
-
TIALN-RT1PH
7151 • Vision Plus
Profile Milling | TiAlN | Recommended feed per tooth (fz = mm/th) for 3D milling/profiling (A) Semi-Finishing | |||||||||||||||
A | Cutting Speed vc m/min | D1 Diameter | |||||||||||||||
Material Group | ap | ae | min | max | mm | 1,0 | 2,0 | 2,5 | 3,0 | 4,0 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | ||
P | 3 | 0,1 x D | 0,05 x D | 240 | – | 320 | fz | 0,017 | 0,034 | 0,043 | 0,052 | 0,070 | 0,089 | 0,109 | 0,150 | 0,182 | 0,211 |
4 | 0,1 x D | 0,1 x D | 180 | – | 300 | fz | 0,016 | 0,031 | 0,040 | 0,048 | 0,064 | 0,081 | 0,099 | 0,134 | 0,162 | 0,187 | |
H | 1 | 0,1 x D | 0,1 x D | 160 | – | 280 | fz | 0,016 | 0,031 | 0,040 | 0,048 | 0,064 | 0,081 | 0,099 | 0,134 | 0,162 | 0,187 |
2 | 0,1 x D | 0,1 x D | 140 | – | 240 | fz | 0,012 | 0,024 | 0,030 | 0,036 | 0,048 | 0,061 | 0,074 | 0,101 | 0,121 | 0,140 | |
3 | 0,1 x D | 0,1 x D | 120 | – | 180 | fz | 0,009 | 0,019 | 0,024 | 0,028 | 0,038 | 0,048 | 0,058 | 0,079 | 0,096 | 0,112 | |
4 | 0,1 x D | 0,1 x D | 100 | – | 140 | fz | 0,006 | 0,012 | 0,016 | 0,019 | 0,025 | 0,032 | 0,039 | 0,053 | 0,064 | 0,074 |
Schlichten
List 7151 • Vision Plus™ | ||||||||||||||||
A | TiAlN | Recommended Feed Per Tooth (Fz=mm/th) for 3D Milling / Profiling (A) - Roughing. | ||||||||||||||
Cutting Speed vc | D1 - Diameter | |||||||||||||||
m/min | ||||||||||||||||
Group | ap | ae | Min | Max | mm | 2,0 | 3,0 | 4,0 | 6,0 | 8,0 | 10,0 | 12,0 | 16,0 | 20,0 | ||
P | 3 | 0,2 x D | 0,1 x D | 208 | – | 234 | Fz | 0,015 | 0,023 | 0,031 | 0,049 | 0,067 | 0,081 | 0,094 | 0,117 | 0,136 |
4 | 0,2 x D | 0,1 x D | 182 | – | 208 | Fz | 0,014 | 0,021 | 0,029 | 0,044 | 0,060 | 0,073 | 0,084 | 0,103 | 0,118 | |
H | 1 | 0,15 x D | 0,1 x D | 140 | – | 196 | Fz | 0,021 | 0,032 | 0,043 | 0,066 | 0,090 | 0,109 | 0,125 | 0,154 | 0,177 |
2 | 0,1 x D | 0,075 x D | 119 | – | 204 | Fz | 0,024 | 0,036 | 0,048 | 0,074 | 0,101 | 0,121 | 0,140 | 0,171 | 0,194 | |
3 | 0,05 x D | 0,05 x D | 138 | – | 207 | Fz | 0,027 | 0,041 | 0,055 | 0,084 | 0,114 | 0,138 | 0,161 | 0,200 | 0,233 | |
4 | 0,05 x D | 0,05 x D | 115 | – | 161 | Fz | 0,018 | 0,027 | 0,037 | 0,056 | 0,076 | 0,092 | 0,107 | 0,133 | 0,154 |
Schlichten
List 7151 • Vision Plus™ | ||||||||||||||||
A | TiAlN | Recommended Feed Per Tooth (Fz=mm/th) for 3D Milling / Profiling (A) - Finishing. | ||||||||||||||
Cutting Speed vc | D1 - Diameter | |||||||||||||||
m/min | ||||||||||||||||
Material Group | ap | ae | Min | Max | mm | 2,0 | 3,0 | 4,0 | 6,0 | 8,0 | 10,0 | 12,0 | 16,0 | 20,0 | ||
P | 3 | 0,04 x D | 0,04 x D | 416 | – | 468 | Fz | 0,052 | 0,080 | 0,108 | 0,168 | 0,231 | 0,279 | 0,324 | 0,403 | 0,466 |
4 | 0,04 x D | 0,04 x D | 364 | – | 416 | Fz | 0,048 | 0,073 | 0,099 | 0,152 | 0,207 | 0,249 | 0,288 | 0,355 | 0,406 | |
H | 1 | 0,03 x D | 0,03 x D | 290 | – | 406 | Fz | 0,052 | 0,078 | 0,106 | 0,162 | 0,221 | 0,266 | 0,308 | 0,379 | 0,434 |
2 | 0,03 x D | 0,03 x D | 203 | – | 348 | Fz | 0,039 | 0,059 | 0,080 | 0,122 | 0,166 | 0,199 | 0,230 | 0,281 | 0,320 | |
3 | 0,02 x D | 0,02 x D | 216 | – | 324 | Fz | 0,033 | 0,050 | 0,067 | 0,102 | 0,139 | 0,168 | 0,196 | 0,244 | 0,284 | |
4 | 0,02 x D | 0,02 x D | 180 | – | 252 | Fz | 0,022 | 0,033 | 0,045 | 0,068 | 0,093 | 0,112 | 0,130 | 0,162 | 0,187 |